Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kwapisz, Danielle | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 3 | Scavicchio, Cecily | 5 | 1 | 1 | 3 | .000 | 44 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Shooster, Elaina | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 8 | D'Imperio, Kelsey | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 11 | George, Natalie | 5 | 17 | 7 | 42 | .238 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 13 | Kuklentz, Katelin | 5 | 23 | 5 | 62 | .290 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 2 | Limmina, Victoria | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | |
| 5 | Clark, Ashley | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Malseed, Julia | 5 | 5 | 2 | 14 | .214 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Cantwell, Caitlin | 5 | 9 | 4 | 26 | .192 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 66 | 27 | 181 | .215 | 60 | 8 | 15 | 4 | 85 | 2 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Clark, Alaina | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Grenauer, Jen | 5 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 7 | Koenig, Cassidy | 5 | 4 | 0 | 20 | .200 | 38 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 15 | Fitz, Michele | 5 | 5 | 3 | 24 | .083 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 20 | Carrozza, Danielle | 5 | 16 | 5 | 52 | .212 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 24 | Wisniewski, Dana | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sokolovich, Sophia | 5 | 1 | 0 | 5 | .200 | 2 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 17 | Riley, Kristy | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Ryan, Meg | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 22 | Fox, Molly | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 48 | 22 | 173 | .150 | 43 | 4 | 8 | 8 | 69 | 1 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Radnor, Pa. (Nerney Field House)
Date: 10/09/12 Attend: 217 Time: 1:50 Referees: Michael Albright, Marty Lang |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Cabrini College 25-17,21-25,19-25,25-18,15-13 Neumann University (12-7, 6-0 CSAC) (Kills-aces-blocks) - Kuklentz, Katelin 23-2-1; George, Natalie 17-2-1; D'Imperio, Kelsey 10-0-5; Cantwell, Caitlin 9-1-0; Malseed, Julia 5-0-1; Scavicchio, Cecily 1-1-0; Clark, Ashley 1-0-1; Shooster, Elaina 0-1-1; Limmina, Victoria 0-1-0; Totals 66-8-6.0. (Assists) - Scavicchio, Cecily 44; Clark, Ashley 11. (Dig leaders) - Limmina, Victoria 23; Kwapisz, Danielle 16; Shooster, Elaina 13; Scavicchio, Cecily 10; Kuklentz, Katelin 9 Cabrini College (13-5, 7-1 CSAC) (Kills-aces-blocks) - Carrozza, Danielle 16-0-0; Ryan, Meg 11-0-1; Grenauer, Jen 10-0-1; Fitz, Michele 5-1-3; Koenig, Cassidy 4-0-1; Fox, Molly 1-0-1; Sokolovich, Sophia 1-0-0; Riley, Kristy 0-1-0; Clark, Alaina 0-2-0; Totals 48-4-4.0. (Assists) - Koenig, Cassidy 38. (Dig leaders) - Sokolovich, Sophia 20; Carrozza, Danielle 14; Koenig, Cassidy 14 Site: Radnor, Pa. (Nerney Field House) |