Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Scavicchio, Cecily | 2 | 0 | 0 | 0 | .000 | 11 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Shooster, Elaina | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | D'Imperio, Kelsey | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 11 | George, Natalie | 3 | 3 | 2 | 10 | .100 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 13 | Kuklentz, Katelin | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Cantwell, Caitlin | 1 | 1 | 2 | 5 | -.200 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Kwapisz, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Quinn, Kristine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Clark, Ashley | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Malseed, Julia | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Cook, Faith | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jones, Gianna | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sanderson, Sarah | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Waltz, Anna | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 6 | 49 | .408 | 25 | 22 | 8 | 1 | 19 | 6 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rosemont | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bunyard, Laura | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mrongowius, Lexy | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 |
| 5 | Perotti, Alexa | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ramos, Giselle | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 11 | Romanowski, Eve | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 |
| 13 | Pizzo, Alyssa | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 8 | 32 | -.156 | 3 | 1 | 5 | 22 | 16 | 3 | 0 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Rosemont, Pa. (Alumnae Hall)
Date: Oct 04, 2012 Attend: 52 Time: 0:55 Referees: Allis Soto, Wilawan O'Grady, Worrell/Matthews |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Rosemont 25-9,25-3,25-9 Neumann University (11-7 5-0 CSAC) (Kills-aces-blocks) - D'Imperio, Kelsey 8-0-4; Sanderson, Sarah 5-0-0; George, Natalie 3-3-3; Malseed, Julia 3-1-1; Kuklentz, Katelin 3-0-0; Jones, Gianna 1-0-0; Cantwell, Caitlin 1-3-0; Cook, Faith 1-0-1; Waltz, Anna 1-0-0; TEAM 0-1-0; Shooster, Elaina 0-3-0; Clark, Ashley 0-1-1; Scavicchio, Cecily 0-10-0; Totals 26-22-8.0. (Assists) - Clark, Ashley 11; Scavicchio, Cecily 11. (Dig leaders) - Scavicchio, Cecily 3; Limmina, Victoria 3 Rosemont (2-11 0-5 CSAC) (Kills-aces-blocks) - Ramos, Giselle 1-0-2; Pizzo, Alyssa 1-0-0; Mrongowius, Lexy 1-0-0; Romanowski, Eve 0-1-1; Totals 3-1-3.0. (Assists) - . (Dig leaders) - Romanowski, Eve 6; Mrongowius, Lexy 4 Site: Rosemont, Pa. (Alumnae Hall) |