Volleyball Box Score |
| Cairn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Keating, Abbie | 3 | 6 | 6 | 24 | .000 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Mayer, Emily | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Toewe, Katie | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 10 | Johnson, Rachel | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Greenwood, Erin | 3 | 4 | 0 | 6 | .667 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| 15 | Shehan, Brigid | 3 | 4 | 6 | 18 | -.111 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Colomina, Ashleigh | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 21 | 79 | .076 | 24 | 4 | 5 | 7 | 21 | 0 | 0 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kwapisz, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Scavicchio, Cecily | 3 | 3 | 2 | 5 | .200 | 36 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 7 | Malseed, Julia | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 11 | George, Natalie | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 1 |
| 12 | Jones, Gianna | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kuklentz, Katelin | 3 | 12 | 2 | 25 | .400 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 1 | 0 |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Cantwell, Caitlin | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Waltz, Anna | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 6 | 73 | .466 | 37 | 7 | 10 | 4 | 27 | 1 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Aston, Pa. (Mirenda Center)
Date: Sep 29, 2012 Attend: 79 Time: 1:00 Referees: Owen Reiley, Brian Clawson, Byrne, Chandlee |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Cairn 25-18,25-19,25-12 Cairn (11-7, 3-0 CSAC) (Kills-aces-blocks) - Johnson, Rachel 10-1-0; Keating, Abbie 6-2-0; Shehan, Brigid 4-0-0; Greenwood, Erin 4-0-0; Toewe, Katie 2-0-0; Mayer, Emily 1-0-0; Colomina, Ashleigh 0-1-0; Totals 27-4-0.0. (Assists) - Greenwood, Erin 18. (Dig leaders) - Toewe, Katie 6; Colomina, Ashleigh 5 Neumann University (9-7, 4-0 CSAC) (Kills-aces-blocks) - Kuklentz, Katelin 12-0-2; George, Natalie 11-0-5; Jones, Gianna 9-0-1; Cantwell, Caitlin 3-3-1; Scavicchio, Cecily 3-1-2; Waltz, Anna 2-0-0; Limmina, Victoria 0-2-0; Malseed, Julia 0-1-0; Totals 40-7-6.0. (Assists) - Scavicchio, Cecily 36. (Dig leaders) - Malseed, Julia 10; Kuklentz, Katelin 6 Site: Aston, Pa. (Mirenda Center) |