Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Scavicchio, Cecily | 3 | 0 | 0 | 2 | .000 | 28 | 5 | 2 | 0 | 12 | 0 | 1 | 0 | 0 |
| 4 | Young, Katie | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 11 | George, Natalie | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 12 | Jones, Gianna | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 13 | Kuklentz, Katelin | 3 | 9 | 6 | 23 | .130 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Cantwell, Caitlin | 2 | 1 | 0 | 9 | .111 | 1 | 2 | 2 | 1 | 5 | 0 | 3 | 0 | 0 |
| 1 | Kwapisz, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Donahue, Maria | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Shooster, Elaina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | D'Imperio, Kelsey | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Clark, Ashley | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 14 | 88 | .227 | 34 | 10 | 8 | 3 | 49 | 1 | 20 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lobien, Debra | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 |
| 4 | Lobien, Jessica | 3 | 0 | 6 | 9 | -.667 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 |
| 5 | Collins, Kiersten | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Johnson, Nikole | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| 14 | Grady, Rebecca | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 18 | Wehry, Amber | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 |
| Totals | 3 | 17 | 17 | 70 | .000 | 16 | 3 | 6 | 10 | 45 | 0 | 4 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Oct 27, 2011 Attend: 45 Time: Referees: Susan Wallace, Jerry Dubin, J Harakal/M Harakal |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Cedar Crest College 25-10,25-15,25-22 Neumann University (21-11, 10-1 CSAC) (Kills-aces-blocks) - Kuklentz, Katelin 9-1-0; Jones, Gianna 8-0-5; George, Natalie 8-0-6; Young, Katie 6-0-4; Cantwell, Caitlin 1-2-3; D'Imperio, Kelsey 1-0-2; Donahue, Maria 1-0-0; Scavicchio, Cecily 0-5-1; Limmina, Victoria 0-2-0; Totals 34-10-11.0. (Assists) - Scavicchio, Cecily 28. (Dig leaders) - Limmina, Victoria 14; Scavicchio, Cecily 12 Cedar Crest College (9-16, 3-8 CSAC) (Kills-aces-blocks) - Collins, Kiersten 6-0-1; Grady, Rebecca 4-1-1; Johnson, Nikole 4-1-0; Wehry, Amber 3-1-0; Lobien, Jessica 0-0-1; Lobien, Debra 0-0-1; Totals 17-3-2.0. (Assists) - Lobien, Debra 14. (Dig leaders) - Dauble, Katey 11; Johnson, Nikole 10; Wehry, Amber 10 Site: Allentown, PA |