Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kwapisz, Danielle | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Limmina, Victoria | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 3 | Scavicchio, Cecily | 4 | 2 | 1 | 4 | .250 | 50 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | |
| 4 | Young, Katie | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 5 | Donahue, Maria | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 8 | D'Imperio, Kelsey | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11 | George, Natalie | 4 | 22 | 3 | 33 | .576 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 12 | Jones, Gianna | 4 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 13 | Kuklentz, Katelin | 4 | 11 | 6 | 34 | .147 | 2 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 14 | Cantwell, Caitlin | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 55 | 19 | 126 | .286 | 54 | 7 | 7 | 5 | 56 | 1 | 8 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Biblica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Ashleigh Colomina | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Tricia Taylor | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 7 | Abbie Keating | 4 | 6 | 4 | 22 | .091 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 8 | Erin Greenwood | 4 | 3 | 1 | 10 | .200 | 33 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | |
| 9 | Ashley Taylor | 4 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 10 | Erika Catalano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Rebekah Morrison | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Joy Bucknam | 4 | 12 | 5 | 27 | .259 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Brigid Shehan | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 40 | 24 | 130 | .123 | 37 | 5 | 5 | 7 | 49 | 1 | 14 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: PBU (Mason Activity Ctr)
Date: Oct 19, 2011 Attend: 110 Time: 1h 40m Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Philadelphia Biblica 23-25,25-21,25-18,25-14 Neumann University (19-9 (8-1)) (Kills-aces-blocks) - George, Natalie 22-0-2; Kuklentz, Katelin 11-4-1; Jones, Gianna 8-0-2; Young, Katie 7-0-2; D'Imperio, Kelsey 3-0-0; Scavicchio, Cecily 2-3-2; Donahue, Maria 1-0-0; Cantwell, Caitlin 1-0-0; Totals 55-7-5.0. (Assists) - Scavicchio, Cecily 50. (Dig leaders) - Limmina, Victoria 16; Scavicchio, Cecily 11; Kuklentz, Katelin 10; Donahue, Maria 9 Philadelphia Biblica (16-12 (6-4)) (Kills-aces-blocks) - Joy Bucknam 12-0-3; Tricia Taylor 10-0-3; Abbie Keating 6-1-1; Ashley Taylor 5-0-5; Erin Greenwood 3-0-1; Brigid Shehan 2-0-2; Ashleigh Colomina 1-2-0; Rebekah Morrison 1-2-0; Totals 40-5-8.0. (Assists) - Erin Greenwood 33. (Dig leaders) - Erika Catalano 10; Erin Greenwood 10; Ashleigh Colomina 8 Site: PBU (Mason Activity Ctr) |