Volleyball Box Score |
Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Sijera, Amanda | 3 | 0 | 2 | 2 | -1.000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
12 | Caldwell, Helaina | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
14 | Nixon, Whitney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ortiz, Marylu | 3 | 5 | 4 | 19 | .053 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
25 | Akrong, Queenstar | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Nwangwu, Victoria | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
1 | Smlovitz, Kirsten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Aquia, Cristina | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | Janson, Aubrey Jo | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Tellier, Melissa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Cevora, Tawny | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
20 | Allender, Shy | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 9 | 15 | 57 | -.105 | 9 | 3 | 8 | 14 | 25 | 0 | 2 | 3 | 2 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Scavicchio, Cecily | 1 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Young, Katie | 3 | 9 | 1 | 11 | .727 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
11 | George, Natalie | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jones, Gianna | 2 | 4 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kuklentz, Katelin | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Cantwell, Caitlin | 1 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kwapisz, Danielle | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2 | Limmina, Victoria | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
5 | Donahue, Maria | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Shooster, Elaina | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | D'Imperio, Kelsey | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cook, Faith | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
19 | Clark, Ashley | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 3 | 31 | 6 | 63 | .397 | 28 | 14 | 12 | 3 | 28 | 0 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Aston, Pa. (The Mirenda Center)
Date: Oct 11, 2011 Attend: 35 Time: Referees: Owen Reiley, Jr., Allis Soto, E.Chandlee/R.Worrell |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Notre Dame 25-11,25-11,25-11 Notre Dame (3-12, 1-5 CSAC) (Kills-aces-blocks) - Ortiz, Marylu 5-1-1; Allender, Shy 2-0-0; Caldwell, Helaina 1-1-0; Nwangwu, Victoria 1-1-0; Akrong, Queenstar 0-0-1; Totals 9-3-1.0. (Assists) - . (Dig leaders) - Sijera, Amanda 8; Nwangwu, Victoria 4 Neumann University (16-8, 6-1 CSAC) (Kills-aces-blocks) - Young, Katie 9-2-1; Kuklentz, Katelin 9-1-0; Jones, Gianna 4-0-0; George, Natalie 3-0-0; Kwapisz, Danielle 2-2-0; D'Imperio, Kelsey 2-0-0; Cantwell, Caitlin 1-0-0; Clark, Ashley 1-0-1; Scavicchio, Cecily 0-2-0; Limmina, Victoria 0-5-0; Shooster, Elaina 0-1-0; Donahue, Maria 0-1-0; Totals 31-14-1.0. (Assists) - Clark, Ashley 16. (Dig leaders) - Donahue, Maria 5; Kwapisz, Danielle 4 Site: Aston, Pa. (The Mirenda Center) |