Lebanon Valley vs Neumann University (Oct 07, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Neumann Volleyball
Lebanon Valley vs Neumann University
(Oct 07, 2011 at Aston, Pa.)

   Lebanon Valley      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jamie Hawk   4  13  0  24  .542  1  2  1  0  3  0  2  0  0 
4   Kayla Confer   4  17  0  24  .708  1  2  1  1  2  0  2  1  0 
5   Krystal Wirey   2  0  4  5  -.800  0  0  0  0  0  0  0  0  0 
7   Kacey Musselman   4  5  1  9  .444  50  2  1  0  8  0  0  0  1 
11  Nicole Barra   4  12  1  35  .314  0  0  0  0  3  0  1  0  0 
15  Angela Kuperavage   4  0  0  1  .000  1  1  0  1  19  0  0  0  0 
18  Sarah Godfrey   3  1  4  8  -.375  1  0  0  0  0  0  2  0  0 
19  Jess Finlayson   4  0  1  2  -.500  4  0  1  1  7  0  0  0  0 
20  Kellsie Groff   4  10  5  27  .185  1  2  4  1  15  0  0  0  0 
25  Sasha Birosik   4  0  0  0  .000  0  0  1  0  7  0  0  0  0 
  Totals  4  58  16  135  .311  59  9  9  4  64  0  7  1  1 
  
  TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  9  47  .128 
2  17  5  41  .293 
3  13  6  39  .179 
4  13  1  29  .414 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lebanon Valley   (3)  22  25  25  25     13-5  
Neumann University   (1)  25  21  20  14     12-7  

   Neumann University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kwapisz, Danielle   4  0  1  4  -.250  0  0  1  4  9  0  0  0  0 
2   Limmina, Victoria   3  0  1  3  -.333  0  0  0  0  15  0  0  0  0 
3   Scavicchio, Cecily   4  2  1  8  .125  35  3  1  0  13  0  0  0  0 
4   Young, Katie   4  3  2  12  .083  0  0  0  0  3  1  3  0  0 
5   Donahue, Maria   4  0  0  1  .000  0  0  2  1  4  0  0  0  0 
6   Shooster, Elaina   1  0  0  1  .000  0  0  0  0  4  0  0  0  0 
8   D'Imperio, Kelsey   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
11  George, Natalie   4  7  2  18  .278  0  0  0  0  1  0  2  1  0 
12  Jones, Gianna   4  8  4  31  .129  0  0  0  0  4  0  2  0  0 
13  Kuklentz, Katelin   4  17  4  41  .317  0  0  0  1  14  2  0  0  0 
14  Cantwell, Caitlin   4  4  2  21  .095  0  1  0  1  4  0  1  0  0 
  Totals  4  42  18  143  .168  35  4  4  7  71  3  8  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  1  33  .182 
2  13  5  40  .200 
3  10  3  33  .212 
4  11  8  30  .100 
    Site: Aston, Pa. (The Mirenda Center)
Date: Oct 07, 2011 Attend: 80 Time: 1:53
Referees: David Baskin, Owen Reilly, Jr.

 

Short Box Score

 
Short Box Score (Match)
2011 Neumann Volleyball
Lebanon Valley vs Neumann University
(Oct 07, 2011 at Aston, Pa.)

Lebanon Valley def. Neumann University 22-25,25-21,25-20,25-14

Lebanon Valley (13-5) (Kills-aces-blocks) - Kayla Confer
17-2-2; Jamie Hawk 13-2-2; Nicole Barra 12-0-1; Kellsie Groff 10-2-0;
Kacey Musselman 5-2-0; Sarah Godfrey 1-0-2; Angela Kuperavage 0-1-0;
Totals 58-9-3.5. (Assists) - Kacey Musselman 50. (Dig leaders) -
Angela Kuperavage 19; Kellsie Groff 15; Kacey Musselman 8

Neumann University (12-7) (Kills-aces-blocks) - Kuklentz,
Katelin 17-0-2; Jones, Gianna 8-0-2; George, Natalie 7-0-2; Cantwell,
Caitlin 4-1-1; Young, Katie 3-0-4; Scavicchio, Cecily 2-3-0;
D'Imperio, Kelsey 1-0-0; Totals 42-4-7.0. (Assists) - Scavicchio,
Cecily 35. (Dig leaders) - Limmina, Victoria 15; Kuklentz, Katelin 14;
Scavicchio, Cecily 13; Kwapisz, Danielle 9

Site: Aston, Pa. (The Mirenda Center)

Date: Oct 07, 2011 Attend: 80 Time: 1:53
Referees: David Baskin, Owen Reilly, Jr.