Nazareth College vs Neumann University (Oct 16, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Neumann Volleyball
Nazareth College vs Neumann University
(Oct 16, 2011 at Aston, Pa.)

   Nazareth College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Katherine Race   4  0  0  0  .000  0  0  0  0  4  0  0  0  0 
3   Christy Burczak   1  1  1  4  .000  0  1  0  1  1  0  0  0  0 
4   Aubrey Cooke   4  11  1  21  .476  29  0  1  1  9  1  1  0  4 
5   Ashlee Travis   4  12  1  22  .500  0  0  0  0  2  1  3  0  0 
6   Leah Farrell   4  15  3  36  .333  0  2  1  0  22  0  1  0  0 
8   Chelsea Beecher   4  6  2  19  .211  0  0  1  1  8  0  0  0  0 
9   Alli DeCory   4  0  0  0  .000  0  0  1  2  11  0  0  0  0 
11  Brittany Crocetti   4  2  0  3  .667  27  4  1  0  15  0  0  0  2 
13  Amy Johnson   3  2  5  14  -.214  0  2  2  0  3  0  1  0  0 
14  Olivia Harrigan   1  2  1  3  .333  2  0  0  0  0  0  0  0  0 
15  Kassandra Buseck   4  4  6  20  -.100  3  0  0  0  2  1  1  0  0 
16  Maria Allocco   4  9  3  14  .429  0  1  2  0  1  0  1  1  1 
  Totals  4  64  23  156  .263  61  10  9  5  78  3  8  1  7 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  36  .194 
2  16  6  37  .270 
3  19  6  41  .317 
4  17  6  42  .262 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Nazareth College   (3)  25  23  25  25     18-9  
Neumann University   (1)  21  25  21  21     17-9  

   Neumann University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kwapisz, Danielle   4  0  1  1  -1.000  0  2  0  2  9  0  0  0  0 
2   Limmina, Victoria   4  0  0  1  .000  0  0  1  4  19  0  0  0  0 
3   Scavicchio, Cecily   4  1  0  5  .200  31  0  2  0  9  0  0  0  1 
4   Young, Katie   4  4  5  22  -.045  1  0  0  0  2  0  0  0  0 
5   Donahue, Maria   4  1  0  2  .500  0  0  0  3  6  0  0  0  0 
11  George, Natalie   4  9  3  21  .286  0  0  0  0  1  3  1  0  0 
12  Jones, Gianna   4  11  3  24  .333  1  0  0  0  1  0  0  0  0 
13  Kuklentz, Katelin   4  8  4  40  .100  0  0  15  2  0  0  0  0  0 
14  Cantwell, Caitlin   4  2  2  12  .000  0  1  0  2  4  0  1  0  0 
19  Clark, Ashley   1  0  0  0  .000  2  0  0  0  1  0  0  0  0 
  Totals  4  36  18  128  .141  35  3  18  13  52  3  2  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  35  .057 
2  13  4  35  .257 
3  8  4  33  .121 
4  6  3  25  .120 
    Site: Aston, Pa. (The Mirenda Center)
Date: Oct 16, 2011 Attend: Time:
Referees: James Esteves, William Jones

 

Short Box Score

 
Short Box Score (Match)
2011 Neumann Volleyball
Nazareth College vs Neumann University
(Oct 16, 2011 at Aston, Pa.)

Nazareth College def. Neumann University 25-21,23-25,25-21,25-21

Nazareth College (18-9) (Kills-aces-blocks) - Leah Farrell
15-2-1; Ashlee Travis 12-0-4; Aubrey Cooke 11-0-2; Maria Allocco
9-1-1; Chelsea Beecher 6-0-0; Kassandra Buseck 4-0-2; Olivia Harrigan
2-0-0; Amy Johnson 2-2-1; Brittany Crocetti 2-4-0; Christy Burczak
1-1-0; Totals 64-10-7.0. (Assists) - Aubrey Cooke 29; Brittany
Crocetti 27. (Dig leaders) - Leah Farrell 22; Brittany Crocetti 15;
Alli DeCory 11; Aubrey Cooke 9; Chelsea Beecher 8

Neumann University (17-9) (Kills-aces-blocks) - Jones, Gianna
11-0-0; George, Natalie 9-0-4; Kuklentz, Katelin 8-0-0; Young, Katie
4-0-0; Cantwell, Caitlin 2-1-1; Scavicchio, Cecily 1-0-0; Donahue,
Maria 1-0-0; Kwapisz, Danielle 0-2-0; Totals 36-3-4.0. (Assists) -
Scavicchio, Cecily 31. (Dig leaders) - Limmina, Victoria 19;
Scavicchio, Cecily 9; Kwapisz, Danielle 9

Site: Aston, Pa. (The Mirenda Center)

Date: Oct 16, 2011 Attend: Time:
Referees: James Esteves, William Jones