Volleyball Box Score |
| Bridgewater College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Casey O'Leary | 2 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 2 | Kai-Lynn Stoker | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Emily Cassell | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Lindsay Kallam | 4 | 2 | 1 | 7 | .143 | 31 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | Morgan Foster | 4 | 8 | 7 | 27 | .037 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 9 | Cadie Castle | 4 | 13 | 3 | 31 | .323 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 10 | Kellie Finneran | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 11 | Katie Long | 4 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 12 | Bethany Doman | 4 | 5 | 2 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Megann Grimes | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 42 | 19 | 139 | .165 | 35 | 8 | 6 | 7 | 59 | 3 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kwapisz, Danielle | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Limmina, Victoria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 3 | Scavicchio, Cecily | 4 | 1 | 2 | 6 | -.167 | 45 | 2 | 4 | 0 | 21 | 0 | 0 | 0 | 0 |
| 4 | Young, Katie | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Donahue, Maria | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | Shooster, Elaina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | George, Natalie | 4 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 12 | Jones, Gianna | 4 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kuklentz, Katelin | 4 | 18 | 2 | 41 | .390 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 14 | Cantwell, Caitlin | 4 | 4 | 5 | 25 | -.040 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 18 | 144 | .215 | 47 | 7 | 8 | 6 | 65 | 1 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Aston, Pa. (The Mirenda Center)
Date: Oct 08, 2011 Attend: Time: Referees: David Halstead, Michael Mon |
|||||||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Bridgewater College 13-25,25-23,25-22,25-19 Bridgewater College (9-10) (Kills-aces-blocks) - Cadie Castle 13-1-3; Megann Grimes 8-0-2; Morgan Foster 8-1-0; Bethany Doman 5-0-0; Katie Long 5-0-3; Lindsay Kallam 2-1-1; Kellie Finneran 1-0-0; Emily Cassell 0-2-0; Kai-Lynn Stoker 0-1-0; Casey O'Leary 0-2-0; Totals 42-8-6.0. (Assists) - Lindsay Kallam 31. (Dig leaders) - Casey O'Leary 13; Kai-Lynn Stoker 9; Emily Cassell 9; Kellie Finneran 9 Neumann University (13-7) (Kills-aces-blocks) - Kuklentz, Katelin 18-0-0; Jones, Gianna 9-0-0; Young, Katie 9-0-1; George, Natalie 8-0-2; Cantwell, Caitlin 4-3-0; Scavicchio, Cecily 1-2-0; Kwapisz, Danielle 0-1-0; Donahue, Maria 0-1-0; Totals 49-7-2.0. (Assists) - Scavicchio, Cecily 45. (Dig leaders) - Scavicchio, Cecily 21; Limmina, Victoria 14; Kuklentz, Katelin 12 Site: Aston, Pa. (The Mirenda Center) |