Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Scavicchio, Cecily | 5 | 2 | 1 | 13 | .077 | 51 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | |
| 7 | Sheehan, Lauren | 5 | 3 | 10 | 22 | -.318 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 11 | George, Natalie | 5 | 18 | 6 | 39 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 12 | Jones, Gianna | 5 | 6 | 6 | 33 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Kuklentz, Katelin | 5 | 16 | 5 | 67 | .164 | 2 | 1 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | |
| 14 | Cantwell, Cait | 5 | 15 | 3 | 28 | .429 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 2 | Limmina, Victoria | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | |
| 5 | Donahue, Maria | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 9 | Christy, Deanna | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 60 | 31 | 204 | .142 | 56 | 6 | 9 | 8 | 112 | 2 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Clark, Alaina | 5 | 2 | 4 | 16 | -.125 | 47 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | |
| 4 | Doss, Alexis | 5 | 14 | 6 | 46 | .174 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 8 | Sokolovich, Sophia | 5 | 12 | 7 | 53 | .094 | 0 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
| 10 | Recklau, Stephanie | 5 | 15 | 2 | 38 | .342 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 15 | Fitz, Michele | 5 | 10 | 4 | 25 | .240 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 18 | Ryan, Megan | 5 | 4 | 7 | 21 | -.143 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 1 | Abel, Courtney | 5 | 1 | 1 | 8 | .000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 3 | Creed, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | McCrossin, Michelle | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Riley, Kristy | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 58 | 32 | 213 | .122 | 51 | 8 | 9 | 6 | 96 | 3 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Radnor, Pa. (Nerney Field House)
Date: Oct 26, 2010 Attend: 200 Time: 1h 55m Referees: Robert Regetta, Michael Albright |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Cabrini College 29-27,25-22,18-25,23-25,15-9 Neumann University (13-14, 8-2 CSAC) (Kills-aces-blocks) - George, Natalie 18-0-4; Kuklentz, Katelin 16-1-3; Cantwell, Cait 15-1-1; Jones, Gianna 6-0-1; Sheehan, Lauren 3-0-3; Scavicchio, Cecily 2-3-0; Christy, Deanna 0-1-0; Totals 60-6-7.0. (Assists) - Scavicchio, Cecily 51. (Dig leaders) - Scavicchio, Cecily 27; Limmina, Victoria 24; Kuklentz, Katelin 20; Christy, Deanna 16; Donahue, Maria 13 Cabrini College (20-6, 10-1 CSAC) (Kills-aces-blocks) - Recklau, Stephanie 15-0-3; Doss, Alexis 14-0-1; Sokolovich, Sophia 12-0-0; Fitz, Michele 10-3-4; Ryan, Megan 4-0-3; Clark, Alaina 2-1-0; Abel, Courtney 1-1-0; McCrossin, Michelle 0-2-0; Riley, Kristy 0-1-0; Totals 58-8-7.0. (Assists) - Clark, Alaina 47. (Dig leaders) - Sokolovich, Sophia 25; Abel, Courtney 18; Riley, Kristy 16; Clark, Alaina 14 Site: Radnor, Pa. (Nerney Field House) |