Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 3 | Scavicchio, Cecily | 3 | 1 | 0 | 6 | .167 | 38 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 2 |
| 5 | Donahue, Maria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Amelotti, Chrystina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sheehan, Lauren | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Christy, Deanna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Trimble, Helen | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | George, Natalie | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Jones, Gianna | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | Kuklentz, Katelin | 3 | 11 | 2 | 27 | .333 | 0 | 1 | 0 | 1 | 14 | 1 | 1 | 0 | 0 |
| 14 | Cantwell, Cait | 2 | 6 | 1 | 15 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Ripken, Mariah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ford, Christina | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 11 | 98 | .306 | 39 | 7 | 10 | 2 | 45 | 4 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emmons, Maggie | 3 | 2 | 2 | 26 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 5 | Rutledge, Roseann | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 6 | Bianchi, Kendra | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Shelby | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| 13 | Scheuch, Katie | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Nichols, Victoria | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Cedeno, Danielle | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 32 | Simko, Leah | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 |
| Totals | 3 | 10 | 9 | 66 | .015 | 9 | 1 | 7 | 4 | 26 | 5 | 3 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: La Plume, PA (Ace Spalding Arena)
Date: 10/14/2010 Attend: 100 Time: 1:00 Referees: Judd Holdredge, Bill Taylor, Trudy Cook |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Keystone College 25-10,25-19,25-17 Neumann University (10-14, 5-2) (Kills-aces-blocks) - Kuklentz, Katelin 11-1-2; Jones, Gianna 8-0-1; Cantwell, Cait 6-0-0; Sheehan, Lauren 6-0-0; George, Natalie 6-0-3; Trimble, Helen 2-0-1; Ford, Christina 1-0-0; Scavicchio, Cecily 1-1-1; Christy, Deanna 0-1-0; Limmina, Victoria 0-4-0; Totals 41-7-6.0. (Assists) - Scavicchio, Cecily 38. (Dig leaders) - Kuklentz, Katelin 14; Limmina, Victoria 14 Keystone College (9-14, 1-7) (Kills-aces-blocks) - Morgan, Shelby 2-1-1; Nichols, Victoria 2-0-0; Rutledge, Roseann 2-0-5; Simko, Leah 2-0-2; Emmons, Maggie 2-0-0; Totals 10-1-6.5. (Assists) - . (Dig leaders) - Bianchi, Kendra 11; Simko, Leah 7 Site: La Plume, PA (Ace Spalding Arena) |