Volleyball Box Score |
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Egan, Jessica | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
| 3 | Preziuso, Nicole | 3 | 5 | 2 | 28 | .107 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 |
| 9 | Dabady, Tamara | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 13 | Haefner, Kathleen | 3 | 4 | 2 | 14 | .143 | 23 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 15 | Lang, Allison | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sahm, Courtney | 3 | 3 | 3 | 15 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Schreffler, Brooke | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Buckalew, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 22 | 123 | .089 | 28 | 4 | 4 | 6 | 45 | 0 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Scavicchio, Cecily | 3 | 0 | 1 | 4 | -.250 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 |
| 7 | Sheehan, Lauren | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | George, Natalie | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Jones, Gianna | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kuklentz, Katelin | 3 | 14 | 5 | 36 | .250 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 |
| 14 | Cantwell, Cait | 3 | 6 | 1 | 18 | .278 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 5 | Donahue, Maria | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Christy, Deanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 12 | 104 | .250 | 37 | 6 | 3 | 4 | 62 | 0 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Aston, Pa. (The Mirenda Center)
Date: Sep 28, 2010 Attend: 267 Time: 1:13 Referees: Dewei Tang, Daniel Correnti, Ed Chandlee/Al Lalli |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Immaculata Univ. 25-23,25-19,25-18 Immaculata Univ. (2-12, 0-2 CSAC) (Kills-aces-blocks) - Lang, Allison 9-0-0; Egan, Jessica 7-0-0; Preziuso, Nicole 5-1-0; Dabady, Tamara 4-0-0; Haefner, Kathleen 4-2-0; Sahm, Courtney 3-1-0; Schreffler, Brooke 1-0-0; Totals 33-4-0.0. (Assists) - Haefner, Kathleen 23. (Dig leaders) - Haefner, Kathleen 13; Schreffler, Brooke 12 Neumann University (7-10, 2-1 CASC) (Kills-aces-blocks) - Kuklentz, Katelin 14-0-0; George, Natalie 11-0-0; Cantwell, Cait 6-2-0; Jones, Gianna 4-0-1; Sheehan, Lauren 3-0-1; Donahue, Maria 0-2-0; Limmina, Victoria 0-2-0; Totals 38-6-1.0. (Assists) - Scavicchio, Cecily 35. (Dig leaders) - Christy, Deanna 18; Limmina, Victoria 17; Kuklentz, Katelin 10 Site: Aston, Pa. (The Mirenda Center) |