Volleyball Box Score |
| Richard Stockton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kate Berninger | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 7 | Alex Galdi | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Stephanie Warner | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 11 | Allison Kleeman | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 13 | Christine Velott | 3 | 7 | 5 | 26 | .077 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Tabitha Nejman | 3 | 8 | 0 | 15 | .533 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | Kasey Hennecke | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 3 | Nicole Ober | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Nicole Serekian | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 9 | Christine Astarita | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 20 | Laura Hausman | 3 | 0 | 1 | 5 | -.200 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 11 | 97 | .278 | 38 | 8 | 4 | 4 | 41 | 1 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Scavicchio, Cecily | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Sheehan, Lauren | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | George, Natalie | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Jones, Gianna | 3 | 3 | 4 | 16 | -.062 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 |
| 13 | Kuklentz, Katelin | 3 | 16 | 6 | 39 | .256 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
| 14 | Cantwell, Cait | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Donahue, Maria | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| 9 | Christy, Deanna | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Trimble, Helen | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 3 | 36 | 21 | 108 | .139 | 35 | 4 | 6 | 8 | 42 | 1 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Aston, Pa. (The Mirenda Center)
Date: Oct 30, 2010 Attend: 200 Time: 1:00 Referees: James Esteves, Robert Regetta, M.Triola/E.Chandlee |
||||||||||||||||||||||||||
Short Box Score |
Richard Stockton def. Neumann University 25-15,25-21,25-20 Richard Stockton (23-7) (Kills-aces-blocks) - Tabitha Nejman 8-1-3; Nicole Serekian 8-0-5; Christine Velott 7-2-0; Stephanie Warner 6-0-4; Kasey Hennecke 6-0-1; Alex Galdi 2-0-2; Kate Berninger 1-2-0; Laura Hausman 0-1-0; Allison Kleeman 0-2-0; Totals 38-8-8.0. (Assists) - Laura Hausman 22; Kate Berninger 11. (Dig leaders) - Christine Astarita 9; Kasey Hennecke 7 Neumann University (15-17) (Kills-aces-blocks) - Kuklentz, Katelin 16-1-1; George, Natalie 10-0-1; Trimble, Helen 4-0-2; Sheehan, Lauren 3-0-2; Jones, Gianna 3-0-3; Cantwell, Cait 0-1-0; Donahue, Maria 0-1-0; Christy, Deanna 0-1-0; Totals 36-4-5.0. (Assists) - Scavicchio, Cecily 31. (Dig leaders) - Limmina, Victoria 12; Kuklentz, Katelin 8; Scavicchio, Cecily 8 Site: Aston, Pa. (The Mirenda Center) |