Carnegie Mellon vs Neumann University (Sep 04, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Neumann Volleyball
Carnegie Mellon vs Neumann University
(Sep 04, 2010 at Haverford, Pa.)

   Carnegie Mellon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Castellano, Kristin   3  0  0  0  .000  1  0  0  1  5  0  0  0  0 
5   Hennessy, Kerry   4  13  7  33  .182  0  0  1  1  15  0  0  0  0 
6   Wright, Emily   2  0  0  0  .000  9  0  1  0  1  0  0  0  3 
7   Miller, Rachel   3  2  0  18  .111  2  1  1  0  9  0  0  0  0 
8   Nichols, Ali   2  0  0  0  .000  0  1  0  0  3  0  0  0  0 
9   Griffin, Cameron   4  1  0  5  .200  1  0  0  0  22  0  0  0  1 
10  LaMothe, Kasey   4  0  1  3  -.333  35  2  2  0  9  0  1  0  0 
11  Rosnick, Maddie   4  7  3  18  .222  1  0  0  0  1  1  3  0  0 
13  Baddock, Emily   1  0  0  1  .000  0  0  0  1  3  0  0  0  0 
14  Parsa, Senna   3  4  3  16  .062  0  0  0  0  2  0  2  1  0 
15  Stadelman, Mary   1  0  2  5  -.400  0  0  0  0  2  0  0  0  0 
17  McCloskey, Aislinn   4  20  4  38  .421  0  0  0  0  3  0  1  0  0 
18  Size, Caroline   4  6  2  20  .200  0  0  3  0  3  2  1  0  0 
  Totals  4  53  22  157  .197  49  4  8  3  78  3  8  1  4 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  9  38  .026 
2  16  0  38  .421 
3  9  6  35  .086 
4  18  7  46  .239 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Carnegie Mellon   (3)  23  25  25  25     2-1  
Neumann University   (1)  25  20  23  23     0-2  

   Neumann University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Limmina, Victoria   4  0  0  0  .000  1  0  2  1  25  0  0  0  0 
3   Scavicchio, Cecily   4  0  3  6  -.500  41  0  3  0  11  0  0  0  0 
5   Donahue, Maria   4  0  0  0  .000  1  0  2  1  10  0  0  0  0 
7   Sheehan, Lauren   4  7  10  32  -.094  0  0  2  0  2  1  3  0  0 
10  Trimble, Helen   4  0  3  13  -.231  0  0  0  0  1  3  1  1  0 
11  George, Natalie   4  19  0  38  .500  0  0  0  0  3  1  1  0  0 
12  Jones, Gianna   4  5  2  21  .143  0  0  0  0  5  1  1  0  0 
13  Kuklentz, Katelin   4  11  4  41  .171  0  1  2  1  21  0  0  0  0 
14  Cantwell, Cait   4  1  2  3  -.333  0  1  0  1  8  0  0  0  0 
  Totals  4  43  24  154  .123  43  2  11  4  86  6  6  1  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  39  .128 
2  13  5  38  .211 
3  10  10  42  .000 
4  11  4  38  .184 
    Site: Haverford, Pa.
Date: Sep 04, 2010 Attend: 45 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2010 Neumann Volleyball
Carnegie Mellon vs Neumann University
(Sep 04, 2010 at Haverford, Pa.)

Carnegie Mellon def. Neumann University 23-25,25-20,25-23,25-23

Carnegie Mellon (2-1) (Kills-aces-blocks) - McCloskey, Aislinn
20-0-1; Hennessy, Kerry 13-0-0; Rosnick, Maddie 7-0-4; Size, Caroline
6-0-3; Parsa, Senna 4-0-2; Miller, Rachel 2-1-0; Griffin, Cameron
1-0-0; LaMothe, Kasey 0-2-1; Nichols, Ali 0-1-0; Totals 53-4-7.0.
(Assists) - LaMothe, Kasey 35. (Dig leaders) - Griffin, Cameron 22;
Hennessy, Kerry 15; Miller, Rachel 9; LaMothe, Kasey 9

Neumann University (0-2) (Kills-aces-blocks) - George, Natalie
19-0-2; Kuklentz, Katelin 11-1-0; Sheehan, Lauren 7-0-4; Jones, Gianna
5-0-2; Cantwell, Cait 1-1-0; Trimble, Helen 0-0-4; Totals 43-2-9.0.
(Assists) - Scavicchio, Cecily 41. (Dig leaders) - Limmina, Victoria
25; Kuklentz, Katelin 21; Scavicchio, Cecily 11; Donahue, Maria 10;
Cantwell, Cait 8

Site: Haverford, Pa.

Date: Sep 04, 2010 Attend: 45 Time:
Referees: