Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Limmina, Victoria | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 3 | Scavicchio, Cecily | 5 | 1 | 0 | 2 | .500 | 39 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | |
| 5 | Donahue, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Amelotti, Chrystina | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Sheehan, Lauren | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Christy, Deanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Trimble, Helen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | George, Natalie | 5 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 12 | Jones, Gianna | 5 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 13 | Kuklentz, Katelin | 5 | 14 | 3 | 37 | .297 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 14 | Cantwell, Cait | 5 | 7 | 2 | 24 | .208 | 1 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | |
| 15 | Ripken, Mariah | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 45 | 14 | 127 | .244 | 43 | 10 | 12 | 10 | 79 | 3 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U of Mary Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Dana Hinden | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2 | Cleo Baker | 5 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | |
| 3 | Katie Shiflett | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Sammy Hogue | 5 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | |
| 5 | Ellen Smethurst | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Hannah Lawson | 5 | 14 | 3 | 25 | .440 | 0 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | |
| 7 | Laura Gomez | 5 | 6 | 2 | 18 | .222 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 8 | Karissa Herrick | 5 | 14 | 1 | 25 | .520 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| 9 | Christine Tran | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Kaitlynn Wickersham | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Tola Adebanjo | 5 | 6 | 6 | 21 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 52 | 19 | 114 | .289 | 42 | 10 | 12 | 10 | 27 | 12 | 4 | 10 | 4 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Elizabethtown, PA (Thompson Gymnasium)
Date: Sep 25, 2010 Attend: 50 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Neumann University def. U of Mary Washington 15-25,25-23,25-23,21-25,15-6 Neumann University (5-10) (Kills-aces-blocks) - Kuklentz, Katelin 14-2-0; Sheehan, Lauren 10-0-1; Cantwell, Cait 7-0-3; George, Natalie 7-0-3; Jones, Gianna 6-0-2; Scavicchio, Cecily 1-4-0; Ripken, Mariah 0-2-0; Amelotti, Chrystina 0-2-0; Totals 45-10-6.0. (Assists) - Scavicchio, Cecily 39. (Dig leaders) - Scavicchio, Cecily 17; Kuklentz, Katelin 17; Limmina, Victoria 12; Cantwell, Cait 9; Amelotti, Chrystina 8; Ripken, Mariah 8 U of Mary Washington (12-5) (Kills-aces-blocks) - Karissa Herrick 14-0-2; Hannah Lawson 14-3-2; Cleo Baker 8-0-5; Laura Gomez 6-1-5; Tola Adebanjo 6-2-0; Dana Hinden 3-0-2; Kaitlynn Wickersham 1-2-0; Katie Shiflett 0-1-0; Sammy Hogue 0-1-0; Totals 52-10-14.0. (Assists) - Katie Shiflett 25; Sammy Hogue 15. (Dig leaders) - Kaitlynn Wickersham 8; Hannah Lawson 6 Site: Elizabethtown, PA (Thompson Gymnasium) |