Volleyball Box Score |
| Phila. Biblical | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Ranck, Betsy | 5 | 1 | 1 | 7 | .000 | 41 | 3 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Jendrek, Tanya | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Plank, Carly | 5 | 17 | 9 | 51 | .157 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Dager, Lindsay | 5 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Calderon, Rachel | 5 | 15 | 10 | 55 | .091 | 1 | 1 | 0 | 2 | 13 | 1 | 1 | 1 | 0 | 17.5 |
| 11 | Morrison, Rebekah | 5 | 4 | 5 | 17 | -.059 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Zeiset, Kay Lynn | 5 | 0 | 0 | 2 | .000 | 3 | 3 | 4 | 3 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bucknam, Joy | 5 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 5 | 50 | 35 | 175 | .086 | 49 | 11 | 12 | 5 | 82 | 1 | 10 | 1 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Scavicchio, Cecily | 5 | 2 | 1 | 10 | .100 | 37 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 |
| 5 | Donahue, Maria | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sheehan, Lauren | 5 | 7 | 4 | 25 | .120 | 0 | 2 | 2 | 0 | 5 | 0 | 4 | 2 | 0 | 11.0 |
| 11 | George, Natalie | 5 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 12 | Mathis, Ashley | 5 | 14 | 8 | 46 | .130 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 15.0 |
| 14 | Cantwell, Caitlin | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Limmina, Victoria | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haines, Melissa | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amelotti, Chrystina | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christy, Deanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Buckland, Lindsay | 5 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Gruse, Emilee | 5 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 5 | 45 | 29 | 168 | .095 | 41 | 5 | 10 | 11 | 74 | 2 | 12 | 3 | 3 | 58.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Aston, Pa.
Date: Nov 05, 2009 Attend: 257 Time: 1:59 Referees: Mike McPoyle, Alan Sowa CSAC Semifinal Match |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Phila. Biblical def. Neumann University 25-21,21-25,25-15,24-26,15-13 Phila. Biblical (20-14) (Kills-aces-blocks) - Plank, Carly 17-3-0; Calderon, Rachel 15-1-2; Dager, Lindsay 10-0-3; Morrison, Rebekah 4-1-2; Bucknam, Joy 2-0-1; Ranck, Betsy 1-3-3; Jendrek, Tanya 1-0-0; Zeiset, Kay Lynn 0-3-0; Totals 50-11-6.0. (Assists) - Ranck, Betsy 41. (Dig leaders) - Zeiset, Kay Lynn 22; Plank, Carly 18; Calderon, Rachel 13; Jendrek, Tanya 12; Ranck, Betsy 12 Neumann University (11-24) (Kills-aces-blocks) - Mathis, Ashley 14-0-2; Gruse, Emilee 9-0-2; Sheehan, Lauren 7-2-4; Buckland, Lindsay 6-0-1; George, Natalie 6-0-4; Scavicchio, Cecily 2-1-1; Limmina, Victoria 1-0-0; Cantwell, Caitlin 0-1-0; Donahue, Maria 0-1-0; Totals 45-5-8.0. (Assists) - Scavicchio, Cecily 37. (Dig leaders) - Limmina, Victoria 18; Donahue, Maria 10; Haines, Melissa 10; Christy, Deanna 9 Site: Aston, Pa. |