Volleyball Box Score |
| Coll. of Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Subrizi, Catherine | 3 | 13 | 11 | 40 | .050 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 13.5 | |
| 5 | Murphy, Katie | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 | |
| 10 | Nixon, Whitney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Scott, India | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 3.5 | |
| 12 | Kudrna, Christina | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 | |
| 21 | Allender, Shy | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 16 | 15 | 68 | .015 | 15 | 1 | 9 | 10 | 34 | 3 | 2 | 3 | 1 | 21.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Robinson, Jerrae | 2 | 6 | 3 | 12 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Limmina, Victoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scavicchio, Cecily | 3 | 1 | 1 | 2 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haines, Melissa | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Donahue, Maria | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amelotti, Chrystina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sheehan, Lauren | 2 | 2 | 2 | 5 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Christy, Deanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | George, Natalie | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mathis, Ashley | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Cantwell, Caitlin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Buckland, Lindsay | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Gruse, Emilee | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 3 | 32 | 16 | 70 | .229 | 22 | 10 | 8 | 1 | 35 | 0 | 2 | 0 | 1 | 43.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Aston, Pa. (MCSSCD)
Date: Oct 27, 2009 Attend: 168 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Coll. of Notre Dame 25-17,25-18,25-11 Coll. of Notre Dame (6-18, 2-8 CSAC) (Kills-aces-blocks) - Subrizi, Catherine 13-0-1; Murphy, Katie 3-0-0; Scott, India 0-0-4; Allender, Shy 0-1-0; Totals 16-1-4.0. (Assists) - Kudrna, Christina 15. (Dig leaders) - Murphy, Katie 13; Subrizi, Catherine 6 Neumann University (11-21, 10-1 CSAC) (Kills-aces-blocks) - Mathis, Ashley 10-0-1; Gruse, Emilee 6-1-0; Robinson, Jerrae 6-1-0; Buckland, Lindsay 4-0-0; George, Natalie 3-0-0; Sheehan, Lauren 2-2-1; Scavicchio, Cecily 1-0-0; Donahue, Maria 0-2-0; Haines, Melissa 0-4-0; Totals 32-10-1.0. (Assists) - Scavicchio, Cecily 21. (Dig leaders) - Haines, Melissa 11; Cantwell, Caitlin 6 Site: Aston, Pa. (MCSSCD) |