Volleyball Box Score |
| Baptist Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | White, Jessica | 4 | 11 | 7 | 33 | .121 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 | |
| 6 | Broughton, Katelin | 4 | 2 | 2 | 8 | .000 | 34 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 | |
| 10 | Gordon, Emily | 4 | 9 | 7 | 30 | .067 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 | |
| 11 | Kneifel, Marlie | 4 | 14 | 6 | 49 | .163 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 15.0 | |
| 14 | Shirk, Jaycee | 4 | 5 | 1 | 10 | .400 | 2 | 3 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 9.0 | |
| 15 | Floyd, Brittany | 4 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 | |
| 5 | Bargfeldt, Kelly | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Hodupp, Laura | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 42 | 26 | 151 | .106 | 40 | 8 | 8 | 4 | 69 | 0 | 6 | 2 | 0 | 53.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Robinson, Jerrae | 4 | 14 | 4 | 35 | .286 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 15.0 | |
| 3 | Scavicchio, Cecily | 4 | 1 | 2 | 6 | -.167 | 42 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 | |
| 7 | Sheehan, Lauren | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | |
| 11 | George, Natalie | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 | |
| 12 | Mathis, Ashley | 4 | 23 | 3 | 38 | .526 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 23.5 | |
| 18 | Gruse, Emilee | 3 | 3 | 5 | 19 | -.105 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 2 | Limmina, Victoria | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Haines, Melissa | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Donahue, Maria | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Amelotti, Chrystina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Cantwell, Caitlin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Buckland, Lindsay | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 50 | 22 | 147 | .190 | 46 | 4 | 8 | 8 | 70 | 2 | 6 | 2 | 0 | 59.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Aston, PA (Bruder Gymnasium)
Date: Oct 06, 2009 Attend: 80 Time: 1hr30min Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Baptist Bible 25-15,20-25,27-25,25-18 Baptist Bible (6-15, 5-1 CSAC) (Kills-aces-blocks) - Kneifel, Marlie 14-1-0; White, Jessica 11-2-2; Gordon, Emily 9-0-1; Shirk, Jaycee 5-3-2; Broughton, Katelin 2-2-0; Hodupp, Laura 1-0-0; Floyd, Brittany 0-0-1; Totals 42-8-3.0. (Assists) - Broughton, Katelin 34. (Dig leaders) - Hodupp, Laura 16; Shirk, Jaycee 10; Bargfeldt, Kelly 10; Broughton, Katelin 9; Kneifel, Marlie 8 Neumann University (8-10, 4-2 CSAC) (Kills-aces-blocks) - Mathis, Ashley 23-0-1; Robinson, Jerrae 14-1-0; George, Natalie 5-0-3; Sheehan, Lauren 4-1-2; Gruse, Emilee 3-0-0; Scavicchio, Cecily 1-0-1; Buckland, Lindsay 0-0-1; Donahue, Maria 0-1-0; Haines, Melissa 0-1-0; Totals 50-4-5.0. (Assists) - Scavicchio, Cecily 42. (Dig leaders) - Haines, Melissa 22; Scavicchio, Cecily 11; Limmina, Victoria 10; Donahue, Maria 9 Site: Aston, PA (Bruder Gymnasium) |