Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Limmina, Victoria | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Donahue, Maria | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | George, Natalie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Buckland, Lindsay | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Robinson, Jerrae | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Scavicchio, Cecily | 4 | 2 | 0 | 2 | 1.000 | 37 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Haines, Melissa | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amelotti, Chrystina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sheehan, Lauren | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Mathis, Ashley | 4 | 17 | 6 | 36 | .306 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Cantwell, Caitlin | 4 | 1 | 0 | 10 | .100 | 1 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Gruse, Emilee | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 4 | 43 | 11 | 107 | .299 | 39 | 7 | 9 | 6 | 77 | 1 | 6 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Seale, Lauren | 4 | 1 | 0 | 4 | .250 | 23 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dombroski, Amanda | 4 | 4 | 3 | 16 | .062 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Thomas, Courtney | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 10 | Dauble, Katey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Oakes, Kelly | 4 | 9 | 5 | 23 | .174 | 2 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 12.0 |
| 24 | Lee, Mackenzie | 4 | 7 | 6 | 27 | .037 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Holguin, Jesenia | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Polzella, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 28 | 17 | 92 | .120 | 25 | 9 | 6 | 7 | 47 | 1 | 0 | 0 | 4 | 38.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Allentown, PA (Lees Gymnasium)
Date: Oct 01, 2009 Attend: 47 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Cedar Crest College 25-17,17-25,25-14,25-13 Neumann University (5-15, 4-1 CSAC) (Kills-aces-blocks) - Mathis, Ashley 17-0-1; Gruse, Emilee 10-0-1; Sheehan, Lauren 7-0-2; Buckland, Lindsay 4-0-1; Robinson, Jerrae 2-0-0; Scavicchio, Cecily 2-1-0; Cantwell, Caitlin 1-2-1; George, Natalie 0-0-1; Donahue, Maria 0-2-0; Haines, Melissa 0-2-0; Totals 43-7-4.0. (Assists) - Scavicchio, Cecily 37. (Dig leaders) - Limmina, Victoria 18; Haines, Melissa 17; Donahue, Maria 13; Scavicchio, Cecily 10; Cantwell, Caitlin 8 Cedar Crest College (5-8, 2-2 CSAC) (Kills-aces-blocks) - Oakes, Kelly 9-2-1; Lee, Mackenzie 7-2-0; Thomas, Courtney 6-0-0; Dombroski, Amanda 4-4-0; Holguin, Jesenia 1-0-0; Seale, Lauren 1-1-0; Totals 28-9-1.0. (Assists) - Seale, Lauren 23. (Dig leaders) - Lee, Mackenzie 12; Seale, Lauren 9; Oakes, Kelly 8 Site: Allentown, PA (Lees Gymnasium) |