Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Robinson, Jerrae | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Scavicchio, Cecily | 3 | 2 | 0 | 2 | 1.000 | 22 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Haines, Melissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Donahue, Maria | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amelotti, Chrystina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sheehan, Lauren | 3 | 5 | 1 | 15 | .267 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | George, Natalie | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Mathis, Ashley | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 14 | Cantwell, Caitlin | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Gruse, Emilee | 3 | 2 | 5 | 22 | -.136 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 3 | 31 | 17 | 108 | .130 | 27 | 5 | 4 | 6 | 53 | 2 | 4 | 1 | 3 | 40.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lope, Kim | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | Corr, Riona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hartranft, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Swida, Jessica | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robinson, Marin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Ammirati, Maryrose | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Green, Lizzy | 3 | 11 | 5 | 20 | .300 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Fillman, Emily | 3 | 11 | 5 | 29 | .207 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Cassidy, Arielle | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rotunda, Lauren | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Borden, Taryn | 3 | 4 | 3 | 34 | .029 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 30 | 17 | 100 | .130 | 30 | 3 | 7 | 2 | 67 | 6 | 0 | 0 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Scranton, PA (Insalaco Arena)
Date: Sep 23, 2009 Attend: 80 Time: 1:40 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Marywood University 25-18,25-22,26-24 Neumann University (2-11 (2-0 CSAC)) (Kills-aces-blocks) - Mathis, Ashley 11-0-2; Robinson, Jerrae 9-0-0; Sheehan, Lauren 5-3-0; Gruse, Emilee 2-0-2; Scavicchio, Cecily 2-0-0; Cantwell, Caitlin 1-0-0; George, Natalie 1-0-2; Limmina, Victoria 0-2-0; Totals 31-5-4.0. (Assists) - Scavicchio, Cecily 22. (Dig leaders) - Limmina, Victoria 13; Haines, Melissa 12; Amelotti, Chrystina 10; Scavicchio, Cecily 10 Marywood University (2-9 (0-1 CSAC)) (Kills-aces-blocks) - Fillman, Emily 11-2-0; Green, Lizzy 11-1-2; Borden, Taryn 4-0-0; Lope, Kim 3-0-2; Hartranft, Alyssa 1-0-0; Robinson, Marin 0-0-1; Rotunda, Lauren 0-0-1; Totals 30-3-6.0. (Assists) - Hartranft, Alyssa 24. (Dig leaders) - Cassidy, Arielle 16; Fillman, Emily 14; Borden, Taryn 8; Hartranft, Alyssa 8 Site: Scranton, PA (Insalaco Arena) |