Volleyball Box Score |
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Haas, Loryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rutledge, Roseann | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 6 | Bianchi, Kendra | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bushicio, Chrissy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Del Quaglio, Nina | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Scheuch, Katie | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diesel, Tara | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 21 | Rieman, Heather | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| 32 | Simko, Leah | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 6 | 2 | 34 | .118 | 6 | 0 | 3 | 22 | 9 | 3 | 6 | 2 | 0 | 12.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Robinson, Jerrae | 3 | 8 | 1 | 15 | .467 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Limmina, Victoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scavicchio, Cecily | 3 | 0 | 0 | 0 | .000 | 30 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Haines, Melissa | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Donahue, Maria | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amelotti, Chrystina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sheehan, Lauren | 3 | 7 | 2 | 17 | .294 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 9 | Christy, Deanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | George, Natalie | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Mathis, Ashley | 3 | 11 | 5 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Cantwell, Caitlin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Buckland, Lindsay | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 6.0 |
| 18 | Gruse, Emilee | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 3 | 38 | 12 | 74 | .351 | 33 | 16 | 6 | 1 | 30 | 2 | 6 | 2 | 3 | 59.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Aston, Pa. (Bruder Gym)
Date: Sep 15, 2009 Attend: 187 Time: 1:09 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Keystone College 25-11,25-15,25-7 Keystone College (1-9, 0-1 CSAC) (Kills-aces-blocks) - Diesel, Tara 2-0-3; Rieman, Heather 2-0-2; Rutledge, Roseann 1-0-3; Bianchi, Kendra 1-0-0; Simko, Leah 0-0-1; Totals 6-0-6.0. (Assists) - . (Dig leaders) - Rieman, Heather 4; Simko, Leah 2 Neumann University (1-9, 1-0 CSAC) (Kills-aces-blocks) - Mathis, Ashley 11-0-0; Robinson, Jerrae 8-5-1; Sheehan, Lauren 7-4-1; Buckland, Lindsay 5-0-2; Gruse, Emilee 4-0-2; George, Natalie 2-0-2; Donahue, Maria 1-1-0; Cantwell, Caitlin 0-1-0; Scavicchio, Cecily 0-4-0; Haines, Melissa 0-1-0; Totals 38-16-5.0. (Assists) - Scavicchio, Cecily 30. (Dig leaders) - Haines, Melissa 10; Scavicchio, Cecily 5 Site: Aston, Pa. (Bruder Gym) |