Volleyball Box Score |
| DeSales University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Robinson, Jerrae | 3 | 11 | 2 | 29 | .310 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Scavicchio, Cecily | 3 | 0 | 0 | 3 | .000 | 34 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Haines, Melissa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Donahue, Maria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amelotti, Chrystina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | George, Natalie | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Mathis, Ashley | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 16.5 |
| 14 | Cantwell, Caitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Buckland, Lindsay | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Gruse, Emilee | 3 | 6 | 2 | 20 | .200 | 2 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 3 | 39 | 12 | 115 | .235 | 38 | 1 | 6 | 3 | 76 | 5 | 3 | 1 | 2 | 46.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Pomona, NJ
Date: Oct 31, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
DeSales University def. Neumann University 25-22,25-15,27-25 DeSales University (20-6) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Neumann University (11-22) (Kills-aces-blocks) - Mathis, Ashley 14-0-3; Robinson, Jerrae 11-0-1; Gruse, Emilee 6-0-2; Buckland, Lindsay 4-0-0; George, Natalie 4-0-2; Donahue, Maria 0-1-0; Totals 39-1-6.5. (Assists) - Scavicchio, Cecily 34. (Dig leaders) - Haines, Melissa 17; Limmina, Victoria 12; Donahue, Maria 10; Gruse, Emilee 9; Amelotti, Chrystina 8 Site: Pomona, NJ |