Neumann University vs Richard Stockton (Oct 31, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Neumann University Volleyball
Neumann University vs Richard Stockton
(Oct 31, 2009 at Pomona, NJ)

   Neumann University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Robinson, Jerrae   4  7  3  27  .148  0  2  1  0  9  1  1  0  0  10.5 
2   Limmina, Victoria   4  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
3   Scavicchio, Cecily   4  1  0  7  .143  34  0  1  0  14  0  0  0  2  1.0 
4   Haines, Melissa   4  0  0  0  .000  0  0  1  2  24  0  0  0  0  0.0 
5   Donahue, Maria   4  0  0  0  .000  0  1  1  0  7  0  0  0  1  1.0 
6   Amelotti, Chrystina   3  0  0  0  .000  0  0  0  0  2  0  0  0  1  0.0 
7   Sheehan, Lauren   4  2  3  15  -.067  0  2  3  0  5  1  2  1  0  6.0 
11  George, Natalie   4  5  4  11  .091  0  0  0  0  2  1  1  0  0  6.5 
12  Mathis, Ashley   4  16  7  41  .220  0  0  0  0  6  2  1  0  0  18.5 
14  Cantwell, Caitlin   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
18  Gruse, Emilee   4  8  2  20  .300  2  0  0  0  1  1  2  0  0  10.0 
  Totals  4  39  19  121  .165  36  5  7  2  75  6  7  1  4  53.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  24  .375 
2  9  3  26  .231 
3  9  7  40  .050 
4  9  5  30  .133 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Neumann University   (1)  26  17  23  20     11-22  
Richard Stockton   (3)  24  25  25  25     24-11  

   Richard Stockton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Kate Berninger   4  0  0  0  .000  1  0  0  0  6  0  0  0  0  0.0 
5   Becca Sims   4  2  1  7  .143  0  0  0  0  1  1  0  7  0  3.0 
7   Anna Streicher   4  5  7  28  -.071  0  0  0  0  3  0  1  5  1  5.5 
8   Stephanie Warner   4  9  3  18  .333  0  3  1  0  5  1  3  2  0  14.5 
9   Christine Astarita   4  0  0  0  .000  0  2  0  1  11  0  0  0  0  2.0 
11  Allison Kleeman   4  0  0  0  .000  0  0  0  0  18  0  0  0  0  0.0 
12  Jackie Aldrich   4  1  1  2  .000  15  1  2  0  1  0  0  0  1  2.0 
13  Christine Velott   4  14  5  52  .173  0  1  0  3  13  0  0  2  0  15.0 
15  Kelleigh Best   4  10  2  22  .364  1  0  2  0  9  0  1  1  0  10.5 
16  Paige Roudebush   4  2  1  5  .200  0  0  0  0  1  0  1  1  1  2.5 
20  Laura Hausman   4  4  0  11  .364  24  2  0  0  5  0  0  0  0  6.0 
  Totals  4  47  20  145  .186  41  9  5  4  73  2  6  18  3  61.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Pomona, NJ
Date: Oct 31, 2009 Attend: 50 Time:
Referees:

 

Short Box Score

 
Short Box Score (Match)
2009 Neumann University Volleyball
Neumann University vs Richard Stockton
(Oct 31, 2009 at Pomona, NJ)

Richard Stockton def. Neumann University 24-26,25-17,25-23,25-20

Neumann University (11-22) (Kills-aces-blocks) - Mathis, Ashley
16-0-3; Gruse, Emilee 8-0-3; Robinson, Jerrae 7-2-2; George, Natalie
5-0-2; Sheehan, Lauren 2-2-3; Scavicchio, Cecily 1-0-0; Donahue, Maria
0-1-0; Totals 39-5-9.5. (Assists) - Scavicchio, Cecily 34. (Dig
leaders) - Haines, Melissa 24; Scavicchio, Cecily 14; Robinson, Jerrae
9

Richard Stockton (24-11) (Kills-aces-blocks) - Christine Velott
14-1-0; Kelleigh Best 10-0-1; Stephanie Warner 9-3-4; Anna Streicher
5-0-1; Laura Hausman 4-2-0; Paige Roudebush 2-0-1; Becca Sims 2-0-1;
Jackie Aldrich 1-1-0; Christine Astarita 0-2-0; Totals 47-9-5.0.
(Assists) - Laura Hausman 24; Jackie Aldrich 15. (Dig leaders) -
Allison Kleeman 18; Christine Velott 13; Christine Astarita 11;
Kelleigh Best 9

Site: Pomona, NJ

Date: Oct 31, 2009 Attend: 50 Time:
Referees: