Neumann College vs Eastern (Nov 13, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Neumann College Volleyball
#7 Neumann College vs #2 Eastern (Nov 13, 2008 at Huntingdon, Pa.)
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jerrae Robinson..... 3| 6 4 30 .067| 0| 0 0| 0| 1| 0 0 1| 0
2 Kristen Verone...... 3| 0 0 0 .000| 23| 1 1| 1| 5| 1 2 0| 0
4 Melissa Haines...... 3| 0 0 1 .000| 0| 1 1| 0| 7| 0 0 0| 0
9 Julia Tarloski...... 3| 6 4 22 .091| 0| 1 2| 0| 0| 1 2 0| 0
12 Ashley Mathis....... 3| 6 7 25 -.040| 0| 1 0| 0| 6| 0 0 0| 0
14 Rachael Sokolovich.. 3| 2 2 11 .000| 1| 1 0| 1| 9| 0 0 0| 0
10 Meghan Wilson....... 3| 0 1 2 -.500| 0| 0 0| 1| 8| 0 0 0| 0
11 Rachele DiMichele... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
18 Emilee Gruse........ 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 20 102 .049| 24| 5 4| 4| 38| 2 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 32 .094 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 33 .182 Neumann College..... (0) 15 23 8 18-18
3 2 6 37 -.108 Eastern............. (3) 25 25 25 34-1
Eastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Courtney Reinhold... 3| 10 2 23 .348| 0| 0 0| 3| 6| 0 1 0| 0
2 Mary Poole.......... 3| 2 3 7 -.143| 0| 0 2| 0| 3| 0 0 0| 0
3 Kara Hildebrand..... 3| 13 2 21 .524| 0| 0 0| 0| 5| 0 2 0| 0
5 Mandy Platt......... 3| 7 1 20 .300| 0| 0 0| 1| 10| 0 1 0| 0
11 Christi Schlager.... 3| 0 0 0 .000| 0| 2 0| 1| 3| 0 0 0| 0
12 Maria Horning....... 3| 2 2 5 .000| 37| 0 1| 0| 5| 0 0 0| 0
4 Bridget Carey....... 1| 1 0 3 .333| 1| 0 1| 0| 1| 0 0 0| 0
7 Nicole Burns........ 3| 9 1 17 .471| 0| 0 0| 0| 1| 0 2 2| 0
14 Nikki Kummerer...... 3| 0 0 0 .000| 2| 2 0| 0| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 11 96 .344| 40| 4 4| 5| 50| 0 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 2 31 .516 Site: Huntingdon, Pa. (Kennedy S+RC)
2 11 6 31 .161 Date: Nov 13, 2008 Attend: 100 Time: 1:10
3 15 3 34 .353 Referees: Scott Atkinson, Vicki Wilcox, Bill Stevens
2008 NCAA Division III Women's Volleyball
Juniata Regional
Richard Stockton College eliminated
Neumann College eliminated
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Neumann College Volleyball
#7 Neumann College vs #2 Eastern (Nov 13, 2008 at Huntingdon, Pa.)
Neumann College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jerrae Robinson..... 3| 6 4 30 .067| 0 0 4 .000| 0 0 4 1.000| 1 0| 0 0 1| 0 0 .000|
2 Kristen Verone...... 3| 0 0 0 .000| 23 2 81 .284| 1 1 8 .875| 5 0| 1 2 0| 0 1 .000|
4 Melissa Haines...... 3| 0 0 1 .000| 0 1 3 .000| 1 1 10 .900| 7 0| 0 0 0| 16 0 1.000|
9 Julia Tarloski...... 3| 6 4 22 .091| 0 0 2 .000| 1 2 8 .750| 0 0| 1 2 0| 1 0 1.000|
12 Ashley Mathis....... 3| 6 7 25 -.040| 0 0 3 .000| 1 0 2 1.000| 6 0| 0 0 0| 1 0 1.000|
14 Rachael Sokolovich.. 3| 2 2 11 .000| 1 0 5 .200| 1 0 8 1.000| 9 0| 0 0 0| 9 1 .900|
10 Meghan Wilson....... 3| 0 1 2 -.500| 0 0 4 .000| 0 0 5 1.000| 8 0| 0 0 0| 29 1 .967|
11 Rachele DiMichele... 3| 0 0 0 .000| 0 0 2 .000| 0 0 2 1.000| 2 0| 0 0 0| 10 1 .909|
18 Emilee Gruse........ 3| 5 2 11 .273| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 25 20 102 .049| 24 3 106 .226| 5 4 47 .915| 38 0| 2 4 1| 66 4 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 32 .094 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 33 .182 Neumann College..... (0) 15 23 8 18-18
3 2 6 37 -.108 Eastern............. (3) 25 25 25 34-1
Eastern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Courtney Reinhold... 3| 10 2 23 .348| 0 0 1 .000| 0 0 5 1.000| 6 0| 0 1 0| 15 3 .833|
2 Mary Poole.......... 3| 2 3 7 -.143| 0 1 2 .000| 0 2 12 .833| 3 0| 0 0 0| 0 0 .000|
3 Kara Hildebrand..... 3| 13 2 21 .524| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
5 Mandy Platt......... 3| 7 1 20 .300| 0 0 3 .000| 0 0 21 1.000| 10 0| 0 1 0| 10 1 .909|
11 Christi Schlager.... 3| 0 0 0 .000| 0 0 0 .000| 2 0 11 1.000| 3 0| 0 0 0| 4 1 .800|
12 Maria Horning....... 3| 2 2 5 .000| 37 0 80 .463| 0 1 12 .917| 5 0| 0 0 0| 1 0 1.000|
4 Bridget Carey....... 1| 1 0 3 .333| 1 0 1 1.000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000|
7 Nicole Burns........ 3| 9 1 17 .471| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 2| 0 0 .000|
14 Nikki Kummerer...... 3| 0 0 0 .000| 2 0 5 .400| 2 0 11 1.000| 16 0| 0 0 0| 7 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 44 11 96 .344| 40 1 94 .426| 4 4 74 .946| 50 0| 0 6 2| 38 5 .884|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 2 31 .516 Site: Huntingdon, Pa. (Kennedy S+RC)
2 11 6 31 .161 Date: Nov 13, 2008 Attend: 100 Time: 1:10
3 15 3 34 .353 Referees: Scott Atkinson, Vicki Wilcox, Bill Stevens
2008 NCAA Division III Women's Volleyball
Juniata Regional
Richard Stockton College eliminated
Neumann College eliminated
Short Box Score
Short Box Score (Match)
2008 Neumann College Volleyball
#7 Neumann College vs #2 Eastern (Nov 13, 2008 at Huntingdon, Pa.)
Eastern def. Neumann College 25-15,25-23,25-8
Neumann College (18-18) (Kills-aces-blocks) - Julia Tarloski
6-1-3; Ashley Mathis 6-1-0; Jerrae Robinson 6-0-0; Emilee Gruse 5-0-0;
Rachael Sokolovich 2-1-0; Melissa Haines 0-1-0; Kristen Verone 0-1-3;
Totals 25-5-4.0. (Assists) - Kristen Verone 23. (Dig leaders) -
Rachael Sokolovich 9; Meghan Wilson 8
Eastern (34-1) (Kills-aces-blocks) - Kara Hildebrand 13-0-2;
Courtney Reinhold 10-0-1; Nicole Burns 9-0-2; Mandy Platt 7-0-1; Mary
Poole 2-0-0; Maria Horning 2-0-0; Bridget Carey 1-0-0; Christi
Schlager 0-2-0; Nikki Kummerer 0-2-0; Totals 44-4-3.0. (Assists) -
Maria Horning 37. (Dig leaders) - Nikki Kummerer 16; Mandy Platt 10
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Nov 13, 2008 Attend: 100 Time: 1:10
Referees: Scott Atkinson, Vicki Wilcox, Bill Stevens
2008 NCAA Division III Women's Volleyball
Juniata Regional
Richard Stockton College eliminated
Neumann College eliminated