Baptist Bible vs Neumann College (Nov 06, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Neumann College Volleyball
Baptist Bible vs Neumann College (Nov 06, 2008 at Aston, Pa.)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 5 2 10 .300| 2| 1 0| 0| 0| 0 0 0| 0
7 Hodupp, Laura....... 3| 2 2 14 .000| 0| 1 3| 2| 4| 0 0 0| 0
9 Kelly, Jessica...... 3| 0 2 3 -.667| 0| 0 1| 0| 0| 1 3 0| 0
11 Kneifel, Marlie..... 3| 6 8 21 -.095| 0| 0 0| 2| 5| 0 0 0| 0
12 Arent, Katie........ 3| 2 0 6 .333| 0| 0 0| 1| 0| 0 3 0| 0
15 Floyd, Brittany..... 3| 1 0 3 .333| 14| 0 1| 0| 3| 0 0 0| 0
10 Kline, Jaclyn....... 3| 0 0 5 .000| 0| 0 0| 2| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 14 62 .032| 16| 2 5| 9| 17| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 5 22 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 20 .000 Baptist Bible....... (0) 11 16 17 11-19
3 4 4 20 .000 Neumann College..... (3) 25 25 25 17-17
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristen Verone...... 3| 1 1 2 .000| 36| 2 1| 0| 3| 0 1 0| 1
3 Cathleen Hazewski... 3| 0 0 1 .000| 0| 2 0| 0| 5| 0 0 0| 0
9 Julia Tarloski...... 3| 14 2 21 .571| 0| 1 3| 0| 0| 1 1 0| 0
12 Ashley Mathis....... 3| 10 1 12 .750| 0| 0 4| 0| 1| 0 1 0| 0
14 Rachael Sokolovich.. 3| 8 4 19 .211| 1| 2 1| 2| 3| 1 0 1| 0
17 Lindsay Buckland.... 2| 4 0 4 1.000| 0| 0 0| 0| 0| 0 1 0| 0
1 Jerrae Robinson..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Melissa Haines...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 Lauren Sheehan...... 1| 1 2 4 -.250| 2| 0 0| 0| 2| 0 0 0| 0
11 Rachele DiMichele... 3| 0 0 0 .000| 0| 2 1| 0| 7| 0 0 0| 0
18 Emilee Gruse........ 3| 6 4 15 .133| 2| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 14 79 .380| 41| 9 10| 2| 27| 2 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 2 19 .632 Site: Aston, Pa. (Bruder Gymnasium)
2 14 6 30 .267 Date: Nov 06, 2008 Attend: 84 Time: 1:00
3 16 6 30 .333 Referees: Henry Leong, David Baskin, Lalli/Worrell
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Neumann College Volleyball
Baptist Bible vs Neumann College (Nov 06, 2008 at Aston, Pa.)
Baptist Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 5 2 10 .300| 2 0 2 1.000| 1 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
7 Hodupp, Laura....... 3| 2 2 14 .000| 0 0 3 .000| 1 3 9 .667| 4 0| 0 0 0| 11 2 .846|
9 Kelly, Jessica...... 3| 0 2 3 -.667| 0 0 3 .000| 0 1 8 .875| 0 0| 1 3 0| 5 0 1.000|
11 Kneifel, Marlie..... 3| 6 8 21 -.095| 0 0 1 .000| 0 0 8 1.000| 5 0| 0 0 0| 19 2 .905|
12 Arent, Katie........ 3| 2 0 6 .333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 0| 0 1 .000|
15 Floyd, Brittany..... 3| 1 0 3 .333| 14 2 57 .246| 0 1 7 .857| 3 0| 0 0 0| 0 0 .000|
10 Kline, Jaclyn....... 3| 0 0 5 .000| 0 1 3 .000| 0 0 6 1.000| 5 0| 0 0 0| 18 2 .900|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 16 14 62 .032| 16 3 70 .229| 2 5 46 .891| 17 0| 1 6 0| 53 9 .855|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 5 22 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 20 .000 Baptist Bible....... (0) 11 16 17 11-19
3 4 4 20 .000 Neumann College..... (3) 25 25 25 17-17
Neumann College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kristen Verone...... 3| 1 1 2 .000| 36 1 67 .537| 2 1 10 .900| 3 1| 0 1 0| 0 0 .000|
3 Cathleen Hazewski... 3| 0 0 1 .000| 0 0 0 .000| 2 0 21 1.000| 5 0| 0 0 0| 4 0 1.000|
9 Julia Tarloski...... 3| 14 2 21 .571| 0 0 1 .000| 1 3 7 .571| 0 0| 1 1 0| 0 0 .000|
12 Ashley Mathis....... 3| 10 1 12 .750| 0 0 0 .000| 0 4 7 .429| 1 0| 0 1 0| 1 0 1.000|
14 Rachael Sokolovich.. 3| 8 4 19 .211| 1 0 6 .167| 2 1 17 .941| 3 0| 1 0 1| 4 2 .667|
17 Lindsay Buckland.... 2| 4 0 4 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
1 Jerrae Robinson..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Melissa Haines...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 23 0 1.000|
7 Lauren Sheehan...... 1| 1 2 4 -.250| 2 0 4 .500| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Rachele DiMichele... 3| 0 0 0 .000| 0 0 0 .000| 2 1 11 .909| 7 0| 0 0 0| 7 0 1.000|
18 Emilee Gruse........ 3| 6 4 15 .133| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 3| 44 14 79 .380| 41 1 80 .512| 9 10 73 .863| 27 1| 2 6 1| 39 2 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 2 19 .632 Site: Aston, Pa. (Bruder Gymnasium)
2 14 6 30 .267 Date: Nov 06, 2008 Attend: 84 Time: 1:00
3 16 6 30 .333 Referees: Henry Leong, David Baskin, Lalli/Worrell
Short Box Score
Short Box Score (Match)
2008 Neumann College Volleyball
Baptist Bible vs Neumann College (Nov 06, 2008 at Aston, Pa.)
Neumann College def. Baptist Bible 25-11,25-16,25-17
Baptist Bible (11-19) (Kills-aces-blocks) - Kneifel, Marlie
6-0-0; Sweeney, Naomi 5-1-0; Hodupp, Laura 2-1-0; Arent, Katie 2-0-3;
Floyd, Brittany 1-0-0; Kelly, Jessica 0-0-4; Totals 16-2-4.0.
(Assists) - Floyd, Brittany 14. (Dig leaders) - Kline, Jaclyn 5;
Kneifel, Marlie 5
Neumann College (17-17) (Kills-aces-blocks) - Julia Tarloski
14-1-2; Ashley Mathis 10-0-1; Rachael Sokolovich 8-2-1; Emilee Gruse
6-0-2; Lindsay Buckland 4-0-1; Kristen Verone 1-2-1; Lauren Sheehan
1-0-0; Cathleen Hazewski 0-2-0; Rachele DiMichele 0-2-0; Totals
44-9-5.0. (Assists) - Kristen Verone 36. (Dig leaders) - Rachele
DiMichele 7; Melissa Haines 6
Site: Aston, Pa. (Bruder Gymnasium)
Date: Nov 06, 2008 Attend: 84 Time: 1:00
Referees: Henry Leong, David Baskin, Lalli/Worrell