Neumann College vs Cabrini College (Oct 08, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Neumann College Volleyball
Neumann College vs Cabrini College (Oct 08, 2008 at Radnor, Pa.)
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jerrae Robinson..... 5| 17 6 37 .297| 0| 2 1| 0| 2| 0 2 0| 0
2 Kristen Verone...... 5| 2 2 5 .000| 51| 2 2| 0| 20| 0 0 0| 0
4 Melissa Haines...... 5| 0 1 2 -.500| 0| 1 2| 0| 8| 0 0 0| 0
9 Julia Tarloski...... 5| 14 12 49 .041| 2| 0 3| 0| 4| 2 4 0| 0
12 Ashley Mathis....... 5| 14 5 40 .225| 0| 1 1| 0| 9| 0 0 0| 0
14 Rachael Sokolovich.. 5| 6 3 18 .167| 4| 0 0| 0| 14| 1 1 0| 0
3 Cathleen Hazewski... 2| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
10 Meghan Wilson....... 5| 2 0 6 .333| 3| 0 1| 4| 22| 0 0 0| 0
11 Rachele DiMichele... 3| 1 0 1 1.000| 0| 0 0| 3| 13| 0 0 0| 0
18 Emilee Gruse........ 5| 9 6 35 .086| 1| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 36 194 .149| 61| 6 10| 7| 97| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 7 37 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 6 44 .250 Neumann College..... (3) 25 26 18 24 15 11-8, 6-0
3 12 10 41 .049 Cabrini College..... (2) 19 24 25 26 11 12-9, 3-1
4 13 10 51 .059
5 8 3 21 .238
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ABEL, Courtney...... 5| 1 2 4 -.250| 1| 0 2| 1| 16| 0 0 0| 0
2 MARTIN, Lindsay..... 5| 7 7 34 .000| 3| 3 2| 1| 9| 2 2 0| 0
6 WILLIAMS, Lizzie.... 5| 4 3 17 .059| 38| 2 0| 0| 12| 1 1 0| 0
10 RECKLAU, Stephanie.. 4| 6 4 17 .118| 0| 0 0| 0| 0| 2 0 0| 0
14 GILLESPIE, Beth..... 4| 7 3 22 .182| 0| 1 0| 0| 1| 1 3 0| 0
15 BELTZ, Traci........ 5| 12 6 50 .120| 0| 0 0| 0| 5| 0 1 0| 0
8 FINNEGAN, Danielle.. 5| 0 0 0 .000| 1| 1 1| 0| 13| 0 0 0| 0
9 FETTERMAN, Kaitlyn.. 3| 5 2 17 .176| 0| 0 0| 0| 0| 1 1 0| 0
17 MOLA, Michelle...... 5| 0 1 1-1.000| 1| 0 0| 3| 25| 0 0 0| 0
18 DOSS, Alexis........ 5| 7 4 30 .100| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 49 32 192 .089| 44| 7 5| 6| 84| 7 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 7 40 .075 Site: Radnor, Pa. (Nerney Field House)
2 11 5 42 .143 Date: Oct 08, 2008 Attend: 243 Time: 1h 58m
3 7 5 32 .062 Referees:
4 14 9 51 .098
5 7 6 27 .037
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Neumann College Volleyball
Neumann College vs Cabrini College (Oct 08, 2008 at Radnor, Pa.)
Neumann College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jerrae Robinson..... 5| 17 6 37 .297| 0 0 3 .000| 2 1 16 .938| 2 0| 0 2 0| 0 0 .000|
2 Kristen Verone...... 5| 2 2 5 .000| 51 2 166 .307| 2 2 28 .929| 20 0| 0 0 0| 0 0 .000|
4 Melissa Haines...... 5| 0 1 2 -.500| 0 0 1 .000| 1 2 15 .867| 8 0| 0 0 0| 26 0 1.000|
9 Julia Tarloski...... 5| 14 12 49 .041| 2 0 6 .333| 0 3 10 .700| 4 0| 2 4 0| 2 0 1.000|
12 Ashley Mathis....... 5| 14 5 40 .225| 0 0 2 .000| 1 1 20 .950| 9 0| 0 0 0| 0 0 .000|
14 Rachael Sokolovich.. 5| 6 3 18 .167| 4 0 16 .250| 0 0 12 1.000| 14 0| 1 1 0| 7 0 1.000|
3 Cathleen Hazewski... 2| 0 1 1-1.000| 0 0 4 .000| 0 0 0 .000| 3 0| 0 0 0| 8 0 1.000|
10 Meghan Wilson....... 5| 2 0 6 .333| 3 0 4 .750| 0 1 3 .667| 22 0| 0 0 0| 36 4 .900|
11 Rachele DiMichele... 3| 1 0 1 1.000| 0 0 3 .000| 0 0 0 .000| 13 0| 0 0 0| 13 3 .812|
18 Emilee Gruse........ 5| 9 6 35 .086| 1 0 4 .250| 0 0 3 1.000| 2 0| 0 1 0| 2 0 1.000|
Totals.............. 5| 65 36 194 .149| 61 2 209 .292| 6 10 107 .907| 97 0| 3 8 0| 94 7 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 7 37 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 6 44 .250 Neumann College..... (3) 25 26 18 24 15 11-8, 6-0
3 12 10 41 .049 Cabrini College..... (2) 19 24 25 26 11 12-9, 3-1
4 13 10 51 .059
5 8 3 21 .238
Cabrini College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ABEL, Courtney...... 5| 1 2 4 -.250| 1 0 3 .333| 0 2 17 .882| 16 0| 0 0 0| 20 1 .952|
2 MARTIN, Lindsay..... 5| 7 7 34 .000| 3 1 12 .250| 3 2 15 .867| 9 0| 2 2 0| 18 1 .947|
6 WILLIAMS, Lizzie.... 5| 4 3 17 .059| 38 0 159 .239| 2 0 24 1.000| 12 0| 1 1 0| 0 0 .000|
10 RECKLAU, Stephanie.. 4| 6 4 17 .118| 0 0 0 .000| 0 0 6 1.000| 0 0| 2 0 0| 0 0 .000|
14 GILLESPIE, Beth..... 4| 7 3 22 .182| 0 0 1 .000| 1 0 13 1.000| 1 0| 1 3 0| 1 0 1.000|
15 BELTZ, Traci........ 5| 12 6 50 .120| 0 0 4 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
8 FINNEGAN, Danielle.. 5| 0 0 0 .000| 1 0 5 .200| 1 1 16 .938| 13 0| 0 0 0| 6 0 1.000|
9 FETTERMAN, Kaitlyn.. 3| 5 2 17 .176| 0 0 1 .000| 0 0 1 1.000| 0 0| 1 1 0| 0 0 .000|
17 MOLA, Michelle...... 5| 0 1 1-1.000| 1 0 3 .333| 0 0 16 1.000| 25 0| 0 0 0| 42 3 .933|
18 DOSS, Alexis........ 5| 7 4 30 .100| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 3 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 49 32 192 .089| 44 1 189 .233| 7 5 108 .954| 84 0| 7 8 0| 90 6 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 7 40 .075 Site: Radnor, Pa. (Nerney Field House)
2 11 5 42 .143 Date: Oct 08, 2008 Attend: 243 Time: 1h 58m
3 7 5 32 .062 Referees:
4 14 9 51 .098
5 7 6 27 .037
Short Box Score
Short Box Score (Match)
2008 Neumann College Volleyball
Neumann College vs Cabrini College (Oct 08, 2008 at Radnor, Pa.)
Neumann College def. Cabrini College 25-19,26-24,18-25,24-26,15-11
Neumann College (11-8, 6-0) (Kills-aces-blocks) - Jerrae
Robinson 17-2-2; Julia Tarloski 14-0-6; Ashley Mathis 14-1-0; Emilee
Gruse 9-0-1; Rachael Sokolovich 6-0-2; Meghan Wilson 2-0-0; Kristen
Verone 2-2-0; Rachele DiMichele 1-0-0; Melissa Haines 0-1-0; Totals
65-6-7.0. (Assists) - Kristen Verone 51. (Dig leaders) - Meghan Wilson
22; Kristen Verone 20; Rachael Sokolovich 14; Rachele DiMichele 13;
Ashley Mathis 9; Melissa Haines 8
Cabrini College (12-9, 3-1) (Kills-aces-blocks) - BELTZ, Traci
12-0-1; DOSS, Alexis 7-0-0; GILLESPIE, Beth 7-1-4; MARTIN, Lindsay
7-3-4; RECKLAU, Stephanie 6-0-2; FETTERMAN, Kaitlyn 5-0-2; WILLIAMS,
Lizzie 4-2-2; ABEL, Courtney 1-0-0; FINNEGAN, Danielle 0-1-0; Totals
49-7-11.0. (Assists) - WILLIAMS, Lizzie 38. (Dig leaders) - MOLA,
Michelle 25; ABEL, Courtney 16; FINNEGAN, Danielle 13; WILLIAMS,
Lizzie 12; MARTIN, Lindsay 9
Site: Radnor, Pa. (Nerney Field House)
Date: Oct 08, 2008 Attend: 243 Time: 1h 58m
Referees: