Immaculata Univ. vs Neumann College (Sep 30, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Neumann College Volleyball
Immaculata Univ. vs Neumann College (Sep 30, 2008 at Aston, Pa.)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PREZIUSO, Nicole.... 4| 6 3 32 .094| 1| 0 1| 3| 11| 0 0 0| 1
5 REILLY, Tabitha..... 4| 1 3 7 -.286| 0| 0 0| 0| 0| 0 1 0| 0
6 SAHM, Courtney...... 4| 3 1 11 .182| 2| 0 0| 3| 4| 0 0 0| 0
7 LENOSKY, Jayme...... 4| 10 2 23 .348| 1| 1 0| 1| 5| 0 2 2| 0
11 ERAZO, Alexis....... 4| 1 0 5 .200| 0| 0 0| 0| 5| 0 0 0| 0
13 HAEFNER, Kathleen... 4| 0 2 4 -.500| 23| 0 0| 0| 8| 0 1 0| 0
15 REYNOLDS, Terri..... 4| 7 0 17 .412| 1| 0 0| 3| 9| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 28 11 99 .172| 28| 1 1| 10| 42| 0 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 26 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 31 .419 Immaculata Univ..... (1) 14 25 8 16 4-7, 1-2 CSAC
3 2 2 17 .000 Neumann College..... (3) 25 22 25 25 9-8, 4-0 CSAC
4 7 3 25 .160
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jerrae Robinson..... 2| 4 0 9 .444| 0| 0 0| 0| 0| 1 0 0| 0
2 Kristen Verone...... 4| 1 1 2 .000| 42| 2 1| 0| 18| 0 0 0| 2
3 Cathleen Hazewski... 3| 0 0 0 .000| 0| 1 1| 1| 8| 0 0 0| 0
4 Melissa Haines...... 4| 1 0 2 .500| 0| 1 2| 0| 1| 0 0 0| 0
9 Julia Tarloski...... 4| 17 1 26 .615| 0| 3 3| 0| 8| 0 1 0| 0
10 Meghan Wilson....... 4| 0 1 3 -.333| 0| 1 0| 0| 19| 0 0 0| 0
12 Ashley Mathis....... 4| 10 7 41 .073| 0| 6 0| 0| 8| 0 0 0| 0
14 Rachael Sokolovich.. 4| 6 1 25 .200| 3| 0 0| 0| 3| 0 0 0| 0
17 Lindsay Buckland.... 2| 1 0 2 .500| 1| 0 0| 0| 2| 0 0 0| 1
18 Emilee Gruse........ 4| 17 4 33 .394| 2| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 15 143 .294| 48| 14 7| 1| 67| 2 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 3 36 .333 Site: Aston, Pa. (Bruder Gymnasium)
2 16 7 45 .200 Date: Sep 30, 2008 Attend: 95 Time: 1:35
3 13 2 29 .379 Referees: Dan Correnti, Allis Soto
4 13 3 33 .303
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Neumann College Volleyball
Immaculata Univ. vs Neumann College (Sep 30, 2008 at Aston, Pa.)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 PREZIUSO, Nicole.... 4| 6 3 32 .094| 1 0 0 .000| 0 1 0 .000| 11 1| 0 0 0| 0 3 .000|
5 REILLY, Tabitha..... 4| 1 3 7 -.286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 SAHM, Courtney...... 4| 3 1 11 .182| 2 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000|
7 LENOSKY, Jayme...... 4| 10 2 23 .348| 1 0 0 .000| 1 0 0 .000| 5 0| 0 2 2| 0 1 .000|
11 ERAZO, Alexis....... 4| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
13 HAEFNER, Kathleen... 4| 0 2 4 -.500| 23 0 0 .000| 0 0 0 .000| 8 0| 0 1 0| 0 0 .000|
15 REYNOLDS, Terri..... 4| 7 0 17 .412| 1 0 0 .000| 0 0 0 .000| 9 1| 0 0 1| 0 3 .000|
Totals.............. 4| 28 11 99 .172| 28 0 0 .000| 1 1 0 .000| 42 2| 0 4 3| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 26 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 31 .419 Immaculata Univ..... (1) 14 25 8 16 4-7, 1-2 CSAC
3 2 2 17 .000 Neumann College..... (3) 25 22 25 25 9-8, 4-0 CSAC
4 7 3 25 .160
Neumann College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jerrae Robinson..... 2| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
2 Kristen Verone...... 4| 1 1 2 .000| 42 0 0 .000| 2 1 0 .000| 18 2| 0 0 0| 0 0 .000|
3 Cathleen Hazewski... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 1 .000|
4 Melissa Haines...... 4| 1 0 2 .500| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Julia Tarloski...... 4| 17 1 26 .615| 0 0 0 .000| 3 3 0 .000| 8 0| 0 1 0| 0 0 .000|
10 Meghan Wilson....... 4| 0 1 3 -.333| 0 0 0 .000| 1 0 0 .000| 19 0| 0 0 0| 0 0 .000|
12 Ashley Mathis....... 4| 10 7 41 .073| 0 0 0 .000| 6 0 0 .000| 8 0| 0 0 0| 0 0 .000|
14 Rachael Sokolovich.. 4| 6 1 25 .200| 3 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
17 Lindsay Buckland.... 2| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
18 Emilee Gruse........ 4| 17 4 33 .394| 2 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
Totals.............. 4| 57 15 143 .294| 48 0 0 .000| 14 7 0 .000| 67 3| 2 2 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 3 36 .333 Site: Aston, Pa. (Bruder Gymnasium)
2 16 7 45 .200 Date: Sep 30, 2008 Attend: 95 Time: 1:35
3 13 2 29 .379 Referees: Dan Correnti, Allis Soto
4 13 3 33 .303
Short Box Score
Short Box Score (Match)
2008 Neumann College Volleyball
Immaculata Univ. vs Neumann College (Sep 30, 2008 at Aston, Pa.)
Neumann College def. Immaculata Univ. 25-14,22-25,25-8,25-16
Immaculata Univ. (4-7, 1-2 CSAC) (Kills-aces-blocks) - LENOSKY,
Jayme 10-1-2; REYNOLDS, Terri 7-0-0; PREZIUSO, Nicole 6-0-0; SAHM,
Courtney 3-0-0; REILLY, Tabitha 1-0-1; ERAZO, Alexis 1-0-0; HAEFNER,
Kathleen 0-0-1; Totals 28-1-2.0. (Assists) - HAEFNER, Kathleen 23.
(Dig leaders) - PREZIUSO, Nicole 11; REYNOLDS, Terri 9; HAEFNER,
Kathleen 8
Neumann College (9-8, 4-0 CSAC) (Kills-aces-blocks) - Julia
Tarloski 17-3-1; Emilee Gruse 17-0-2; Ashley Mathis 10-6-0; Rachael
Sokolovich 6-0-0; Jerrae Robinson 4-0-1; Kristen Verone 1-2-0; Melissa
Haines 1-1-0; Lindsay Buckland 1-0-0; Cathleen Hazewski 0-1-0; Meghan
Wilson 0-1-0; Totals 57-14-3.0. (Assists) - Kristen Verone 42. (Dig
leaders) - Meghan Wilson 19; Kristen Verone 18; Cathleen Hazewski 8;
Ashley Mathis 8; Julia Tarloski 8
Site: Aston, Pa. (Bruder Gymnasium)
Date: Sep 30, 2008 Attend: 95 Time: 1:35
Referees: Dan Correnti, Allis Soto