Neumann College vs Baptist Bible (Oct 18, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Neumann College Volleyball
Neumann College vs Baptist Bible (Oct 18, 2008 at Scranton, PA)
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristen Verone...... 3| 0 2 7 -.286| 34| 1 0| 0| 10| 0 1 0| 0
7 Lauren Sheehan...... 3| 7 5 21 .095| 0| 0 0| 0| 0| 0 0 0| 0
8 Caitlin Iacobacci... 1| 0 3 5 -.600| 0| 0 0| 0| 0| 0 2 0| 0
9 Julia Tarloski...... 3| 10 2 20 .400| 0| 2 1| 0| 3| 0 4 0| 0
12 Ashley Mathis....... 3| 14 6 31 .258| 0| 0 0| 0| 6| 0 1 1| 0
14 Rachael Sokolovich.. 3| 2 3 23 -.043| 2| 2 1| 0| 14| 0 0 0| 0
3 Cathleen Hazewski... 2| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
4 Melissa Haines...... 3| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
10 Meghan Wilson....... 3| 0 0 0 .000| 0| 2 0| 1| 16| 0 0 0| 0
11 Rachele DiMichele... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
17 Lindsay Buckland.... 1| 2 0 4 .500| 1| 0 0| 0| 0| 0 0 0| 0
18 Emilee Gruse........ 1| 6 2 8 .500| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 23 119 .151| 37| 9 3| 3| 60| 0 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 12 47 -.064 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 44 .205 Neumann College..... (3) 25 25 25 13-10, CSAC 6-0
3 16 4 28 .429 Baptist Bible....... (0) 22 19 13 7-17, CSAC 3-4
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 4 2 18 .111| 0| 0 0| 0| 3| 1 1 0| 0
7 Hodupp, Laura....... 3| 2 5 24 -.125| 1| 2 1| 1| 11| 0 0 1| 0
9 Kelly, Jessica...... 3| 1 1 6 .000| 0| 0 2| 1| 6| 0 3 0| 0
11 Kneifel, Marlie..... 3| 5 4 23 .043| 0| 1 1| 3| 7| 1 0 0| 0
12 Arent, Katie........ 3| 3 1 8 .250| 1| 0 0| 0| 1| 0 3 0| 0
15 Floyd, Brittany..... 3| 2 0 14 .143| 13| 0 1| 0| 3| 0 1 0| 0
10 Kline, Jaclyn....... 3| 1 1 6 .000| 2| 0 1| 4| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 14 99 .040| 17| 3 6| 9| 45| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 7 36 -.056 Site: Scranton, PA (Long Center)
2 9 4 39 .128 Date: Oct 18, 2008 Attend: 27 Time: 45 min
3 4 3 24 .042 Referees: Andy Smilovici, Alan Sowa
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Neumann College Volleyball
Neumann College vs Baptist Bible (Oct 18, 2008 at Scranton, PA)
Neumann College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kristen Verone...... 3| 0 2 7 -.286| 34 2 101 .337| 1 0 12 1.000| 10 0| 0 1 0| 0 0 .000|
7 Lauren Sheehan...... 3| 7 5 21 .095| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
8 Caitlin Iacobacci... 1| 0 3 5 -.600| 0 1 2 .000| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000|
9 Julia Tarloski...... 3| 10 2 20 .400| 0 0 1 .000| 2 1 15 .933| 3 0| 0 4 0| 0 0 .000|
12 Ashley Mathis....... 3| 14 6 31 .258| 0 0 3 .000| 0 0 0 .000| 6 0| 0 1 1| 3 0 1.000|
14 Rachael Sokolovich.. 3| 2 3 23 -.043| 2 2 7 .286| 2 1 13 .923| 14 0| 0 0 0| 9 0 1.000|
3 Cathleen Hazewski... 2| 0 0 0 .000| 0 0 2 .000| 1 0 5 1.000| 4 0| 0 0 0| 3 0 1.000|
4 Melissa Haines...... 3| 0 0 0 .000| 0 0 2 .000| 1 1 13 .923| 3 0| 0 0 0| 11 1 .917|
10 Meghan Wilson....... 3| 0 0 0 .000| 0 0 5 .000| 2 0 13 1.000| 16 0| 0 0 0| 14 1 .933|
11 Rachele DiMichele... 1| 0 0 0 .000| 0 0 2 .000| 0 0 2 1.000| 2 0| 0 0 0| 3 1 .750|
17 Lindsay Buckland.... 1| 2 0 4 .500| 1 1 2 .500| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
18 Emilee Gruse........ 1| 6 2 8 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 23 119 .151| 37 7 128 .289| 9 3 73 .959| 60 0| 0 8 1| 47 3 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 12 47 -.064 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 44 .205 Neumann College..... (3) 25 25 25 13-10, CSAC 6-0
3 16 4 28 .429 Baptist Bible....... (0) 22 19 13 7-17, CSAC 3-4
Baptist Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 4 2 18 .111| 0 1 5 .000| 0 0 6 1.000| 3 0| 1 1 0| 0 0 .000|
7 Hodupp, Laura....... 3| 2 5 24 -.125| 1 0 9 .111| 2 1 12 .917| 11 0| 0 0 1| 12 1 .923|
9 Kelly, Jessica...... 3| 1 1 6 .000| 0 0 4 .000| 0 2 6 .667| 6 0| 0 3 0| 0 1 .000|
11 Kneifel, Marlie..... 3| 5 4 23 .043| 0 0 5 .000| 1 1 8 .875| 7 0| 1 0 0| 24 3 .889|
12 Arent, Katie........ 3| 3 1 8 .250| 1 1 5 .200| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
15 Floyd, Brittany..... 3| 2 0 14 .143| 13 3 62 .210| 0 1 11 .909| 3 0| 0 1 0| 1 0 1.000|
10 Kline, Jaclyn....... 3| 1 1 6 .000| 2 0 12 .167| 0 1 13 .923| 14 0| 0 0 0| 24 4 .857|
Totals.............. 3| 18 14 99 .040| 17 5 102 .167| 3 6 56 .893| 45 0| 2 8 1| 61 9 .871|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 7 36 -.056 Site: Scranton, PA (Long Center)
2 9 4 39 .128 Date: Oct 18, 2008 Attend: 27 Time: 45 min
3 4 3 24 .042 Referees: Andy Smilovici, Alan Sowa
Short Box Score
Short Box Score (Match)
2008 Neumann College Volleyball
Neumann College vs Baptist Bible (Oct 18, 2008 at Scranton, PA)
Neumann College def. Baptist Bible 25-22,25-19,25-13
Neumann College (13-10, CSAC 6-0) (Kills-aces-blocks) - Ashley
Mathis 14-0-1; Julia Tarloski 10-2-4; Lauren Sheehan 7-0-0; Emilee
Gruse 6-0-0; Lindsay Buckland 2-0-0; Rachael Sokolovich 2-2-0; Caitlin
Iacobacci 0-0-2; Meghan Wilson 0-2-0; Melissa Haines 0-1-0; Cathleen
Hazewski 0-1-0; Kristen Verone 0-1-1; Totals 41-9-4.0. (Assists) -
Kristen Verone 34. (Dig leaders) - Meghan Wilson 16; Rachael
Sokolovich 14; Kristen Verone 10
Baptist Bible (7-17, CSAC 3-4) (Kills-aces-blocks) - Kneifel,
Marlie 5-1-1; Sweeney, Naomi 4-0-2; Arent, Katie 3-0-3; Floyd,
Brittany 2-0-1; Hodupp, Laura 2-2-0; Kline, Jaclyn 1-0-0; Kelly,
Jessica 1-0-3; Totals 18-3-6.0. (Assists) - Floyd, Brittany 13. (Dig
leaders) - Kline, Jaclyn 14; Hodupp, Laura 11
Site: Scranton, PA (Long Center)
Date: Oct 18, 2008 Attend: 27 Time: 45 min
Referees: Andy Smilovici, Alan Sowa