Neumann College vs New Jersey City U. (11/10/2006)
Volleyball Box Score
Volleyball Box Score
2006 Neumann College Volleyball
Neumann College vs New Jersey City U. (11/10/2006 at Jersey City, NJ)
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alyssa Brigg........ 4| 0 0 0 .000| 0| 1 4| 3| 7| 0 0 0| 0| 1.0
2 Kristen Gregg....... 4| 1 0 12 .083| 30| 0 0| 0| 10| 0 0 0| 3| 1.0
7 Jenna Halpin........ 4| 7 1 20 .300| 0| 0 0| 3| 0| 0 3 1| 0| 8.5
9 Julia Tarloski...... 4| 5 6 23 -.043| 0| 0 3| 0| 1| 1 2 0| 0| 7.0
14 Rachael Sokolovich.. 4| 12 3 34 .265| 0| 1 2| 1| 8| 1 3 0| 0| 15.5
18 Emilee Gruse........ 4| 7 3 21 .190| 0| 1 1| 0| 0| 1 5 0| 0| 11.5
3 Christina Walsh..... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 Melissa Haines...... 3| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
5 Allison Hazewski.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Sarah Miller........ 1| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Meghan Wilson....... 4| 0 0 0 .000| 0| 2 0| 1| 18| 0 0 0| 0| 2.0
15 Kelly Saville....... 3| 1 0 10 .100| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 33 14 122 .156| 31| 5 10| 11| 55| 3 14 1| 3| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 6 29 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 3 32 .281 Neumann College..... (1) 21 30 20 21 21-15
3 6 3 29 .103 New Jersey City U... (3) 30 20 30 30 31-8
4 7 2 32 .156
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sofia Gutierrez..... 4| 0 0 0 .000| 31| 1 2| 0| 6| 0 0 0| 1| 1.0
4 Lizzelle Cintron.... 4| 23 6 37 .459| 2| 2 0| 1| 11| 6 2 0| 0| 32.0
5 Glorinell Perez..... 4| 8 1 12 .583| 0| 1 1| 2| 13| 1 0 0| 0| 10.0
7 Jacqueline LeBlanc.. 4| 22 4 41 .439| 0| 4 5| 0| 4| 0 2 0| 0| 27.0
9 Michelle Cintron.... 4| 6 2 15 .267| 1| 1 1| 0| 3| 0 0 0| 0| 7.0
15 Sarah Torres........ 4| 8 2 17 .353| 0| 1 2| 0| 4| 1 1 0| 0| 10.5
2 Nadia DaSilva....... 4| 0 0 1 .000| 25| 0 0| 0| 0| 0 1 1| 2| 0.5
3 Lyanelly Negron..... 4| 0 0 0 .000| 1| 0 1| 2| 32| 0 0 0| 0| 0.0
14 Melissa Loo......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 15 123 .423| 60| 11 13| 5| 73| 8 6 1| 3| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 3 28 .357 Site: Jersey City, NJ (John J. Moore AFC)
2 17 5 32 .375 Date: 11/10/2006 Attend: 66 Time: 1:38
3 17 5 32 .375 Referees: Rick Pickerll, Frank Blauschild
4 20 2 31 .581 2006 ECAC Division III South Quarterfinals between
#1 NJCU and #8 Neumann College.
NJCU extends home court winning streak to 30.
NJCU breaks single-season record with 31 victories
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Neumann College Volleyball
Neumann College vs New Jersey City U. (11/10/2006 at Jersey City, NJ)
Neumann College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alyssa Brigg........ 4| 0 0 0 .000| 0 0 0 .000| 1 4 0 .000| 7 0| 0 0 0| 10 3 .769| 1.0
2 Kristen Gregg....... 4| 1 0 12 .083| 30 0 0 .000| 0 0 0 .000| 10 3| 0 0 0| 0 0 .000| 1.0
7 Jenna Halpin........ 4| 7 1 20 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 3 3 .500| 8.5
9 Julia Tarloski...... 4| 5 6 23 -.043| 0 0 0 .000| 0 3 0 .000| 1 0| 1 2 0| 0 0 .000| 7.0
14 Rachael Sokolovich.. 4| 12 3 34 .265| 0 0 0 .000| 1 2 0 .000| 8 0| 1 3 0| 7 1 .875| 15.5
18 Emilee Gruse........ 4| 7 3 21 .190| 0 0 0 .000| 1 1 0 .000| 0 0| 1 5 0| 4 0 1.000| 11.5
3 Christina Walsh..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 6 0 1.000| 0.0
4 Melissa Haines...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 9 3 .750| 0.0
5 Allison Hazewski.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 6 0 1.000| 0.0
8 Sarah Miller........ 1| 0 1 2 -.500| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Meghan Wilson....... 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 18 0| 0 0 0| 17 1 .944| 2.0
15 Kelly Saville....... 3| 1 0 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000| 1.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 73 1.000| 0 0| 0 0 0| 11 0 1.000| 0.0
Totals.............. 4| 33 14 122 .156| 31 0 0 .000| 5 10 73 .863| 55 3| 3 14 1| 74 11 .871| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 6 29 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 3 32 .281 Neumann College..... (1) 21 30 20 21 21-15
3 6 3 29 .103 New Jersey City U... (3) 30 20 30 30 31-8
4 7 2 32 .156
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sofia Gutierrez..... 4| 0 0 0 .000| 31 1 82 .378| 1 2 14 .857| 6 1| 0 0 0| 0 0 .000| 1.0
4 Lizzelle Cintron.... 4| 23 6 37 .459| 2 0 2 1.000| 2 0 16 1.000| 11 0| 6 2 0| 24 1 .960| 32.0
5 Glorinell Perez..... 4| 8 1 12 .583| 0 1 1 .000| 1 1 15 .933| 13 0| 1 0 0| 18 2 .900| 10.0
7 Jacqueline LeBlanc.. 4| 22 4 41 .439| 0 0 0 .000| 4 5 15 .667| 4 0| 0 2 0| 1 0 1.000| 27.0
9 Michelle Cintron.... 4| 6 2 15 .267| 1 0 2 .500| 1 1 8 .875| 3 0| 0 0 0| 0 0 .000| 7.0
15 Sarah Torres........ 4| 8 2 17 .353| 0 0 0 .000| 1 2 12 .833| 4 0| 1 1 0| 0 0 .000| 10.5
2 Nadia DaSilva....... 4| 0 0 1 .000| 25 0 32 .781| 0 0 0 .000| 0 2| 0 1 1| 0 0 .000| 0.5
3 Lyanelly Negron..... 4| 0 0 0 .000| 1 0 2 .500| 0 1 4 .750| 32 0| 0 0 0| 15 2 .882| 0.0
14 Melissa Loo......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 67 15 123 .423| 60 2 121 .496| 11 13 87 .851| 73 3| 8 6 1| 58 5 .921| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 3 28 .357 Site: Jersey City, NJ (John J. Moore AFC)
2 17 5 32 .375 Date: 11/10/2006 Attend: 66 Time: 1:38
3 17 5 32 .375 Referees: Rick Pickerll, Frank Blauschild
4 20 2 31 .581 2006 ECAC Division III South Quarterfinals between
#1 NJCU and #8 Neumann College.
NJCU extends home court winning streak to 30.
NJCU breaks single-season record with 31 victories
Short Box Score
Short Box Score (Match)
2006 Neumann College Volleyball
Neumann College vs New Jersey City U. (11/10/2006 at Jersey City, NJ)
New Jersey City U. def. Neumann College 30-21,20-30,30-20,30-21
Neumann College (21-15) (Kills-aces-blocks) - Rachael
Sokolovich 12-1-4; Jenna Halpin 7-0-3; Emilee Gruse 7-1-6; Julia
Tarloski 5-0-3; Kristen Gregg 1-0-0; Kelly Saville 1-0-1; Meghan
Wilson 0-2-0; Alyssa Brigg 0-1-0; Totals 33-5-10.0. (Assists) -
Kristen Gregg 30. (Dig leaders) - Meghan Wilson 18; Kristen Gregg 10;
Rachael Sokolovich 8
New Jersey City U. (31-8) (Kills-aces-blocks) - Lizzelle
Cintron 23-2-8; Jacqueline LeBlanc 22-4-2; Sarah Torres 8-1-2;
Glorinell Perez 8-1-1; Michelle Cintron 6-1-0; TEAM 0-1-0; Nadia
DaSilva 0-0-1; Sofia Gutierrez 0-1-0; Totals 67-11-11.0. (Assists) -
Sofia Gutierrez 31; Nadia DaSilva 25. (Dig leaders) - Lyanelly Negron
32; Glorinell Perez 13; Lizzelle Cintron 11
Site: Jersey City, NJ (John J. Moore AFC)
Date: 11/10/2006 Attend: 66 Time: 1:38
Referees: Rick Pickerll, Frank Blauschild
2006 ECAC Division III South Quarterfinals between
#1 NJCU and #8 Neumann College.
NJCU extends home court winning streak to 30.
NJCU breaks single-season record with 31 victories