Neumann College vs Alvernia College (Oct 26, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Neumann College Volleyball
Neumann College vs Alvernia College (Oct 26, 2006 at Reading, Pa.)
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alyssa Brigg........ 2| 0 0 0 .000| 0| 2 0| 1| 6| 0 0 0| 0| 2.0
2 Kristen Gregg....... 3| 1 1 6 .000| 33| 0 0| 0| 7| 0 1 0| 3| 1.5
3 Christina Walsh..... 2| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 1| 0.0
7 Jenna Halpin........ 3| 6 0 15 .400| 0| 0 0| 0| 1| 1 1 0| 0| 7.5
9 Julia Tarloski...... 3| 13 3 22 .455| 0| 2 2| 0| 1| 2 4 0| 0| 19.0
14 Rachael Sokolovich.. 3| 10 1 22 .409| 0| 2 0| 0| 9| 0 0 0| 0| 12.0
4 Melissa Haines...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Allison Hazewski.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Chrystina Amelotti.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
8 Sarah Miller........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 1| 1.5
10 Meghan Wilson....... 3| 0 0 0 .000| 0| 4 0| 1| 19| 0 0 0| 0| 4.0
15 Kelly Saville....... 1| 3 1 8 .250| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
17 Lindsay Buckland.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Emilee Gruse........ 3| 8 1 14 .500| 1| 5 2| 0| 3| 0 0 0| 0| 13.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 7 90 .389| 34| 15 4| 6| 57| 3 8 0| 5| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 33 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 26 .462 Neumann College..... (3) 30 30 30 18-12, 9-2 PAC
3 13 2 31 .355 Alvernia College.... (0) 15 12 21 8-9, 5-5 PAC
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Caitlin Straga...... 3| 2 3 12 -.083| 0| 0 1| 2| 3| 0 0 1| 1| 2.0
6 Amy Sikorski........ 3| 9 4 33 .152| 0| 1 2| 0| 0| 3 0 1| 0| 13.0
7 Lauren Crimi........ 3| 0 0 6 .000| 16| 5 1| 0| 6| 0 1 0| 1| 5.5
8 Cassie Reber........ 3| 5 4 18 .056| 0| 0 2| 4| 7| 0 0 0| 0| 5.0
12 Natalie Minnich..... 3| 1 5 10 -.400| 2| 0 2| 5| 6| 0 0 0| 0| 1.0
16 Joslyn Angelo....... 3| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
2 Ann Marie Cupo...... 3| 0 0 0 .000| 0| 0 0| 4| 4| 0 0 0| 0| 0.0
13 Rose Doyle.......... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 17 87 .023| 18| 6 9| 15| 27| 3 1 2| 2| 28.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 4 6 27 -.074 Site: Reading, Pa. (Physical Ed. Center)
2 5 4 24 .042 Date: Oct 26, 2006 Attend: 60 Time: 1:15
3 10 7 36 .083 Referees: Larry Fetterhoff, Rick Keller, S. Sobjak, D. Stigur
Pennsylvania Athletic Conference match.
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Neumann College Volleyball
Neumann College vs Alvernia College (Oct 26, 2006 at Reading, Pa.)
Neumann College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alyssa Brigg........ 2| 0 0 0 .000| 0 0 0 .000| 2 0 1 1.000| 6 0| 0 0 0| 0 1 .000| 2.0
2 Kristen Gregg....... 3| 1 1 6 .000| 33 0 0 .000| 0 0 0 .000| 7 3| 0 1 0| 0 0 .000| 1.5
3 Christina Walsh..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 4 1| 0 0 0| 0 3 .000| 0.0
7 Jenna Halpin........ 3| 6 0 15 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 7.5
9 Julia Tarloski...... 3| 13 3 22 .455| 0 0 0 .000| 2 2 1-1.000| 1 0| 2 4 0| 0 0 .000| 19.0
14 Rachael Sokolovich.. 3| 10 1 22 .409| 0 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 0 .000| 12.0
4 Melissa Haines...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 0 0 .000| 0.0
5 Allison Hazewski.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
6 Chrystina Amelotti.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
8 Sarah Miller........ 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000| 1.5
10 Meghan Wilson....... 3| 0 0 0 .000| 0 0 0 .000| 4 0 0 .000| 19 0| 0 0 0| 0 1 .000| 4.0
15 Kelly Saville....... 1| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 3.5
17 Lindsay Buckland.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Emilee Gruse........ 3| 8 1 14 .500| 1 0 0 .000| 5 2 0 .000| 3 0| 0 0 0| 0 0 .000| 13.0
Totals.............. 3| 42 7 90 .389| 34 0 0 .000| 15 4 5 .200| 57 5| 3 8 0| 0 6 .000| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 33 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 26 .462 Neumann College..... (3) 30 30 30 18-12, 9-2 PAC
3 13 2 31 .355 Alvernia College.... (0) 15 12 21 8-9, 5-5 PAC
Alvernia College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Caitlin Straga...... 3| 2 3 12 -.083| 0 0 0 .000| 0 1 6 .833| 3 1| 0 0 1| 0 2 .000| 2.0
6 Amy Sikorski........ 3| 9 4 33 .152| 0 0 0 .000| 1 2 6 .667| 0 0| 3 0 1| 0 0 .000| 13.0
7 Lauren Crimi........ 3| 0 0 6 .000| 16 0 0 .000| 5 1 16 .938| 6 1| 0 1 0| 0 0 .000| 5.5
8 Cassie Reber........ 3| 5 4 18 .056| 0 0 0 .000| 0 2 11 .818| 7 0| 0 0 0| 0 4 .000| 5.0
12 Natalie Minnich..... 3| 1 5 10 -.400| 2 0 0 .000| 0 2 3 .333| 6 0| 0 0 0| 0 5 .000| 1.0
16 Joslyn Angelo....... 3| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
2 Ann Marie Cupo...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 4 0| 0 0 0| 0 4 .000| 0.0
13 Rose Doyle.......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 19 17 87 .023| 18 0 0 .000| 6 9 50 .820| 27 2| 3 1 2| 0 15 .000| 28.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 4 6 27 -.074 Site: Reading, Pa. (Physical Ed. Center)
2 5 4 24 .042 Date: Oct 26, 2006 Attend: 60 Time: 1:15
3 10 7 36 .083 Referees: Larry Fetterhoff, Rick Keller, S. Sobjak, D. Stigur
Pennsylvania Athletic Conference match.
Short Box Score
Short Box Score (Match)
2006 Neumann College Volleyball
Neumann College vs Alvernia College (Oct 26, 2006 at Reading, Pa.)
Neumann College def. Alvernia College 30-15,30-12,30-21
Neumann College (18-12, 9-2 PAC) (Kills-aces-blocks) - Julia
Tarloski 13-2-6; Rachael Sokolovich 10-2-0; Emilee Gruse 8-5-0; Jenna
Halpin 6-0-2; Kelly Saville 3-0-1; Sarah Miller 1-0-1; Kristen Gregg
1-0-1; Meghan Wilson 0-4-0; Alyssa Brigg 0-2-0; Totals 42-15-7.0.
(Assists) - Kristen Gregg 33. (Dig leaders) - Meghan Wilson 19;
Rachael Sokolovich 9
Alvernia College (8-9, 5-5 PAC) (Kills-aces-blocks) - Amy
Sikorski 9-1-3; Cassie Reber 5-0-0; Joslyn Angelo 2-0-0; Caitlin
Straga 2-0-0; Natalie Minnich 1-0-0; Lauren Crimi 0-5-1; Totals
19-6-3.5. (Assists) - Lauren Crimi 16. (Dig leaders) - Cassie Reber 7;
Natalie Minnich 6
Site: Reading, Pa. (Physical Ed. Center)
Date: Oct 26, 2006 Attend: 60 Time: 1:15
Referees: Larry Fetterhoff, Rick Keller, S. Sobjak, D. Stigur
Pennsylvania Athletic Conference match.