Franklin & Marshall vs Neumann College (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Neumann College Volleyball
Franklin & Marshall vs Neumann College (Sep 16, 2006 at Annville, Pa.)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 3| | | | 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 0 8 0 .000| 0| 8 0| 3| 0| 0 0 0| 0| 8.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 8 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin & Marshall. (3) 30 30 30
3 0 0 0 .000 Neumann College..... (0) 19 22 24
Neumann College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kristen Gregg....... 3| 0 2 4 -.500| 18| 1 1| 0| 12| 0 0 0| 3| 1.0
3 Christina Walsh..... 3| 0 0 2 .000| 0| 0 4| 3| 12| 0 0 0| 0| 0.0
4 Melissa Haines...... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
5 Allison Hazewski.... 3| 0 0 1 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
9 Julia Tarloski...... 3| 10 4 24 .250| 2| 2 2| 0| 0| 5 0 0| 0| 17.0
14 Rachael Sokolovich.. 3| 6 4 24 .083| 0| 0 1| 1| 5| 0 0 0| 0| 6.0
7 Jenna Halpin........ 2| 1 2 13 -.077| 0| 0 2| 1| 2| 0 0 0| 0| 1.0
8 Sarah Miller........ 1| 1 0 4 .250| 2| 0 0| 0| 2| 0 0 0| 0| 1.0
10 Meghan Wilson....... 2| 0 0 3 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
15 Kelly Saville....... 2| 5 0 10 .500| 0| 0 0| 1| 0| 1 1 0| 0| 6.5
17 Lindsay Buckland.... 1| 1 2 5 -.200| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
18 Emilee Gruse........ 3| 2 2 15 .000| 1| 0 2| 0| 2| 1 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 26 16 105 .095| 24| 3 13| 8| 63| 7 2 0| 3| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 6 24 .000 Site: Annville, Pa. (Lebanon Valley Tourn)
2 7 6 40 .025 Date: Sep 16, 2006 Attend: Time:
3 13 4 41 .220 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Neumann College Volleyball
Franklin & Marshall vs Neumann College (Sep 16, 2006 at Annville, Pa.)
Franklin & Marshall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
TM TEAM................ 0| 0 8 0 .000| 0 0 0 .000| 8 0 0 .000| 0 0| 0 0 0| 0 3 .000| 8.0
Totals.............. 3| 0 8 0 .000| 0 0 0 .000| 8 0 0 .000| 0 0| 0 0 0| 0 3 .000| 8.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 8 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin & Marshall. (3) 30 30 30
3 0 0 0 .000 Neumann College..... (0) 19 22 24
Neumann College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kristen Gregg....... 3| 0 2 4 -.500| 18 0 0 .000| 1 1 0 .000| 12 3| 0 0 0| 0 0 .000| 1.0
3 Christina Walsh..... 3| 0 0 2 .000| 0 0 0 .000| 0 4 0 .000| 12 0| 0 0 0| 10 3 .769| 0.0
4 Melissa Haines...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 6 1 .857| 0.0
5 Allison Hazewski.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 10 0 1.000| 0.0
9 Julia Tarloski...... 3| 10 4 24 .250| 2 0 0 .000| 2 2 0 .000| 0 0| 5 0 0| 1 0 1.000| 17.0
14 Rachael Sokolovich.. 3| 6 4 24 .083| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 3 1 .750| 6.0
7 Jenna Halpin........ 2| 1 2 13 -.077| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 13 1 .929| 1.0
8 Sarah Miller........ 1| 1 0 4 .250| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
10 Meghan Wilson....... 2| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 8 1 .889| 0.0
15 Kelly Saville....... 2| 5 0 10 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 3 1 .750| 6.5
17 Lindsay Buckland.... 1| 1 2 5 -.200| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
18 Emilee Gruse........ 3| 2 2 15 .000| 1 0 0 .000| 0 2 0 .000| 2 0| 1 1 0| 0 0 .000| 3.5
Totals.............. 3| 26 16 105 .095| 24 0 0 .000| 3 13 0 .000| 63 3| 7 2 0| 54 8 .871| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 6 24 .000 Site: Annville, Pa. (Lebanon Valley Tourn)
2 7 6 40 .025 Date: Sep 16, 2006 Attend: Time:
3 13 4 41 .220 Referees:
Short Box Score
Short Box Score (Match)
2006 Neumann College Volleyball
Franklin & Marshall vs Neumann College (Sep 16, 2006 at Annville, Pa.)
Franklin & Marshall def. Neumann College 30-19,30-22,30-24
Franklin & Marshall (Kills-aces-blocks) - TEAM 0-8-0; Totals
0-8-0.0. (Assists) - . (Dig leaders) -
Neumann College (Kills-aces-blocks) - Julia Tarloski 10-2-5;
Rachael Sokolovich 6-0-0; Kelly Saville 5-0-2; Emilee Gruse 2-0-2;
Lindsay Buckland 1-0-0; Sarah Miller 1-0-0; Jenna Halpin 1-0-0;
Kristen Gregg 0-1-0; Totals 26-3-8.0. (Assists) - Kristen Gregg 18.
(Dig leaders) - Allison Hazewski 14; Christina Walsh 12; Kristen Gregg
12; Meghan Wilson 10
Site: Annville, Pa. (Lebanon Valley Tourn)
Date: Sep 16, 2006 Attend: Time:
Referees: