Susquehanna vs NCWV (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Neumann College Volleyball
Susquehanna vs NCWV (Sep 02, 2006 at Haverford)
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kadingo, Missy...... 3| 0 2 6 -.333| 11| 1 3| 0| 3| 0 3 0| 0| 2.5
6 Catagnus, Ainsley... 3| 5 3 21 .095| 0| 2 0| 0| 2| 1 2 0| 0| 9.0
10 Hals, Madeline...... 3| 2 1 6 .167| 0| 0 1| 1| 0| 0 2 1| 0| 3.0
11 Nazelrod, Kayla..... 2| 2 5 12 -.250| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
15 Beck, Kristi........ 3| 6 2 16 .250| 0| 0 0| 2| 8| 0 0 1| 0| 6.0
17 Peters, Katie....... 3| 6 4 18 .111| 4| 0 1| 1| 0| 0 1 0| 2| 6.5
1 Schroeder, Kellye... 3| 0 0 4 .000| 1| 0 0| 3| 11| 0 0 0| 0| 0.0
12 Applegate, Rebecca.. 1| 1 2 4 -.250| 0| 2 1| 0| 1| 0 0 0| 0| 3.0
13 Dinsmore, Erin...... 3| 0 1 1-1.000| 0| 1 1| 3| 2| 0 0 0| 0| 1.0
16 Halsey, Gretchen.... 3| 0 1 1-1.000| 0| 0 0| 3| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 21 89 .011| 16| 6 7| 13| 39| 1 8 2| 2| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Susquehanna......... (0) 26 20 24 0-1
3 22 21 89 .011 NCWV................ (3) 30 30 30 1-0
NCWV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alyssa Brigg........ 2| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
2 Kristen Gregg....... 3| 1 1 0 .000| 23| 4 1| 0| 1| 0 0 0| 0| 5.0
3 Christina Walsh..... 3| 0 0 0 .000| 0| 2 3| 1| 13| 0 0 0| 0| 2.0
5 Allison Hazewski.... 3| 0 0 0 .000| 0| 2 0| 1| 6| 0 0 0| 0| 2.0
9 Julia Tarloski...... 3| 7 3 24 .167| 1| 3 0| 0| 1| 4 0 0| 1| 14.0
14 Rachael Sokolovich.. 3| 12 6 38 .158| 0| 1 3| 2| 6| 0 0 0| 0| 13.0
6 Chrystina Amelotti.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 1| 0.0
7 Jenna Halpin........ 2| 5 2 11 .273| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
8 Sarah Miller........ 2| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 Meghan Wilson....... 1| 0 0 3 .000| 1| 0 0| 1| 5| 0 0 0| 1| 0.0
17 Lindsay Buckland.... 2| 1 3 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
18 Emilee Gruse........ 2| 7 1 3 2.000| 10| 0 0| 0| 0| 1 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 17 94 .191| 35| 13 8| 6| 38| 5 0 0| 3| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 22 .500 Site: Haverford
2 9 8 37 .027 Date: Sep 02, 2006 Attend: 25 Time: 1:30
3 13 7 35 .171 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Neumann College Volleyball
Susquehanna vs NCWV (Sep 02, 2006 at Haverford)
Susquehanna | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kadingo, Missy...... 3| 0 2 6 -.333| 11 0 58 .190| 1 3 9 .667| 3 0| 0 3 0| 2 0 1.000| 2.5
6 Catagnus, Ainsley... 3| 5 3 21 .095| 0 0 0 .000| 2 0 11 1.000| 2 0| 1 2 0| 0 0 .000| 9.0
10 Hals, Madeline...... 3| 2 1 6 .167| 0 0 0 .000| 0 1 7 .857| 0 0| 0 2 1| 4 1 .800| 3.0
11 Nazelrod, Kayla..... 2| 2 5 12 -.250| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000| 2.0
15 Beck, Kristi........ 3| 6 2 16 .250| 0 0 3 .000| 0 0 12 1.000| 8 0| 0 0 1| 18 2 .900| 6.0
17 Peters, Katie....... 3| 6 4 18 .111| 4 0 26 .154| 0 1 4 .750| 0 2| 0 1 0| 3 1 .750| 6.5
1 Schroeder, Kellye... 3| 0 0 4 .000| 1 0 4 .250| 0 0 4 1.000| 11 0| 0 0 0| 21 3 .875| 0.0
12 Applegate, Rebecca.. 1| 1 2 4 -.250| 0 0 0 .000| 2 1 6 .833| 1 0| 0 0 0| 0 0 .000| 3.0
13 Dinsmore, Erin...... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 6 .833| 2 0| 0 0 0| 11 3 .786| 1.0
16 Halsey, Gretchen.... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 5 3 .625| 0.0
Totals.............. 3| 22 21 89 .011| 16 0 91 .176| 6 7 61 .885| 39 2| 1 8 2| 65 13 .833| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Susquehanna......... (0) 26 20 24 0-1
3 22 21 89 .011 NCWV................ (3) 30 30 30 1-0
NCWV | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alyssa Brigg........ 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
2 Kristen Gregg....... 3| 1 1 0 .000| 23 0 0 .000| 4 1 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
3 Christina Walsh..... 3| 0 0 0 .000| 0 0 0 .000| 2 3 0 .000| 13 0| 0 0 0| 0 1 .000| 2.0
5 Allison Hazewski.... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 1 .000| 2.0
9 Julia Tarloski...... 3| 7 3 24 .167| 1 0 0 .000| 3 0 0 .000| 1 1| 4 0 0| 0 0 .000| 14.0
14 Rachael Sokolovich.. 3| 12 6 38 .158| 0 0 0 .000| 1 3 0 .000| 6 0| 0 0 0| 0 2 .000| 13.0
6 Chrystina Amelotti.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000| 0.0
7 Jenna Halpin........ 2| 5 2 11 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
8 Sarah Miller........ 2| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
10 Meghan Wilson....... 1| 0 0 3 .000| 1 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 1 .000| 0.0
17 Lindsay Buckland.... 2| 1 3 7 -.286| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
18 Emilee Gruse........ 2| 7 1 3 2.000| 10 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 8.0
Totals.............. 3| 35 17 94 .191| 35 0 0 .000| 13 8 0 .000| 38 3| 5 0 0| 0 6 .000| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 22 .500 Site: Haverford
2 9 8 37 .027 Date: Sep 02, 2006 Attend: 25 Time: 1:30
3 13 7 35 .171 Referees:
Short Box Score
Short Box Score (Match)
2006 Neumann College Volleyball
Susquehanna vs NCWV (Sep 02, 2006 at Haverford)
NCWV def. Susquehanna 30-26,30-20,30-24
Susquehanna (0-1) (Kills-aces-blocks) - Beck, Kristi 6-0-0;
Peters, Katie 6-0-1; Catagnus, Ainsley 5-2-3; Nazelrod, Kayla 2-0-0;
Hals, Madeline 2-0-2; Applegate, Rebecca 1-2-0; Dinsmore, Erin 0-1-0;
Kadingo, Missy 0-1-3; Totals 22-6-5.0. (Assists) - Kadingo, Missy 11.
(Dig leaders) - Schroeder, Kellye 11; Halsey, Gretchen 10; Beck,
Kristi 8
NCWV (1-0) (Kills-aces-blocks) - Rachael Sokolovich 12-1-0;
Julia Tarloski 7-3-4; Emilee Gruse 7-0-1; Jenna Halpin 5-0-0; Sarah
Miller 2-0-0; Lindsay Buckland 1-0-0; Kristen Gregg 1-4-0; Alyssa
Brigg 0-1-0; Allison Hazewski 0-2-0; Christina Walsh 0-2-0; Totals
35-13-5.0. (Assists) - Kristen Gregg 23; Emilee Gruse 10. (Dig
leaders) - Christina Walsh 13; Allison Hazewski 6
Site: Haverford
Date: Sep 02, 2006 Attend: 25 Time: 1:30
Referees: