2004 Neumann College Women's Volleyball
                 Neumann College Individual Match-by-Match (as of Jul 21, 2005)
                                          All matches



                                #10 Kendra Adams

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 4, 2004  vs Albright College....  3    2    0   12   .167    0    0    0    2    0    0    0    0   0.0    0    2.0  -.102  0-3 
Sep 04, 2004 vs Chestnut Hill Col...  4    3    5   17  -.118    0    1    2    0    1    0    0    0   0.0    0    4.0   .036  3-1 
Sep 05, 2004 vs Clark College.......  3    2    5   18  -.167    0    1    0    9    3    0    0    0   0.0    0    3.0   .074  0-3 
Sep 05, 2004 vs Cathloic University.  3    4    2   17   .118    0    1    0    1    2    0    0    0   0.0    0    5.0   .049  0-3 
Sep 10, 2004 LEBANON VALLEY.........  1    0    1    1 -1.000    0    0    0    0    1    0    0    0   0.0    0    0.0  -.129  0-3 
Sep.11,2004  vs City College of NY..  2    3    3   27   .000    0    1    0    0    6    0    0    0   0.0    0    4.0   .116  0-3 
Sep 11,2004  vs Altoona PSU.........  1    0    1    4  -.250    0    0    0    5    1    0    0    0   0.0    0    0.0  -.010  0-3 
Sep 11,2004  vs Mt. Aloysius........  1    1    1    5   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .087  0-3 
Sep 13, 2004 at Immaculata..........  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .137  3-1 
Sep 16, 2004 at Rutgers-Camden Univ.  2    1    2   11  -.091    0    0    0    0    4    0    0    0   0.0    0    1.0   .219  3-0 
Sep 20, 2004 EUWV04.................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  -.013  0-3 
Sep 22, 2004 CCVB04.................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .192  0-5 
Sep 25, 2004 at Gwynedd-Mercy Coll..  4    4    3   14   .071    0    3    2    1    9    0    0    0   0.0    0    7.0   .057  1-3 
Oct 02, 2004 at Chestnut Hill Col...  3    4    1   19   .158    6    0    0    1    2    0    0    0   0.0    0    4.0   .160  3-0 
Oct 05, 2004 PHILADELPHIA BIB.......  3    0    0    4   .000    0    1    1    1   15    0    0    0   0.0    0    1.0   .130  0-3 
Oct 09, 2004 at Cabrini.............  2    0    0    5   .000    1    0    1    0    4    0    0    0   0.0    0    0.0   .086  1-3 
Oct 14, 2004 at College Misericordia  5    5    4   36   .028    2    0    3    0    2    0    0    0   0.0    0    5.0   .096  2-3 
Oct 16, 2004 at King's College......  4    5    4   36   .028    2    0    2    0    2    0    0    0   0.0    0    5.0   .096  1-3 
Oct 16, 2004 vs Wilkes College......  4    7    3   28   .143    0    0    0    1    2    0    0    0   0.0    0    7.0   .103  1-3 
Oct 18, 2004 MUVB...................  5    8    4   27   .148    1    0    0    0    1    0    2    0   2.0    0    9.0   .105  3-2 
Oct 23, 2004 ROSEMONT...............  3    5    1   18   .222    0    0    0    0    3    0    1    0   1.0    2    5.5   .228  3-0 
Oct 26, 2004 at Alvernia College....  2    0    2    6  -.333    2    0    0    0    2    0    0    0   0.0    0    0.0  -.009  0-3 
Oct 28, 2004 DSU....................  4    6    3   25   .120    3    0    0    0    1    0    1    0   1.0    0    6.5   .157  3-1 
Oct 30, 2004 ARCADIA UNIVERSITY.....  3    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0    0.0   .075  0-3 

Totals.............................. 65   60   47  333   .039   17    8   11   21   64    0    4    0   4.0    2   70.0

Games played: 65
Kills per game: 0.92
Assists per game: 0.26
Service aces per game: 0.12
Digs per game: 0.98
Blocks per game: 0.06
Points per game: 1.08