News Box Score |
2013 CSAC Championship
Keystone at Neumann
May 04, 2013 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Marro, Katie cf | 4 | 1 | 1 | 0 |
| Schraden, Sara 2b | 3 | 1 | 1 | 0 |
| Hartman, Samantha c | 4 | 1 | 1 | 0 |
| Cohen, Abby ss | 4 | 2 | 4 | 1 |
| Sawicki, Kaitlyn 1b | 4 | 1 | 0 | 0 |
| Ostrander, Lisa lf | 3 | 0 | 2 | 2 |
| Puckett, Stephanie dh | 3 | 0 | 0 | 0 |
| Murray, Jackie rf | 3 | 0 | 0 | 0 |
| Worobey, Karissa p | 3 | 0 | 1 | 0 |
| Bucklaw, Lindsey 3b | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 3 |
| Player | ab | r | h | rbi |
| White, Allie cf | 3 | 2 | 1 | 1 |
| Williams, Megan lf | 4 | 1 | 2 | 1 |
| Grayson, Danielle 1b | 4 | 1 | 2 | 1 |
| Emel, Callie 3b | 5 | 2 | 4 | 2 |
| Parris, Allyson dh | 4 | 3 | 2 | 2 |
| Herrington, Jacki c | 3 | 1 | 3 | 2 |
| Ripken, Mariah 2b | 4 | 1 | 2 | 2 |
| Perlman, Crystal rf | 4 | 2 | 1 | 2 |
| Halter, Katie ss | 4 | 1 | 1 | 0 |
| Wilkie, Lauren p | 0 | 0 | 0 | 0 |
| Beaty, Kristin p | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 18 | 13 |
Score by Innings R H E --------------------------------------- Keystone............ 003 030 - 6 10 2 Neumann............. 013 415 - 14 18 2 --------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Schraden, S; Cohen, A; Emel, C.; Beaty, K.. LOB - Keystone 8; Neumann 9. 2B - White, A.; Grayson, D.; Herrington,J; Ripken, M.; Perlman, C.. 3B - Parris, A.. SF - White, A.. SB - Murray, J. |
|
|
WP - Worobey, K 3. PB - Herrington,J.
Strikeouts - Marro, K; Sawicki, K 2; Puckett, S; Murray, J; Grayson, D.. Walks - Schraden, S; White, A.; Williams, M.; Grayson, D.; Herrington,J.
Umpires - HP: Bernadette Murphy 1B: Sue Ashinhurst 3B: Trish Treskot
|
Box Score |
2013 CSAC Championship
Keystone at Neumann
May 04, 2013 at Aston, Pa. (Bruder Field)
Keystone 6 (24-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marro, Katie cf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Schraden, Sara 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Hartman, Samantha c | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cohen, Abby ss | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Sawicki, Kaitlyn 1b | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | |
| Ostrander, Lisa lf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Puckett, Stephanie dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Murray, Jackie rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Worobey, Karissa p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Bucklaw, Lindsey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 6 | 10 | 3 | 1 | 5 | 17 | 6 | 8 | |
Neumann 14 (29-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White, Allie cf | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Williams, Megan lf | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Grayson, Danielle 1b | 4 | 1 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | |
| Emel, Callie 3b | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | |
| Parris, Allyson dh | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Herrington, Jacki c | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Ripken, Mariah 2b | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Perlman, Crystal rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Halter, Katie ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Wilkie, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beaty, Kristin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 35 | 14 | 18 | 13 | 4 | 1 | 18 | 7 | 9 | |
Score by Innings R H E --------------------------------------- Keystone............ 003 030 - 6 10 2 Neumann............. 013 415 - 14 18 2 --------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Schraden, S; Cohen, A; Emel, C.; Beaty, K.. LOB - Keystone 8; Neumann 9. 2B - White, A.; Grayson, D.; Herrington,J; Ripken, M.; Perlman, C.. 3B - Parris, A.. SF - White, A.. SB - Murray, J. |
| Keystone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Worobey, Karissa L,16-14 | 5.2 | 18 | 14 | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 35 | 40 | 10 | 6 |
| Neumann | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilkie, Lauren W,15-5 | 4.1 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 |
| Beaty, Kristin | 1.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 |
|
Win - Wilkie, L. (15-5). Loss - Worobey, K (16-14). Save - None.
WP - Worobey, K 3. PB - Herrington,J.
Umpires - HP: Bernadette Murphy 1B: Sue Ashinhurst 3B: Trish Treskot
|
Composite Box Score |
2013 CSAC Championship
Keystone at Neumann - Composite Box Score
May 04, 2013 at Aston, Pa. (Bruder Field)
| Keystone | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Marro, K cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Schraden, S 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Hartman, S c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cohen, A ss | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Sawicki, K 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ostrander, L lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Puckett, S dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, J rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worobey, K p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bucklaw, L 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | 6 | 2 |
| Neumann | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| White, A. cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, M. lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grayson, D. 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Emel, C. 3b | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Parris, A. dh | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrington,J c | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ripken, M. 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Perlman, C. rf | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halter, K. ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wilkie, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaty, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 35 | 14 | 18 | 13 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 7 | 2 |
| Keystone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Worobey, Karissa L,16-14 | 5.2 | 18 | 14 | 12 | 4 | 1 | 3 | 0 | 0 | 0 | 35 | 40 | 10 | 6 |
| Neumann | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilkie, Lauren W,15-5 | 4.1 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 |
| Beaty, Kristin | 1.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 |
|
Umpires - HP: Bernadette Murphy 1B: Sue Ashinhurst 3B: Trish Treskot
Start: 12:00 PM Time: 1:45 Attendance: 306 Weather: beautiful |
Line score |
Neumann 14, Keystone 6 (May 04, 2013 at Aston, Pa.) ---------------------------------------------------------------------- Keystone............ 003 030 - 6 10 2 (24-21) Neumann............. 013 415 - 14 18 2 (29-14) ---------------------------------------------------------------------- Pitchers: Keystone - Worobey, Karissa and Hartman, Samantha. Neumann - Wilkie, Lauren; Beaty, Kristin(5) and Herrington, Jacki. Win-Wilkie, Lauren(15-5) Loss-Worobey, Karissa(16-14) T-1:45 A-306 Weather: beautiful |