News Box Score |
2013 CSAC Championship
Keystone at Neumann
May 03, 2013 at Aston, Pa. (Bruder Field)
| Player | ab | r | h | rbi |
| Marro, Katie cf | 3 | 0 | 0 | 0 |
| Schraden, Sara 2b/p | 3 | 0 | 1 | 0 |
| Hartman, Samantha c | 3 | 0 | 0 | 0 |
| Cohen, Abby ss | 3 | 0 | 1 | 0 |
| Sawicki, Kaitlyn 1b | 2 | 0 | 0 | 0 |
| Ostrander, Lisa lf | 3 | 0 | 0 | 0 |
| Puckett, Stephanie dh | 3 | 0 | 0 | 0 |
| Murray, Jackie rf/2b | 2 | 0 | 1 | 0 |
| Worobey, Karissa p/rf | 2 | 0 | 0 | 0 |
| Bucklaw, Lindsey 3b | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| White, Allie cf | 3 | 2 | 2 | 0 |
| Reinhart, Becca 2b | 2 | 1 | 0 | 1 |
| Grayson, Danielle 1b | 3 | 1 | 2 | 2 |
| Emel, Callie 3b | 3 | 0 | 2 | 2 |
| Williams, Megan lf | 4 | 0 | 1 | 0 |
| Herrington, Jacki c | 3 | 0 | 0 | 0 |
| Ripken, Mariah dh | 3 | 1 | 1 | 1 |
| Perlman, Crystal rf | 2 | 0 | 0 | 0 |
| Halter, Katie ss | 3 | 1 | 1 | 0 |
| Parris, Allyson p | 0 | 0 | 0 | 0 |
| Beaty, Kristin p | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 |
Score by Innings R H E ----------------------------------------- Keystone............ 000 000 0 - 0 3 1 Neumann............. 230 100 X - 6 9 1 ----------------------------------------- |
| E - Sawicki, K; Halter, K.. DP - Neumann 1. LOB - Keystone 5; Neumann 10. HBP - Ripken, M.. SH - Grayson, D.. SB - Schraden, S. |
|
|
WP - Schraden, S. HBP - by Worobey, K (Ripken, M.).
Strikeouts - Schraden, S; Hartman, S; Cohen, A; Sawicki, K; Puckett, S; Williams, M. 2. Walks - Sawicki, K; Murray, J; White, A.; Reinhart, B. 2; Emel, C.; Herrington,J; Perlman, C..
Umpires - HP: Bernadette Murphy 1B: Trish Treskot 3B: Sue Ashinhurst
|
Box Score |
2013 CSAC Championship
Keystone at Neumann
May 03, 2013 at Aston, Pa. (Bruder Field)
Keystone 0 (23-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marro, Katie cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Schraden, Sara 2b/p | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Hartman, Samantha c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Cohen, Abby ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Sawicki, Kaitlyn 1b | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | |
| Ostrander, Lisa lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Puckett, Stephanie dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Murray, Jackie rf/2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Worobey, Karissa p/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bucklaw, Lindsey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 2 | 5 | 18 | 11 | 5 | |
Neumann 6 (28-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White, Allie cf | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Reinhart, Becca 2b | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | |
| Grayson, Danielle 1b | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | |
| Emel, Callie 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Williams, Megan lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Herrington, Jacki c | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| Ripken, Mariah dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Perlman, Crystal rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Halter, Katie ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Parris, Allyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beaty, Kristin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 6 | 9 | 6 | 6 | 2 | 21 | 9 | 10 | |
Score by Innings R H E ----------------------------------------- Keystone............ 000 000 0 - 0 3 1 Neumann............. 230 100 X - 6 9 1 ----------------------------------------- |
| E - Sawicki, K; Halter, K.. DP - Neumann 1. LOB - Keystone 5; Neumann 10. HBP - Ripken, M.. SH - Grayson, D.. SB - Schraden, S. |
| Keystone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Worobey, Karissa L,16-13 | 3.2 | 6 | 6 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 16 | 24 | 4 | 4 |
| Schraden, Sara | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 6 |
| Neumann | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Parris, Allyson W,11-6 | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 |
| Beaty, Kristin S,3 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 6 |
|
Win - Parris, A. (11-6). Loss - Worobey, K (16-13). Save - Beaty, K. (3).
WP - Schraden, S. HBP - by Worobey, K (Ripken, M.).
Umpires - HP: Bernadette Murphy 1B: Trish Treskot 3B: Sue Ashinhurst
|
Composite Box Score |
2013 CSAC Championship
Keystone at Neumann - Composite Box Score
May 03, 2013 at Aston, Pa. (Bruder Field)
| Keystone | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Marro, K cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Schraden, S 2b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Hartman, S c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Cohen, A ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sawicki, K 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 |
| Ostrander, L lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett, S dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Murray, J rf/2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Worobey, K p/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bucklaw, L 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 18 | 11 | 1 |
| Neumann | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| White, A. cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reinhart, B. 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Grayson, D. 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Emel, C. 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, M. lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Herrington,J c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ripken, M. dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perlman, C. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Halter, K. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Parris, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaty, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 6 | 9 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | 9 | 1 |
| Keystone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Worobey, Karissa L,16-13 | 3.2 | 6 | 6 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 16 | 24 | 4 | 4 |
| Schraden, Sara | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 6 |
| Neumann | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Parris, Allyson W,11-6 | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 |
| Beaty, Kristin S,3 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 6 |
|
Umpires - HP: Bernadette Murphy 1B: Trish Treskot 3B: Sue Ashinhurst
Start: 4:00 PM Time: 1:33 Attendance: 178 Weather: beautiful Parris, A. faced 1 batter in the 5th. |
Line score |
Neumann 6, Keystone 0 (May 03, 2013 at Aston, Pa.) ---------------------------------------------------------------------- Keystone............ 000 000 0 - 0 3 1 (23-15) Neumann............. 230 100 X - 6 9 1 (28-14) ---------------------------------------------------------------------- Pitchers: Keystone - Worobey, Karissa; Schraden, Sara(4) and Hartman, Samantha. Neumann - Parris, Allyson; Beaty, Kristin(5) and Herrington, Jacki. Win-Parris, Allyson(11-6) Save-Beaty, Kristin(3) Loss-Worobey, Karissa(16-13) T-1:33 A-178 Weather: beautiful |