Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Grace Sperrazza | 14 | 3 | 1 | - | 18 |
| Bri Lagroteria | 14 | 2 | 1 | - | 17 |
| Kate Korte' | 10 | 3 | 1 | - | 14 |
| Jackie Selby | 12 | - | 1 | - | 13 |
| Jackie Schneider | 8 | 1 | - | - | 9 |
| Kierstin Fallers | 7 | 1 | - | - | 8 |
| Vanessa Bowen | 4 | 4 | - | - | 8 |
| Kaylee Fiocca | 6 | 1 | - | - | 7 |
| Kristina Del Gaiso | 5 | 1 | - | - | 6 |
| Rachel Albertson | 5 | 1 | - | - | 6 |
| Vickie Schneider | 1 | - | - | - | 1 |
| TEAM | 86 | 17 | 4 | - | 107 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kate Korte' | 7 | 1 | - | 2 | 10 |
| Grace Sperrazza | 4 | 2 | 2 | 1 | 9 |
| Jackie Schneider | 6 | 1 | - | - | 7 |
| Bri Lagroteria | 6 | - | - | - | 6 |
| Vanessa Bowen | 5 | 1 | - | - | 6 |
| Kaylee Fiocca | 4 | 1 | - | 1 | 6 |
| Kierstin Fallers | 4 | 1 | 1 | - | 6 |
| Rachel Albertson | 5 | - | - | - | 5 |
| Kristina Del Gaiso | 1 | 2 | - | - | 3 |
| Jackie Selby | 1 | - | - | - | 1 |
| Brooke Figiel | 1 | - | - | - | 1 |
| Lauren Edwards | 1 | - | - | - | 1 |
| TEAM | 45 | 9 | 3 | 4 | 61 |
| HITTING STREAKS | Longest | Current |
| Jackie Selby | 13 | 4 |
| Jackie Schneider | 11 | - |
| Kaylee Fiocca | 10 | - |
| Kate Korte' | 9 | 1 |
| Bri Lagroteria | 8 | - |
| Kierstin Fallers | 8 | 7 |
| Rachel Albertson | 6 | - |
| Grace Sperrazza | 6 | - |
| Kristina Del Gaiso | 5 | - |
| Vanessa Bowen | 3 | - |
| Nicole Wisser | 2 | 2 |
| Vickie Schneider | 2 | - |
| Carli Trice | 2 | - |
| Lauren Edwards | 1 | 1 |
| Abby Driscoll | 1 | 1 |
| Kaitlyn Delaney | 1 | - |
| Emily Reid | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jackie Schneider | 23 | 8 |
| Jackie Selby | 14 | 4 |
| Grace Sperrazza | 13 | 5 |
| Kierstin Fallers | 12 | 7 |
| Kate Korte' | 12 | 1 |
| Kaylee Fiocca | 11 | - |
| Kristina Del Gaiso | 9 | - |
| Bri Lagroteria | 8 | - |
| Rachel Albertson | 7 | - |
| Vanessa Bowen | 6 | 1 |
| Vickie Schneider | 3 | - |
| Carli Trice | 2 | - |
| Emily Reid | 2 | - |
| Nicole Wisser | 2 | 2 |
| Abby Driscoll | 1 | 1 |
| Lauren Edwards | 1 | 1 |
| Kaitlyn Delaney | 1 | - |
| Brooke Figiel | 1 | - |
| Autumn Passarello | 1 | - |
| Taylor Naman | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bri Lagroteria | 42 | . | . | . | . | . | . | 42 | . | . | . | . | 1 | 41 | . | . | . | . | . | . | . | |
| Kristina Del Gaiso | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 14 | 19 | |
| Grace Sperrazza | 41 | . | 4 | . | 23 | 14 | . | . | . | . | . | . | 35 | . | 5 | . | . | . | . | 1 | . | |
| Vanessa Bowen | 41 | . | . | . | . | . | . | . | 3 | 28 | . | 10 | . | . | . | 11 | 3 | 16 | 11 | . | . | |
| Kate Korte' | 38 | . | 37 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 38 | . | . | . | . | |
| Rachel Albertson | 37 | . | . | . | 12 | 25 | . | . | . | . | . | . | 1 | . | 4 | . | . | 1 | 10 | 18 | 3 | |
| Jackie Selby | 36 | . | . | 10 | . | . | . | . | 12 | 11 | . | 3 | 6 | . | 11 | . | . | 9 | 8 | 2 | . | |
| Jackie Schneider | 35 | . | . | 29 | . | . | . | . | . | 3 | . | 3 | . | . | 3 | 22 | 1 | 6 | 2 | . | 1 | |
| Kierstin Fallers | 28 | . | . | . | . | . | . | . | 28 | . | . | . | . | . | 15 | 6 | . | 6 | . | . | 1 | |
| Kaylee Fiocca | 24 | 2 | . | . | 2 | 3 | . | . | . | . | . | 18 | . | . | 4 | 3 | . | 2 | 2 | 3 | 9 | |
| Jen Sieminski | 21 | 20 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
| Nicole Wisser | 15 | 14 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | 1 | |
| Taylor Naman | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Emily Reid | 6 | . | . | . | 4 | 1 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 1 | |
| Vickie Schneider | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 1 | . | 1 | 2 | |
| Brooke Figiel | 3 | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | 1 | 1 | . | . | . | . | . | 1 | |
| Kaitlyn Delaney | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | |
| Autumn Passarello | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
| Carli Trice | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jen Sieminski/NUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| c | Kate Korte'/NUSB | .393 | 19 | 56 | 7 | 22 | 2 | 1 | 1 | 19 | 29 | .518 | 5 | 1 | 6 | 1 | .444 | 1 | 0 | 0-0 | 64 | 14 | 0 | 1.000 |
| c | Grace Sperrazza/NUSB | .182 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 1 | 1 | 0 | .438 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| c | Kaitlyn Delaney/NUSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 1b | Jackie Selby/NUSB | .500 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| 1b | Jackie Schneider/NUSB | .288 | 19 | 52 | 16 | 15 | 1 | 2 | 2 | 15 | 26 | .500 | 13 | 0 | 7 | 0 | .424 | 1 | 0 | 3-3 | 112 | 2 | 1 | .991 |
| 1b | Vickie Schneider/NUSB | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 1 | .286 | 0 | 0 | 0-0 | 15 | 0 | 2 | .882 |
| 2b | Rachel Albertson/NUSB | .421 | 6 | 19 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .474 | 1 | 0 | 0 | 0 | .450 | 0 | 0 | 0-0 | 13 | 9 | 1 | .957 |
| 2b | Kaylee Fiocca/NUSB | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Grace Sperrazza/NUSB | .355 | 11 | 31 | 8 | 11 | 3 | 0 | 2 | 10 | 20 | .645 | 5 | 1 | 5 | 0 | .459 | 0 | 0 | 1-1 | 23 | 11 | 2 | .944 |
| 2b | Carli Trice/NUSB | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Emily Reid/NUSB | .111 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 8 | 6 | 1 | .933 |
| 3b | Grace Sperrazza/NUSB | .423 | 9 | 26 | 8 | 11 | 3 | 0 | 1 | 9 | 17 | .654 | 5 | 0 | 3 | 0 | .516 | 0 | 0 | 0-0 | 8 | 13 | 3 | .875 |
| 3b | Rachel Albertson/NUSB | .250 | 14 | 36 | 6 | 9 | 2 | 0 | 0 | 7 | 11 | .306 | 9 | 0 | 8 | 1 | .400 | 0 | 0 | 1-2 | 18 | 25 | 1 | .977 |
| 3b | Kaylee Fiocca/NUSB | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| 3b | Emily Reid/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Kristina Del Gaiso/NUSB | .213 | 23 | 61 | 10 | 13 | 2 | 0 | 0 | 7 | 15 | .246 | 8 | 0 | 5 | 0 | .304 | 0 | 2 | 0-1 | 33 | 40 | 2 | .973 |
| ss | Emily Reid/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Jackie Selby/NUSB | .435 | 14 | 46 | 10 | 20 | 3 | 2 | 0 | 4 | 27 | .587 | 6 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 | 25 | 1 | 1 | .963 |
| of | Bri Lagroteria/NUSB | .359 | 23 | 78 | 18 | 28 | 2 | 0 | 0 | 10 | 30 | .385 | 6 | 2 | 9 | 0 | .419 | 0 | 5 | 4-4 | 37 | 0 | 1 | .974 |
| of | Jackie Schneider/NUSB | .333 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Kierstin Fallers/NUSB | .304 | 13 | 46 | 12 | 14 | 2 | 0 | 1 | 12 | 19 | .413 | 4 | 0 | 5 | 0 | .360 | 0 | 0 | 6-7 | 18 | 2 | 1 | .952 |
| of | Vanessa Bowen/NUSB | .259 | 18 | 54 | 10 | 14 | 3 | 1 | 1 | 8 | 22 | .407 | 7 | 0 | 13 | 0 | .344 | 0 | 0 | 1-1 | 18 | 1 | 1 | .950 |
| dh | Jackie Selby/NUSB | .429 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Jackie Schneider/NUSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaylee Fiocca/NUSB | .267 | 11 | 30 | 6 | 8 | 0 | 1 | 1 | 6 | 13 | .433 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Vanessa Bowen/NUSB | .200 | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nicole Wisser/NUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kate Korte'/NUSB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Autumn Passarello/NUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vickie Schneider/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jackie Schneider/NUSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vickie Schneider/NUSB | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carli Trice/NUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaylee Fiocca/NUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Reid/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaitlyn Delaney/NUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Figiel/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grace Sperrazza/NUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Carli Trice/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Brooke Figiel/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Autumn Passarello/NUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kristina Del Gaiso/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rachel Albertson/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Reid/NUSB | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carli Trice/NUSB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Taylor Naman | 12 | 2 | 10 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Kaylee Fiocca | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Nicole Wisser | 18 | 5 | 12 | 1 | .944 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Jen Sieminski | 9 | 2 | 5 | 2 | .778 | 0 | 9 | 1 | .900 | 0 | 0 |
| c | Kate Korte' | 78 | 64 | 14 | 0 | 1.000 | 0 | 13 | 1 | .929 | 3 | 0 |
| c | Grace Sperrazza | 13 | 12 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| c | Kaitlyn Delaney | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| 1b | Jackie Selby | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Jackie Schneider | 115 | 112 | 2 | 1 | .991 | 3 | 0 | 0 | .000 | 0 | 0 |
| 1b | Vickie Schneider | 17 | 15 | 0 | 2 | .882 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Carli Trice | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kaylee Fiocca | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Rachel Albertson | 23 | 13 | 9 | 1 | .957 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Grace Sperrazza | 36 | 23 | 11 | 2 | .944 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Emily Reid | 15 | 8 | 6 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Emily Reid | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Rachel Albertson | 44 | 18 | 25 | 1 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Grace Sperrazza | 24 | 8 | 13 | 3 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Kaylee Fiocca | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Emily Reid | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Carli Trice | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Kristina Del Gaiso | 75 | 33 | 40 | 2 | .973 | 4 | 0 | 0 | .000 | 0 | 0 |
| of | Jackie Schneider | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Bri Lagroteria | 38 | 37 | 0 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jackie Selby | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Kierstin Fallers | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Vanessa Bowen | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Brooke Figiel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Lauren Edwards | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | 1.00 | 100 | 100 | 100 | 200 | 0 | 0 | 100 | 0 | 0 |
| Abby Driscoll | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
| Jackie Selby | 36 | 107 | 1.19 | .19 | .11 | .00 | .33 | .25 | .36 | .19 | .86 | 88 | 25 | 35 | 10 | 9 | 7 | 47 | 19 | 24 |
| Grace Sperrazza | 42 | 126 | 1.19 | .36 | .02 | .10 | .55 | .29 | .88 | .14 | .90 | 82 | 24 | 32 | 24 | 15 | 7 | 51 | 18 | 20 |
| Kate Korte' | 38 | 120 | 1.18 | .11 | .05 | .03 | .21 | .26 | .92 | .00 | .37 | 91 | 10 | 34 | 26 | 6 | 7 | 42 | 22 | 25 |
| Jackie Schneider | 37 | 103 | 1.00 | .11 | .11 | .08 | .59 | .27 | .70 | .16 | .84 | 81 | 24 | 29 | 20 | 17 | 7 | 45 | 21 | 19 |
| Bri Lagroteria | 42 | 141 | 1.19 | .07 | .00 | .00 | .19 | .26 | .55 | .17 | .79 | 88 | 20 | 31 | 14 | 5 | 6 | 33 | 18 | 30 |
| Kaylee Fiocca | 28 | 68 | .86 | .04 | .11 | .04 | .39 | .14 | .79 | .07 | .61 | 85 | 21 | 30 | 27 | 13 | 5 | 42 | 22 | 21 |
| Kierstin Fallers | 29 | 89 | 1.00 | .21 | .03 | .03 | .52 | .31 | .76 | .21 | .93 | 85 | 25 | 27 | 21 | 14 | 8 | 38 | 21 | 21 |
| Carli Trice | 17 | 10 | .18 | .00 | .00 | .00 | .00 | .12 | .06 | .06 | .29 | 100 | 50 | 30 | 10 | 0 | 20 | 30 | 30 | 20 |
| Nicole Wisser | 3 | 7 | .67 | .33 | .00 | .00 | .00 | 1.33 | .33 | .00 | .00 | 100 | 0 | 28 | 14 | 0 | 57 | 42 | 0 | 14 |
| Kristina Del Gaiso | 42 | 107 | .69 | .10 | .00 | .00 | .40 | .14 | .36 | .05 | .43 | 84 | 14 | 22 | 11 | 13 | 4 | 25 | 29 | 26 |
| Vanessa Bowen | 43 | 124 | .74 | .09 | .05 | .05 | .28 | .47 | .44 | .02 | .53 | 88 | 16 | 22 | 13 | 8 | 14 | 32 | 27 | 17 |
| Rachel Albertson | 39 | 102 | .67 | .15 | .00 | .00 | .38 | .36 | .41 | .03 | .44 | 87 | 14 | 22 | 13 | 12 | 11 | 27 | 19 | 27 |
| Vickie Schneider | 14 | 20 | .36 | .14 | .00 | .00 | .14 | .29 | .07 | .00 | .00 | 90 | 0 | 22 | 4 | 9 | 18 | 31 | 18 | 27 |
| Emily Reid | 27 | 16 | .11 | .00 | .00 | .00 | .11 | .11 | .00 | .04 | .33 | 72 | 40 | 13 | 0 | 13 | 13 | 13 | 9 | 45 |
| Kaitlyn Delaney | 7 | 8 | .14 | .00 | .00 | .00 | .43 | .14 | .14 | .00 | .00 | 72 | 0 | 9 | 9 | 27 | 9 | 9 | 18 | 27 |
| Brooke Figiel | 8 | 8 | .00 | .00 | .00 | .00 | .50 | .25 | .25 | .13 | .38 | 53 | 20 | 0 | 13 | 26 | 13 | 0 | 13 | 33 |
| Jen Sieminski | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| Autumn Passarello | 6 | 2 | .00 | .00 | .00 | .00 | .50 | .33 | .00 | .17 | .50 | 40 | 60 | 0 | 0 | 60 | 40 | 0 | 0 | 0 |
| Stephanie Brinker | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Taylor Naman | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 43 | 1164 | 8.86 | 1.33 | .40 | .28 | 3.70 | 2.86 | 5.49 | .98 | 6.30 | 85 | 19 | 28 | 17 | 11 | 9 | 37 | 21 | 24 |
| Opponents | 43 | 1093 | 7.51 | 1.26 | .12 | .30 | 2.07 | 3.93 | 3.26 | .63 | 3.91 | 88 | 13 | 26 | 11 | 7 | 13 | 34 | 28 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Nicole Wisser | 17 | 98.2 | 5.2 | 12 | 4 | 7.0 | 7.2 | 3.5 | 2.8 | 2.6 | 4.1 | 1.5 | 0.0 | 0.1 | 31.2 | 2.84 | 10.1 | 6.2 |
| Jen Sieminski | 21 | 114.2 | 5.1 | 14 | 6 | 7.0 | 8.7 | 4.4 | 3.6 | 1.9 | 5.9 | 1.2 | 0.2 | 0.6 | 32.0 | 3.60 | 8.5 | 6.2 |
| Taylor Naman | 11 | 45.2 | 4.0 | 4 | 1 | 7.0 | 8.7 | 4.9 | 4.1 | 3.2 | 2.0 | 1.5 | 0.2 | 0.0 | 33.7 | 4.14 | 9.4 | 8.7 |
| Kaylee Fiocca | 2 | 10.0 | 5.0 | 0 | 2 | 7.0 | 14.7 | 10.5 | 10.5 | 0.7 | 0.7 | 2.8 | 0.0 | 0.7 | 37.1 | 10.50 | 9.8 | 10.5 |
| Totals | 43 | 269.0 | 6.0 | 30 | 13 | 7.0 | 8.4 | 4.4 | 3.6 | 2.3 | 4.4 | 1.4 | 0.1 | 0.3 | 32.2 | 3.64 | 9.3 | 6.8 |
| Opponents | 43 | 259.1 | 6.0 | 13 | 30 | 7.0 | 10.3 | 7.3 | 5.8 | 4.3 | 3.3 | 1.5 | 0.5 | 0.3 | 36.7 | 5.80 | 7.9 | 8.9 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #12 | #9 | #15 | #14 | #99 | #19 | #7 | #0 | #55 | #2 | ||
| Opponent | Date | Albertson,R | Bowen,V | Brinker,S | Delaney,K | Driscoll,A | Edwards,L | Fallers,K | Figiel,B | Fiocca,K | Gaiso,K Del |
| SMU | 2/24/201 | 4-0-1-0 | 2-1-0-0 | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... | 3-1-2-2 | 3-1-3-0 |
| AUGIE | 2/24/201 | 3-1-0-0 | 2-3-1-1 | ....... | 1-0-0-1 | ....... | ....... | 5-0-0-0 | ....... | 4-2-2-1 | 2-1-0-0 |
| NORTHERN | 2/25/201 | ....... | 1-1-0-2 | ....... | 2-0-0-0 | 1-0-1-0 | 1-1-1-2 | ....... | 1-2-0-2 | 3-2-2-5 | ....... |
| HC-W | 2/25/201 | 3-0-1-2 | 3-1-1-2 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-1-2-2 | 1-3-1-0 |
| RHIT-W | 2/26/201 | 4-1-0-0 | 3-2-2-1 | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... | 2-2-1-1 | 3-1-2-2 |
| CAPSB | Feb 26 | ....... | 4-2-3-1 | ....... | ....... | ....... | ....... | 1-0-0-0 | 1-1-0-0 | 2-2-2-1 | 2-1-1-1 |
