Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | AEC | Pitcher of record | Attend | Time | ||||
| 2/24/2019 | SAINT MARY'S (MN) | W | 5-2 | 5-11-2 | / | 2-7-1 | 7 | 1-0-0 | 0-0-0 | J. Sieminski (W 1-0) | 150 | 1:54 | |||
| 2/24/2019 | at | Augustana | W | 11-6 | 11-12-2 | / | 6-10-2 | 7 | 2-0-0 | 0-0-0 | J. Sieminski (W 2-0) | 0 | 2:41 | ||
| 2/25/2019 | vs | Northern Vermont | W | 13-0 | 13-8-0 | / | 0-2-3 | 5 | 3-0-0 | 0-0-0 | T. Naman (W 1-0) | 0 | 1:30 | ||
| 2/25/2019 | vs | Hanover College | W | 9-0 | 9-9-0 | / | 0-4-2 | 5 | 4-0-0 | 0-0-0 | J. Sieminski (W 3-0) | 175 | 1:35 | ||
| 2/26/2019 | vs | Rose-Hulman | W | 11-3 | 11-14-1 | / | 3-6-4 | 5 | 5-0-0 | 0-0-0 | J. Sieminski (W 4-0) | 87 | 1:28 | ||
| Feb 26, 2019 | CAPITAL UNIVERSITY | W | 12-4 | 12-14-1 | / | 4-11-2 | 5 | 6-0-0 | 0-0-0 | T. Naman (W 2-0) | 153 | 1:37 | |||
| 2/28/2019 | vs | Alma College | 2-14 | L | 2-7-0 | / | 14-16-0 | 5 | 6-1-0 | 0-0-0 | J. Sieminski (L 4-1) | 150 | 1:29 | ||
| 2/28/2019 | vs | MSOE | 0-10 | L | 0-5-0 | / | 10-11-0 | 5 | 6-2-0 | 0-0-0 | N. Wisser (L 0-1) | 75 | 1:38 | ||
| Mar 01, 2019 | vs | Capital University | W | 11-10 | 11-18-1 | / | 10-8-1 | 7 | 7-2-0 | 0-0-0 | J. Sieminski (W 5-1) | 96 | 2:22 | ||
| 3/1/2019 | vs | Eastern Nazarene | 1-9 | L | 1-8-1 | / | 9-10-1 | 5 | 7-3-0 | 0-0-0 | K. Fiocca (L 0-1) | 50 | 1:30 | ||
| Mar 14, 2019 | at | Albright-1 | 2-10 | L | 2-4-2 | / | 10-15-0 | 5 | 7-4-0 | 0-0-0 | J. Sieminski (L 5-2) | 85 | 1:30 | ||
| Mar 14, 2019 | at | Albright-2 | W | 11-3 | 11-12-2 | / | 3-3-2 | 6 | 8-4-0 | 0-0-0 | N. Wisser (W 1-1) | 85 | 1:46 | ||
| 03/19/19 | at | Cedar Crest College-1 | W | 19-6 | 19-16-0 | / | 6-10-0 | 6 | 9-4-0 | 0-0-0 | J. Sieminski (W 6-2) | 53 | 2:11 | ||
| 03/19/19 | at | Cedar Crest College-2 | W | 4-3 | 4-5-0 | / | 3-5-2 | 5 | 10-4-0 | 0-0-0 | T. Naman (W 3-0) | 24 | 1:18 | ||
| Mar 23, 2019 | STOCKTON COLLEGE-1 | 7-12 | L | 7-13-3 | / | 12-16-4 | 7 | 10-5-0 | 0-0-0 | J. Sieminski (L 6-3) | 100 | 2:10 | |||
| Mar 23, 2019 | STOCKTON COLLEGE-2 | W | 8-6 | 8-11-0 | / | 6-12-0 | 7 | 11-5-0 | 0-0-0 | N. Wisser (W 2-1) | 100 | 1:47 | |||
| 3/28/2019 | ROWAN UNIVERSITY-1 | 0-7 | L | 0-1-0 | / | 7-10-1 | 7 | 11-6-0 | 0-0-0 | N. Wisser (L 2-2) | 45 | 1:40 | |||
| 3/28/2019 | ROWAN UNIVERSITY-2 | 0-7 | L | 0-2-0 | / | 7-12-0 | 7 | 11-7-0 | 0-0-0 | K. Fiocca (L 0-2) | - | 1:31 | |||
| * | 3/30/2019 | CABRINI UNIVERSITY-1 | W | 3-0 | 3-6-0 | / | 0-1-0 | 7 | 12-7-0 | 1-0-0 | J. Sieminski (W 7-3) | 100 | 1:30 | ||
| * | 3/30/2019 | CABRINI UNIVERSITY-2 | W | 7-6 | 7-11-0 | / | 6-12-4 | (8) | 13-7-0 | 2-0-0 | N. Wisser (W 3-2) | 100 | 2:01 | ||
| 4/2/2019 | KEYSTONE COLLEGE-1 | W | 1-0 | 1-2-0 | / | 0-2-0 | 7 | 14-7-0 | 2-0-0 | J. Sieminski (W 8-3) | 133 | 1:25 | |||
| 4/2/2019 | KEYSTONE COLLEGE-2 | W | 8-0 | 8-11-0 | / | 0-2-3 | 6 | 15-7-0 | 2-0-0 | N. Wisser (W 4-2) | 105 | 1:36 | |||
| Apr 04, 2019 | at | Alvernia University-1 | 2-6 | L | 2-4-2 | / | 6-10-0 | 7 | 15-8-0 | 2-0-0 | J. Sieminski (L 8-4) | 77 | 1:37 | ||
| Apr 04, 2019 | at | Alvernia University-2 | W | 5-4 | 5-9-1 | / | 4-7-3 | 7 | 16-8-0 | 2-0-0 | N. Wisser (W 5-2) | 77 | 1:38 | ||
| * | 4/6/2019 | at | Gwynedd Mercy-1 | W | 11-0 | 11-11-0 | / | 0-5-6 | 5 | 17-8-0 | 3-0-0 | J. Sieminski (W) | - | 1h20 | |
| * | 4/6/2019 | at | Gwynedd Mercy-2 | W | 13-1 | 13-13-0 | / | 1-7-1 | 5 | 18-8-0 | 4-0-0 | N. Wisser (W) | - | 1h20 | |
| 4/9/2019 | EASTERN UNIVERSITY-1 | 1-3 | L | 1-5-1 | / | 3-8-2 | 7 | 18-9-0 | 4-0-0 | N. Wisser (L 6-3) | 76 | 1:49 | |||
| 4/9/2019 | EASTERN UNIVERSITY-2 | W | 7-4 | 7-11-2 | / | 4-6-0 | 7 | 19-9-0 | 4-0-0 | T. Naman (W 4-0) | 76 | 1:54 | |||
| Apr 11, 2019 | at | Haverford-1 | 3-4 | L | 3-6-1 | / | 4-9-2 | 7 | 19-10-0 | 4-0-0 | J. Sieminski (L 9-5) | 87 | 1:32 | ||
| Apr 11, 2019 | at | Haverford-2 | 7-8 | L | 7-7-4 | / | 8-9-2 | (8) | 19-11-0 | 4-0-0 | T. Naman (L 4-1) | 67 | 1:57 | ||
| * | 4/13/2019 | at | Immaculata | 2-3 | L | 2-5-0 | / | 3-7-1 | 7 | 19-12-0 | 4-1-0 | J. Sieminski (L 9-6) | 181 | 1:47 | |
| * | 4/13/2019 | at | Immaculata | W | 6-1 | 6-12-0 | / | 1-6-3 | 7 | 20-12-0 | 5-1-0 | N. Wisser (W 7-3) | 183 | 1:42 | |
| * | Apr 18, 2019 | at | Marywood-1 | W | 3-1 | 3-7-0 | / | 1-5-1 | 7 | 21-12-0 | 6-1-0 | J. Sieminski (W 10-6) | 75 | 1:28 | |
| * | Apr 18, 2019 | at | Marywood-2 | W | 12-0 | 12-12-0 | / | 0-1-3 | 5 | 22-12-0 | 7-1-0 | N. Wisser (W 8-3) | 51 | 1:18 | |
| * | 4/23/2019 | WESLEY-1 | W | 9-1 | 9-8-0 | / | 1-4-3 | 5 | 23-12-0 | 8-1-0 | J. Sieminski (W 11-6) | 178 | 1:28 | ||
| * | 4/23/2019 | WESLEY-2 | W | 7-6 | 7-8-3 | / | 6-12-2 | 7 | 24-12-0 | 9-1-0 | N. Wisser (W 9-3) | 156 | 2:07 | ||
| 4/27/2019 | GWYNEDD MERCY | W | 11-0 | 11-15-0 | / | 0-2-2 | 5 | 25-12-0 | 9-1-0 | J. Sieminski (W 12-6) | 125 | 1:19 | |||
| 4/27/2019 | MARYWOOD | W | 3-0 | 3-8-0 | / | 0-7-2 | (8) | 26-12-0 | 9-1-0 | N. Wisser (W 10-3) | 207 | 1:44 | |||
| 4/28/2019 | MARYWOOD | W | 8-0 | 8-10-0 | / | 0-5-3 | 5 | 27-12-0 | 9-1-0 | J. Sieminski (W 13-6) | 155 | 1:38 | |||
| 5/3/2019 | WESLEY | W | 5-1 | 5-9-0 | / | 1-4-2 | 7 | 28-12-0 | 9-1-0 | J. Sieminski (W 14-6) | 245 | 1:45 | |||
| 5/4/2019 | WESLEY | W | 5-0 | 5-8-2 | / | 0-3-2 | 7 | 29-12-0 | 9-1-0 | N. Wisser (W 11-3) | 250 | 2:07 | |||
| 5/9/2019 | ALVERNIA UNIVERSITY | W | 3-2 | 3-7-0 | / | 2-13-1 | 7 | 30-12-0 | 9-1-0 | N. Wisser (W 12-3) | 234 | 1:33 | |||
| 5/11/2019 | vs | Pfeiffer | 3-5 | L | 3-6-0 | / | 5-8-3 | (8) | 30-13-0 | 9-1-0 | N. Wisser (L 12-4) | 50 | 2HR |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/24/2019 | SAINT MARY'S (MN) | 28 | 5 | 11 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 2 | 8 | .393 | ||
| 2/24/2019 | at | Augustana | 32 | 11 | 12 | 9 | 2 | 0 | 0 | 14 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 7 | 2 | 11 | .383 | |
| 2/25/2019 | vs | Northern Vermont | 21 | 13 | 8 | 11 | 1 | 1 | 0 | 11 | 9 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | 8 | 0 | 8 | .383 | |
| 2/25/2019 | vs | Hanover College | 23 | 9 | 9 | 8 | 1 | 2 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 7 | 0 | 5 | .385 | |
| 2/26/2019 | vs | Rose-Hulman | 28 | 11 | 14 | 9 | 3 | 1 | 0 | 19 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | 2 | 1 | 7 | .409 | |
| Feb 26, 2019 | CAPITAL UNIVERSITY | 27 | 12 | 14 | 10 | 3 | 0 | 1 | 20 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 8 | .428 | ||
| 2/28/2019 | vs | Alma College | 21 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 0 | 6 | .417 | |
| 2/28/2019 | vs | MSOE | 19 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 5 | .402 | |
| Mar 01, 2019 | vs | Capital University | 37 | 11 | 18 | 10 | 4 | 0 | 0 | 22 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 11 | .415 | |
| 3/1/2019 | vs | Eastern Nazarene | 24 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 8 | .408 | |
| Mar 14, 2019 | at | Albright | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | 7 | 2 | 8 | .396 | |
| Mar 14, 2019 | at | Albright | 30 | 11 | 12 | 8 | 0 | 0 | 2 | 18 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 2 | 10 | .396 | |
| 03/19/19 | at | Cedar Crest College | 34 | 19 | 16 | 17 | 2 | 0 | 3 | 27 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | 6 | .404 | |
| 03/19/19 | at | Cedar Crest College | 21 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 0 | 6 | .394 | |
| Mar 23, 2019 | STOCKTON COLLEGE | 34 | 7 | 13 | 4 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | 10 | .393 | ||
| Mar 23, 2019 | STOCKTON COLLEGE | 29 | 8 | 11 | 8 | 4 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 6 | .392 | ||
| 3/28/2019 | ROWAN UNIVERSITY | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 9 | 0 | 5 | .375 | ||
| 3/28/2019 | ROWAN UNIVERSITY | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 0 | 5 | .361 | ||
| * | 3/30/2019 | CABRINI UNIVERSITY | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 5 | .356 | |
| * | 3/30/2019 | CABRINI UNIVERSITY | 36 | 7 | 11 | 6 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 7 | 0 | 6 | .353 | |
| 4/2/2019 | KEYSTONE COLLEGE | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 2 | 0 | 1 | .344 | ||
| 4/2/2019 | KEYSTONE COLLEGE | 28 | 8 | 11 | 7 | 0 | 0 | 0 | 11 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 3 | 0 | 9 | .346 | ||
| Apr 04, 2019 | at | Alvernia University | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 4 | 2 | 6 | .338 | |
| Apr 04, 2019 | at | Alvernia University | 31 | 5 | 9 | 4 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 8 | .336 | |
| * | 4/6/2019 | at | Gwynedd Mercy | 29 | 11 | 11 | 9 | 0 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 8 | .338 |
| * | 4/6/2019 | at | Gwynedd Mercy | 29 | 13 | 13 | 13 | 1 | 1 | 1 | 19 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | 7 | .342 |
| 4/9/2019 | EASTERN UNIVERSITY | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 10 | .336 | ||
| 4/9/2019 | EASTERN UNIVERSITY | 27 | 7 | 11 | 7 | 1 | 0 | 1 | 15 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 9 | 2 | 10 | .339 | ||
| Apr 11, 2019 | at | Haverford | 26 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 4 | 1 | 6 | .335 | |
| Apr 11, 2019 | at | Haverford | 30 | 7 | 7 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 23 | 11 | 4 | 5 | .331 | |
| * | 4/13/2019 | at | Immaculata | 26 | 2 | 5 | 2 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 9 | 0 | 4 | .327 |
| * | 4/13/2019 | at | Immaculata | 32 | 6 | 12 | 6 | 1 | 0 | 0 | 13 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 11 | .329 |
| * | Apr 18, 2019 | at | Marywood | 28 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 5 | .326 |
| * | Apr 18, 2019 | at | Marywood | 30 | 12 | 12 | 12 | 2 | 1 | 0 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 7 | .329 |
| * | 4/23/2019 | WESLEY | 22 | 9 | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 5 | .329 | |
| * | 4/23/2019 | WESLEY | 28 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 11 | 3 | 5 | .328 | |
| 4/27/2019 | GWYNEDD MERCY | 27 | 11 | 15 | 10 | 4 | 0 | 0 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6 | 0 | 7 | .334 | ||
| 4/27/2019 | MARYWOOD | 33 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 5 | 0 | 9 | .331 | ||
| 4/28/2019 | MARYWOOD | 23 | 8 | 10 | 8 | 5 | 1 | 0 | 17 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 4 | 0 | 5 | .334 | ||
| 5/3/2019 | WESLEY | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 0 | 8 | .334 | ||
| 5/4/2019 | WESLEY | 30 | 5 | 8 | 5 | 0 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 2 | 2 | 9 | .332 | ||
| 5/9/2019 | ALVERNIA UNIVERSITY | 24 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 5 | 0 | 8 | .331 | ||
| 5/11/2019 | vs | Pfeiffer | 31 | 3 | 6 | 2 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 2 | 0 | 7 | .327 | |
| Totals | 1164 | 271 | 381 | 236 | 57 | 17 | 12 | 508 | 159 | 0 | 42 | 6 | 13 | 16 | 6 | 4 | 123 | 807 | 259 | 31 | 304 | .327 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/24/2019 | SAINT MARY'S (MN) | 7.0 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 1 | 0 | 0 | 0.00 | ||
| 2/24/2019 | at | Augustana | 7.0 | 10 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 2 | 0 | 0 | 2.50 | |
| 2/25/2019 | vs | Northern Vermont | 5.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-0 | 3 | 0 | 0 | 1.81 | |
| 2/25/2019 | vs | Hanover College | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 4 | 0 | 0 | 1.44 | |
| 2/26/2019 | vs | Rose-Hulman | 5.0 | 6 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 5 | 0 | 0 | 1.19 | |
| Feb 26, 2019 | CAPITAL UNIVERSITY | 5.0 | 11 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-4 | 6 | 0 | 0 | 1.83 | ||
| 2/28/2019 | vs | Alma College | 5.0 | 16 | 14 | 14 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2-14 | 6 | 1 | 0 | 4.09 | |
| 2/28/2019 | vs | MSOE | 5.0 | 11 | 10 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-10 | 6 | 2 | 0 | 5.21 | |
| Mar 01, 2019 | vs | Capital University | 7.0 | 8 | 10 | 10 | 9 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11-10 | 7 | 2 | 1 | 5.86 | |
| 3/1/2019 | vs | Eastern Nazarene | 5.0 | 10 | 9 | 9 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1-9 | 7 | 3 | 1 | 6.46 | |
| Mar 14, 2019 | at | Albright | 4.1 | 15 | 10 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-10 | 7 | 4 | 1 | 7.04 | |
| Mar 14, 2019 | at | Albright | 6.0 | 3 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-3 | 8 | 4 | 1 | 6.41 | |
| 03/19/19 | at | Cedar Crest College | 6.0 | 10 | 6 | 5 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-6 | 9 | 4 | 1 | 6.36 | |
| 03/19/19 | at | Cedar Crest College | 5.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-3 | 10 | 4 | 1 | 6.22 | |
| Mar 23, 2019 | STOCKTON COLLEGE | 7.0 | 16 | 12 | 8 | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7-12 | 10 | 5 | 1 | 6.37 | ||
| Mar 23, 2019 | STOCKTON COLLEGE | 7.0 | 12 | 6 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-6 | 11 | 5 | 1 | 6.34 | ||
| 3/28/2019 | ROWAN UNIVERSITY | 7.0 | 10 | 7 | 7 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-7 | 11 | 6 | 1 | 6.39 | ||
| 3/28/2019 | ROWAN UNIVERSITY | 7.0 | 12 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-7 | 11 | 7 | 1 | 6.43 | ||
| * | 3/30/2019 | CABRINI UNIVERSITY | 7.0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 12 | 7 | 1 | 6.03 | |
| * | 3/30/2019 | CABRINI UNIVERSITY | 8.0 | 12 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 13 | 7 | 1 | 5.92 | |
| 4/2/2019 | KEYSTONE COLLEGE | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 14 | 7 | 1 | 5.59 | ||
| 4/2/2019 | KEYSTONE COLLEGE | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 15 | 7 | 1 | 5.34 | ||
| Apr 04, 2019 | at | Alvernia University | 6.0 | 10 | 6 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 15 | 8 | 1 | 5.31 | |
| Apr 04, 2019 | at | Alvernia University | 7.0 | 7 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 16 | 8 | 1 | 5.11 | |
| * | 4/6/2019 | at | Gwynedd Mercy | 5.0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 17 | 8 | 1 | 4.94 |
| * | 4/6/2019 | at | Gwynedd Mercy | 5.0 | 7 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 18 | 8 | 1 | 4.83 |
| 4/9/2019 | EASTERN UNIVERSITY | 7.0 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 18 | 9 | 1 | 4.70 | ||
| 4/9/2019 | EASTERN UNIVERSITY | 7.0 | 6 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7-4 | 19 | 9 | 1 | 4.59 | ||
| Apr 11, 2019 | at | Haverford | 6.0 | 9 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 19 | 10 | 1 | 4.60 | |
| Apr 11, 2019 | at | Haverford | 7.2 | 9 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-8 | 19 | 11 | 1 | 4.59 | |
| * | 4/13/2019 | at | Immaculata | 6.2 | 7 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 19 | 12 | 1 | 4.54 |
| * | 4/13/2019 | at | Immaculata | 7.0 | 6 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 20 | 12 | 1 | 4.42 |
| * | Apr 18, 2019 | at | Marywood | 7.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-1 | 21 | 12 | 1 | 4.30 |
| * | Apr 18, 2019 | at | Marywood | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 22 | 12 | 1 | 4.20 |
| * | 4/23/2019 | WESLEY | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 23 | 12 | 1 | 4.13 | |
| * | 4/23/2019 | WESLEY | 7.0 | 12 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7-6 | 24 | 12 | 1 | 4.16 | |
| 4/27/2019 | GWYNEDD MERCY | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-0 | 25 | 12 | 1 | 4.07 | ||
| 4/27/2019 | MARYWOOD | 8.0 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-0 | 26 | 12 | 1 | 3.93 | ||
| 4/28/2019 | MARYWOOD | 5.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 27 | 12 | 1 | 3.85 | ||
| 5/3/2019 | WESLEY | 7.0 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 28 | 12 | 1 | 3.77 | ||
| 5/4/2019 | WESLEY | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 29 | 12 | 1 | 3.67 | ||
| 5/9/2019 | ALVERNIA UNIVERSITY | 7.0 | 13 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 30 | 12 | 1 | 3.62 | ||
| 5/11/2019 | vs | Pfeiffer | 8.0 | 8 | 5 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 30 | 13 | 1 | 3.64 | |
