Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Fallers, Kierstin | 9 | 7 | 4 | - | 20 |
| Cox, Julia | 11 | 5 | - | - | 16 |
| Korte, Kate | 11 | 5 | - | - | 16 |
| Schneider, Jackie | 12 | 4 | - | - | 16 |
| Sperrazza, Grace | 8 | 3 | - | - | 11 |
| Del Gaiso, Kristina | 6 | 3 | - | - | 9 |
| Sirolli, Taylor | 4 | 3 | - | - | 7 |
| Selby, Jackie | 2 | 3 | - | 1 | 6 |
| Abertson, Rachel | 3 | 2 | - | - | 5 |
| Grogan, Kara | 5 | - | - | - | 5 |
| Lagroteria, Bri | 3 | 2 | - | - | 5 |
| Naughton, Zina | 1 | 1 | - | - | 2 |
| Figiel, Brooke | 2 | - | - | - | 2 |
| Passarello, Autumn | 1 | - | - | - | 1 |
| Schneider, Vickie | 1 | - | - | - | 1 |
| TEAM | 79 | 38 | 4 | 1 | 122 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cox, Julia | 9 | 3 | 1 | - | 13 |
| Schneider, Jackie | 4 | 5 | 2 | 1 | 12 |
| Korte, Kate | 5 | 2 | 2 | - | 9 |
| Fallers, Kierstin | 6 | 1 | 1 | 1 | 9 |
| Selby, Jackie | 4 | - | 1 | - | 5 |
| Del Gaiso, Kristina | 4 | - | - | 1 | 5 |
| Sirolli, Taylor | 1 | 3 | - | - | 4 |
| Naughton, Zina | 2 | 2 | - | - | 4 |
| Abertson, Rachel | 2 | 2 | - | - | 4 |
| Figiel, Brooke | 2 | 1 | - | - | 3 |
| Sperrazza, Grace | - | 2 | 1 | - | 3 |
| Grogan, Kara | 1 | 1 | - | - | 2 |
| Trice, Carli | 2 | - | - | - | 2 |
| Lagroteria, Bri | 2 | - | - | - | 2 |
| TEAM | 44 | 22 | 8 | 3 | 77 |
| HITTING STREAKS | Longest | Current |
| Sirolli, Taylor | 14 | - |
| Cox, Julia | 13 | - |
| Abertson, Rachel | 10 | - |
| Schneider, Jackie | 10 | - |
| Grogan, Kara | 7 | 5 |
| Del Gaiso, Kristina | 7 | - |
| Selby, Jackie | 7 | - |
| Fallers, Kierstin | 7 | - |
| Sperrazza, Grace | 6 | - |
| Korte, Kate | 5 | 1 |
| Naughton, Zina | 4 | 4 |
| Figiel, Brooke | 4 | - |
| Passarello, Autumn | 3 | - |
| Schneider, Vickie | 3 | 1 |
| Lagroteria, Bri | 3 | 1 |
| Acevedo, Tiara | 1 | 1 |
| Nocito, Allyson | 1 | - |
| Trice, Carli | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Sperrazza, Grace | 19 | - |
| Schneider, Jackie | 17 | - |
| Cox, Julia | 15 | - |
| Sirolli, Taylor | 14 | 5 |
| Abertson, Rachel | 10 | - |
| Del Gaiso, Kristina | 8 | - |
| Grogan, Kara | 8 | 5 |
| Lagroteria, Bri | 8 | 1 |
| Selby, Jackie | 7 | - |
| Fallers, Kierstin | 7 | 1 |
| Figiel, Brooke | 6 | - |
| Naughton, Zina | 5 | 5 |
| Korte, Kate | 5 | 1 |
| Passarello, Autumn | 4 | 1 |
| Schneider, Vickie | 3 | 1 |
| Trice, Carli | 2 | 2 |
| Nocito, Allyson | 1 | - |
| Acevedo, Tiara | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Del Gaiso, Kristina | 41 | . | . | . | 4 | . | 37 | . | . | . | . | . | 2 | 3 | . | . | . | . | 3 | 22 | 11 | |
| Korte, Kate | 40 | . | 15 | . | . | . | . | . | . | . | . | 25 | . | . | . | . | 9 | 26 | 2 | . | 3 | |
| Fallers, Kierstin | 38 | . | . | . | . | . | . | . | 38 | . | . | . | . | . | 34 | . | . | . | 4 | . | . | |
| Cox, Julia | 38 | . | 25 | . | . | 4 | . | . | . | . | . | 9 | . | . | . | 7 | 31 | . | . | . | . | |
| Sirolli, Taylor | 34 | 3 | . | 17 | 13 | . | . | . | . | . | . | 1 | . | . | 1 | 1 | . | 12 | 17 | . | . | |
| Schneider, Jackie | 33 | . | . | 19 | . | . | . | 12 | . | . | . | 2 | . | . | . | 33 | . | . | . | . | . | |
| Abertson, Rachel | 26 | . | . | . | . | 22 | 4 | . | . | . | . | . | . | 19 | 1 | . | . | . | 6 | . | . | |
| Selby, Jackie | 24 | . | . | 4 | . | . | . | 1 | . | 18 | . | 1 | 12 | 2 | . | . | 1 | . | 2 | 3 | 4 | |
| Sperrazza, Grace | 24 | . | . | . | 23 | 1 | . | . | . | . | . | . | 16 | 5 | . | . | . | 1 | . | 2 | . | |
| Sieminski, Jen | 23 | 22 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Passarello, Autumn | 19 | . | . | . | . | . | . | 11 | 3 | 5 | . | . | 3 | . | 1 | . | . | . | 3 | 8 | 4 | |
| Naman, Taylor | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lagroteria, Bri | 15 | . | . | . | . | . | . | 13 | . | 1 | . | 1 | 6 | 1 | . | . | . | . | . | 2 | 6 | |
| Grogan, Kara | 14 | . | . | . | . | 14 | . | . | . | . | . | . | . | 11 | 3 | . | . | . | . | . | . | |
| Figiel, Brooke | 14 | . | . | . | . | . | . | 1 | . | 13 | . | . | 1 | . | . | . | . | 1 | 3 | 3 | 6 | |
| Naughton, Zina | 8 | . | . | . | . | . | . | 3 | . | 4 | . | 1 | 1 | . | 1 | . | . | . | . | 1 | 5 | |
| Schneider, Vickie | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Trice, Carli | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Casson, Julia | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nocito, Allyson | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Cox, Julia/NUSB | .429 | 22 | 70 | 13 | 30 | 7 | 0 | 0 | 21 | 37 | .529 | 8 | 0 | 10 | 1 | .475 | 2 | 0 | 0-0 | 97 | 8 | 2 | .981 |
| c | Korte, Kate/NUSB | .408 | 16 | 49 | 10 | 20 | 9 | 0 | 1 | 16 | 32 | .653 | 8 | 0 | 1 | 1 | .491 | 0 | 0 | 0-0 | 37 | 9 | 2 | .958 |
| c | Nocito, Allyson/NUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 1b | Schneider, Vickie/NUSB | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 1b | Schneider, Jackie/NUSB | .464 | 17 | 56 | 22 | 26 | 7 | 4 | 3 | 28 | 50 | .893 | 3 | 0 | 4 | 0 | .483 | 1 | 0 | 0-0 | 70 | 1 | 2 | .973 |
| 1b | Sirolli, Taylor/NUSB | .400 | 17 | 50 | 11 | 20 | 4 | 0 | 0 | 6 | 24 | .480 | 6 | 0 | 3 | 2 | .464 | 0 | 0 | 0-0 | 94 | 2 | 1 | .990 |
| 1b | Selby, Jackie/NUSB | .375 | 9 | 16 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 1 | 0 | 3 | 0 | .412 | 0 | 0 | 1-2 | 35 | 2 | 0 | 1.000 |
| 2b | Abertson, Rachel/NUSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Sperrazza, Grace/NUSB | .464 | 24 | 69 | 27 | 32 | 8 | 1 | 2 | 14 | 48 | .696 | 10 | 1 | 5 | 0 | .531 | 1 | 1 | 1-2 | 48 | 23 | 2 | .973 |
| 2b | Del Gaiso, Kristina/NUSB | .375 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 1 | 0-0 | 8 | 4 | 0 | 1.000 |
| 2b | Sirolli, Taylor/NUSB | .353 | 12 | 34 | 7 | 12 | 6 | 0 | 0 | 6 | 18 | .529 | 4 | 0 | 2 | 0 | .421 | 0 | 0 | 0-0 | 16 | 14 | 2 | .938 |
| 2b | Trice, Carli/NUSB | .000 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| 3b | Sperrazza, Grace/NUSB | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Grogan, Kara/NUSB | .405 | 13 | 42 | 11 | 17 | 6 | 0 | 0 | 12 | 23 | .548 | 8 | 1 | 3 | 2 | .510 | 0 | 0 | 0-0 | 11 | 16 | 5 | .844 |
| 3b | Cox, Julia/NUSB | .357 | 4 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 2 | 0 | 0 | 0 | .438 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| 3b | Abertson, Rachel/NUSB | .297 | 24 | 64 | 16 | 19 | 2 | 0 | 0 | 12 | 21 | .328 | 10 | 1 | 7 | 3 | .390 | 2 | 1 | 0-0 | 27 | 35 | 1 | .984 |
| ss | Abertson, Rachel/NUSB | .429 | 7 | 14 | 4 | 6 | 3 | 0 | 0 | 3 | 9 | .643 | 1 | 0 | 0 | 0 | .467 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| ss | Del Gaiso, Kristina/NUSB | .361 | 35 | 97 | 24 | 35 | 4 | 1 | 0 | 19 | 41 | .423 | 8 | 0 | 4 | 0 | .402 | 2 | 1 | 1-1 | 52 | 69 | 6 | .953 |
| ss | Sperrazza, Grace/NUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Fallers, Kierstin/NUSB | .500 | 36 | 124 | 44 | 62 | 15 | 5 | 3 | 30 | 96 | .774 | 4 | 1 | 15 | 0 | .515 | 1 | 0 | 2-3 | 62 | 1 | 0 | 1.000 |
| of | Schneider, Jackie/NUSB | .444 | 12 | 36 | 9 | 16 | 5 | 0 | 1 | 14 | 24 | .667 | 2 | 1 | 1 | 1 | .487 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| of | Lagroteria, Bri/NUSB | .395 | 18 | 43 | 18 | 17 | 4 | 1 | 0 | 6 | 23 | .535 | 4 | 0 | 5 | 0 | .447 | 0 | 1 | 1-1 | 12 | 1 | 0 | 1.000 |
| of | Selby, Jackie/NUSB | .383 | 18 | 60 | 13 | 23 | 3 | 1 | 0 | 12 | 28 | .467 | 1 | 1 | 3 | 0 | .403 | 0 | 1 | 0-1 | 10 | 1 | 2 | .846 |
| of | Naughton, Zina/NUSB | .313 | 9 | 16 | 10 | 5 | 3 | 1 | 0 | 9 | 10 | .625 | 4 | 1 | 3 | 0 | .455 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| of | Passarello, Autumn/NUSB | .273 | 24 | 44 | 10 | 12 | 2 | 0 | 0 | 4 | 14 | .318 | 9 | 0 | 8 | 0 | .396 | 0 | 3 | 2-2 | 23 | 2 | 1 | .962 |
| of | Figiel, Brooke/NUSB | .268 | 18 | 41 | 12 | 11 | 1 | 2 | 0 | 12 | 16 | .390 | 3 | 2 | 4 | 0 | .340 | 1 | 0 | 1-1 | 12 | 1 | 1 | .929 |
| of | Acevedo, Tiara/NUSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nocito, Allyson/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nocito, Allyson/NUSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Selby, Jackie/NUSB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Naughton, Zina/NUSB | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sirolli, Taylor/NUSB | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cox, Julia/NUSB | .484 | 9 | 31 | 3 | 15 | 5 | 0 | 0 | 15 | 20 | .645 | 2 | 0 | 3 | 0 | .515 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Korte, Kate/NUSB | .423 | 23 | 71 | 12 | 30 | 6 | 0 | 0 | 19 | 36 | .507 | 7 | 1 | 5 | 0 | .481 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schneider, Jackie/NUSB | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lagroteria, Bri/NUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sieminski, Jen/NUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sperrazza, Grace/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schneider, Vickie/NUSB | .750 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trice, Carli/NUSB | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Acevedo, Tiara/NUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Figiel, Brooke/NUSB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abertson, Rachel/NUSB | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nocito, Allyson/NUSB | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Passarello, Autumn/NUSB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Selby, Jackie/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Naughton, Zina/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lagroteria, Bri/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sperrazza, Grace/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lagroteria, Bri/NUSB | 1.000 | 15 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sirolli, Taylor/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Schneider, Vickie/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 1b | Casson, Julia/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Figiel, Brooke/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Brinker, Stephanie/NUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Schneider, Vickie/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Figiel, Brooke/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ss | Sirolli, Taylor/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Sperrazza, Grace/NUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Figiel, Brooke/NUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nocito, Allyson/NUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Acevedo, Tiara/NUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Selby, Jackie/NUSB | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Passarello, Autumn/NUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trice, Carli/NUSB | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sirolli, Taylor | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Naman, Taylor | 21 | 2 | 18 | 1 | .952 | 0 | 16 | 2 | .889 | 0 | 0 |
| p | Sieminski, Jen | 22 | 4 | 16 | 2 | .909 | 0 | 12 | 2 | .857 | 0 | 0 |
| p | Casson, Julia | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Cox, Julia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Nocito, Allyson | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Schneider, Vickie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Cox, Julia | 107 | 97 | 8 | 2 | .981 | 1 | 18 | 3 | .857 | 3 | 0 |
| c | Korte, Kate | 48 | 37 | 9 | 2 | .958 | 0 | 13 | 2 | .867 | 1 | 0 |
| 1b | Selby, Jackie | 37 | 35 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Schneider, Vickie | 14 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Casson, Julia | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Sirolli, Taylor | 97 | 94 | 2 | 1 | .990 | 4 | 0 | 0 | .000 | 0 | 0 |
| 1b | Schneider, Jackie | 73 | 70 | 1 | 2 | .973 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Del Gaiso, Kristina | 12 | 8 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Trice, Carli | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Abertson, Rachel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Sperrazza, Grace | 73 | 48 | 23 | 2 | .973 | 5 | 0 | 0 | .000 | 0 | 0 |
| 2b | Sirolli, Taylor | 32 | 16 | 14 | 2 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Figiel, Brooke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Brinker, Stephanie | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Abertson, Rachel | 63 | 27 | 35 | 1 | .984 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Cox, Julia | 13 | 3 | 9 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Grogan, Kara | 32 | 11 | 16 | 5 | .844 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Schneider, Vickie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Sperrazza, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Sperrazza, Grace | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Sirolli, Taylor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Del Gaiso, Kristina | 127 | 52 | 69 | 6 | .953 | 8 | 0 | 0 | .000 | 0 | 0 |
| ss | Abertson, Rachel | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Figiel, Brooke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Fallers, Kierstin | 63 | 62 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Schneider, Jackie | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Lagroteria, Bri | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Passarello, Autumn | 26 | 23 | 2 | 1 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Figiel, Brooke | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Selby, Jackie | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Naughton, Zina | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Nocito, Allyson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Acevedo, Tiara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Schneider, Vickie | 5 | 8 | 1.00 | .00 | .00 | .00 | .00 | .00 | .60 | .00 | .20 | 88 | 11 | 55 | 33 | 0 | 0 | 55 | 44 | 0 |
| Fallers, Kierstin | 39 | 132 | 1.59 | .38 | .13 | .08 | .13 | .46 | .77 | .05 | 1.13 | 94 | 31 | 44 | 21 | 3 | 12 | 69 | 22 | 10 |
| Schneider, Jackie | 33 | 108 | 1.42 | .36 | .12 | .15 | .15 | .21 | 1.39 | .03 | .97 | 93 | 27 | 40 | 39 | 4 | 6 | 70 | 20 | 22 |
| Cox, Julia | 38 | 124 | 1.37 | .37 | .00 | .00 | .32 | .45 | 1.00 | .00 | .50 | 89 | 13 | 37 | 27 | 8 | 12 | 47 | 19 | 19 |
