Neumann University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CSAC  Pitcher of record  Attend  Time 
  Feb 26, 2018  vs  Hanover College    5-10  L     5-6-5  10-15-0  7   0-1-0  0-0-0   Sieminski, J (L 0-1)  100  2:23 
  Feb 26, 2018  vs  Adrian    4-8  L     4-8-1  8-7-1  7   0-2-0  0-0-0   Naman, T. (L 0-1)  100  1:45 
  Feb 27, 2018  vs  Johnson & Wales  1-0       1-6-0  0-2-0  7   1-2-0  0-0-0   Sieminski, J (W 1-1)  100  1:45 
  Mar 01, 2018  vs  Alma College    4-7  L     4-6-1  7-12-4  7   1-3-0  0-0-0   Naman, T. (L 0-2)  125  1:53 
  Mar 01, 2018  vs  Saint Mary's (Minn)  7-2       7-12-0  2-5-2  7   2-3-0  0-0-0   Sieminski, J (W 2-1)  150  1:45 
  Mar 02, 2018  vs  Rose-Hulman  13-4       13-17-2  4-8-2  5   3-3-0  0-0-0   Naman, T. (W 1-2)  125  1:45 
  Mar 02, 2018  vs  Alma College  11-3       11-16-0  3-8-2  5   4-3-0  0-0-0   Sieminski, J (W 3-1)  112  1:30 
Mar 25, 2018  vs  Cabrini University-1  10-1       10-12-0  1-2-2  6   5-3-0  1-0-0   Sieminski, J (W)  38  1:25 
Mar 25, 2018  at  Cabrini University-2  27-14       27-26-1  14-15-2  5   6-3-0  2-0-0   Naman, T. (W)  51  2:00 
Mar 26, 2018    MARYWOOD UNIVERSITY-1    4-5  L     4-11-1  5-10-0  7   6-4-0  2-1-0   Sieminski, J (L 4-2)  154  1:45 
Mar 26, 2018    MARYWOOD UNIVERSITY-2  11-1       11-13-1  1-4-2  5   7-4-0  3-1-0   Naman, T. (W 3-2)  1:13 
Mar 29, 2018    CEDAR CREST COLLEGE-1  8-3       8-11-1  3-9-2  7   8-4-0  4-1-0   Sieminski, J (W 5-2)  127  1:45 
Mar 29, 2018    CEDAR CREST COLLEGE-2  4-3       4-9-3  3-8-1  7   9-4-0  5-1-0   Sirolli, T. (W 4-2)  1:40 
Apr 06, 2018  at  Cairn University-1  19-1       19-20-2  1-4-3  5   10-4-0  6-1-0   Casson, J. (W 1-0)  45  1:50 
Apr 06, 2018  at  Cairn University-2  20-2       20-17-0  2-3-5  5   11-4-0  7-1-0   Naman, T. (W 3-3)  60  1:45 
  Apr 09, 2018  at  Stockton University-1    4-5  L     4-10-0  5-11-0  7   11-5-0  7-1-0   Sieminski, J (L 5-3)  1:46 
  Apr 09, 2018  at  Stockton University-2    3-11  L     3-8-2  11-14-2  5   11-6-0  7-1-0   Naman, T. (L 4-3)  44  1:32 
  Apr 10, 2018    ALVERNIA UNIVERSITY-1    0-4  L     0-5-1  4-6-0  7   11-7-0  7-1-0   Sieminski, J (L 5-4)  95  1:28 
  Apr 10, 2018    ALVERNIA UNIVERSITY-2    4-6  L     4-11-2  6-8-0  7   11-8-0  7-1-0   Naman, T. (L 4-4)  1:38 
Apr 13, 2018    CENTENARY UNIVERSITY-1  7-0       7-13-1  0-2-1  7   12-8-0  8-1-0   Sieminski, J (W 6-4)  176  1:43 
Apr 13, 2018    CENTENARY UNIVERSITY-2  8-0       8-10-0  0-7-1  5   13-8-0  9-1-0   Naman, T. (W 5-4)  1:25 
Apr 14, 2018  at  Gwynedd Mercy-1  18-4       18-18-0  4-5-6  5   14-8-0  10-1-0   Sieminski, J (W 7-4)  100  1:45 
Apr 14, 2018  at  Gwynedd Mercy-2    4-6  L     4-7-1  6-5-1  7   14-9-0  10-2-0   Naman, T. (L 5-5)  100  1:35 
  Apr 18, 2018  at  #21 Rowan University-1    2-4  L     2-7-1  4-5-0  7   14-10-0  10-2-0   Sieminski, J (L 7-5)  60  1:25 
  Apr 18, 2018  at  #21 Rowan University-2    0-8  L     0-5-2  8-11-3  6   14-11-0  10-2-0   Naman, T. (L 5-6)  60  1:40 
04/20/18   at  Keystone College-1  5-1       5-9-0  1-6-5  7   15-11-0  11-2-0   Sieminski, J (W 8-5)  50  1:50 
04/20/18   at  Keystone College-2    4-5  L     4-13-0  5-11-0  7   15-12-0  11-3-0   Naman, T. (L 5-7)  50  1:44 
Apr 21, 2018    CLARKS SUMMIT-1  15-0       15-13-0  0-3-5  5   16-12-0  12-3-0   Sieminski, J (W 9-5)  200  1:20 
Apr 21, 2018    CLARKS SUMMIT-2  19-0       19-20-0  0-2-2  5   17-12-0  13-3-0   Naman, T. (W 6-7)  1:27 
Apr 23, 2018    ROSEMONT COLLEGE-1  12-0       12-13-0  0-2-2  5   18-12-0  14-3-0   Sieminski, J (W 10-5)  150  1:20 
Apr 23, 2018    ROSEMONT COLLEGE-2  7-4       7-14-1  4-5-1  7   19-12-0  15-3-0   Naman, T. (W 7-7)  1:30 
Apr 27, 2018  at  Immaculata Univ.-1    1-5  L     1-4-1  5-9-0  7   19-13-0  15-4-0   Sieminski, J (L 10-6)  237  4:46 
Apr 27, 2018  at  Immaculata Univ.-2    0-3  L     0-2-0  3-7-0  7   19-14-0  15-5-0   Sirolli, T. (L 1-1)  247  6:52 
Apr 28, 2018    NOTRE DAME (MD.)-1  15-0       15-15-0  0-1-4  5   20-14-0  16-5-0   Naman, T. (W 8-7)  267  1:08 
Apr 28, 2018    NOTRE DAME (MD.)-2  13-0       13-13-0  0-2-2  5   21-14-0  17-5-0   Casson, J. (W 2-0)  2:16 
  May 02, 2018    MARYWOOD UNIVERSITY  9-0       9-14-0  0-5-1  5   22-14-0  17-5-0   Sieminski, J (W 11-6)  208  1:16 
  May 04, 2018  at  Gwynedd Mercy    0-3  L     0-4-0  3-4-2  7   22-15-0  17-5-0   Sieminski, J (L 11-7)  100  2:00 
  May 04, 2018  vs  Cabrini University  7-4       7-13-1  4-7-3  7   23-15-0  17-5-0   Naman, T. (W)  150  1hr5 
May 05, 2018  at  Gwynedd Mercy  8-0       8-10-3  0-4-5  7   24-15-0  17-5-0   Sieminski, J (W 12-7)  200  1:55 
  May 05, 2018  vs  Immaculata Univ.    4-6  L     4-9-2  6-5-1  7   24-16-0  17-5-0   Sirolli, T. (L 1-2)  200  1:45 
  May 09, 2018  at  Westminster    0-1  L     0-0-1  1-2-0  7   24-17-0  17-5-0   Sieminski, J (L 12-8)  120  1:18 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 26, 2018  vs  Hanover College   27  10  10  21  11  .222 
  Feb 26, 2018  vs  Adrian   28  11  18  .255 
  Feb 27, 2018  vs  Johnson & Wales   25  21  .250 
  Mar 01, 2018  vs  Alma College   27  18  12  .243 
  Mar 01, 2018  vs  Saint Mary's (Minn)   29  12  15  21  .279 
  Mar 02, 2018  vs  Rose-Hulman   28  13  17  12  21  15  .335 
  Mar 02, 2018  vs  Alma College   32  11  16  10  19  15  .362 
Mar 25, 2018  vs  Cabrini University   28  10  12  10  15  18  .371 
Mar 25, 2018  at  Cabrini University   44  27  26  27  39  15  .407 
Mar 26, 2018    MARYWOOD UNIVERSITY   33  11  15  21  .399 
Mar 26, 2018    MARYWOOD UNIVERSITY   26  11  13  10  17  15  .407 
Mar 29, 2018    CEDAR CREST COLLEGE   29  11  17  21  .404 
Mar 29, 2018    CEDAR CREST COLLEGE   27  21  10  11  .399 
Apr 06, 2018  at  Cairn University   37  19  20  18  25  15  10  .412 
Apr 06, 2018  at  Cairn University   33  20  17  19  22  15  .419 
  Apr 09, 2018  at  Stockton University   30  10  15  18  .414 
  Apr 09, 2018  at  Stockton University   24  14  .410 
  Apr 10, 2018    ALVERNIA UNIVERSITY   26  21  .400 
  Apr 10, 2018    ALVERNIA UNIVERSITY   30  11  16  21  17  10  .398 
Apr 13, 2018    CENTENARY UNIVERSITY  30  13  16  21  11  .400 
Apr 13, 2018    CENTENARY UNIVERSITY  22  10  15  15  .402 
Apr 14, 2018  at  Gwynedd Mercy   36  18  18  16  26  15  .407 
Apr 14, 2018  at  Gwynedd Mercy   28  14  18  .401 
  Apr 18, 2018  at  Rowan University   28  18  .395 
  Apr 18, 2018  at  Rowan University   24  17  .389 
04/20/18   at  Keystone College   32  15  21  .384 
04/20/18   at  Keystone College   31  13  16  18  10  .385 
Apr 21, 2018    CLARKS SUMMIT   30  15  13  12  26  15  .387 
Apr 21, 2018    CLARKS SUMMIT   33  19  20  18  29  15  .396 
Apr 23, 2018    ROSEMONT COLLEGE   23  12  13  12  18  15  .400 
Apr 23, 2018    ROSEMONT COLLEGE   31  14  19  21  .402 
Apr 27, 2018  at  Immaculata Univ.   25  18  .395 
Apr 27, 2018  at  Immaculata Univ.   23  18  .388 
Apr 28, 2018    NOTRE DAME (MD.)   27  15  15  11  20  15  .392 
Apr 28, 2018    NOTRE DAME (MD.)   26  13  13  12  24  15  .395 
  May 02, 2018    MARYWOOD UNIVERSITY   25  14  20  15  .399 
  May 04, 2018  at  Gwynedd Mercy   23  18  .394 
  May 04, 2018  vs  Cabrini University   37  13  15  21  12  .393 
  May 05, 2018  at  Gwynedd Mercy   32  10  11  21  .391 
  May 05, 2018  vs  Immaculata Univ.   30  14  18  .388 
  May 09, 2018  at  Westminster   21  11  18  10  .381 
   Totals        1180  317  450  287  108  16  11  623  115  11  12  15  10  115  730  275  37  288  .381 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 26, 2018  vs  Hanover College   7.0  15  10  5-10  7.00 
  Feb 26, 2018  vs  Adrian   6.0  4-8  7.54 
  Feb 27, 2018  vs  Johnson & Wales   7.0  11  1-0  4.90 
  Mar 01, 2018  vs  Alma College   6.0  12  4-7  5.38 
  Mar 01, 2018  vs  Saint Mary's (Minn)   7.0  7-2  4.67 
  Mar 02, 2018  vs  Rose-Hulman   5.0  13-4  4.61 
  Mar 02, 2018  vs  Alma College   5.0  11-3  4.56 
Mar 25, 2018  vs  Cabrini University   6.0  10-1  4.14 
Mar 25, 2018  at  Cabrini University   5.0  15  14  13  27-14  5.44 
Mar 26, 2018    MARYWOOD UNIVERSITY   7.0  10  4-5  5.28 
Mar 26, 2018    MARYWOOD UNIVERSITY   5.0  11-1  4.98 
Mar 29, 2018    CEDAR CREST COLLEGE   7.0  8-3  4.70 
Mar 29, 2018    CEDAR CREST COLLEGE   7.0  4-3  4.29 
Apr 06, 2018  at  Cairn University   5.0  19-1  10  4.12 
Apr 06, 2018  at  Cairn University   5.0  20-2  11  4.04 
  Apr 09, 2018  at  Stockton University   6.0  11  4-5  11  4.16 
  Apr 09, 2018  at  Stockton University   4.2  14  11  11  3-11  11  4.73 
  Apr 10, 2018    ALVERNIA UNIVERSITY   7.0  0-4  11  4.68 
  Apr 10, 2018    ALVERNIA UNIVERSITY   7.0  4-6  11  4.52 
Apr 13, 2018    CENTENARY UNIVERSITY  7.0  7-0  12  4.26 
Apr 13, 2018    CENTENARY UNIVERSITY  5.0  8-0  13  4.09 
Apr 14, 2018  at  Gwynedd Mercy   5.0  18-4  14  4.15 
Apr 14, 2018  at  Gwynedd Mercy   6.0  4-6  14  4.17 
  Apr 18, 2018  at  Rowan University   6.0  2-4  14  10  4.04 
  Apr 18, 2018  at  Rowan University   5.2  11  0-8  14  11  4.03 
04/20/18   at  Keystone College   7.0  5-1  15  11  3.90 
04/20/18   at  Keystone College   6.0  11  4-5  15  12  3.97 
Apr 21, 2018    CLARKS SUMMIT   5.0  15-0  16  12  3.85 
Apr 21, 2018    CLARKS SUMMIT   5.0  19-0  17  12  3.74 
Apr 23, 2018    ROSEMONT COLLEGE   5.0  12-0  18  12  3.63 
Apr 23, 2018    ROSEMONT COLLEGE   7.0  7-4  19  12  3.61 
Apr 27, 2018  at  Immaculata Univ.   6.0  1-5  19  13  3.68 
Apr 27, 2018  at  Immaculata Univ.   6.0  0-3  19  14  3.67 
Apr 28, 2018    NOTRE DAME (MD.)   5.0  15-0  20  14  3.58 
Apr 28, 2018    NOTRE DAME (MD.)   5.0  13-0  21  14  3.49 
  May 02, 2018    MARYWOOD UNIVERSITY   5.0  9-0  22  14  3.41 
  May 04, 2018  at  Gwynedd Mercy   6.0  10  0-3  22  15  3.41 
  May 04, 2018  vs  Cabrini University   7.0  7-4  23  15  3.43 
  May 05, 2018  at  Gwynedd Mercy   7.0  8-0  24  15  3.33 
  May 05, 2018  vs  Immaculata Univ.   6.0  4-6  24  16  3.33 
  May 09, 2018  at  Westminster   6.0  0-1  24  17  3.25 
   Totals        243.1  261  144  113  94  149  42  18  10  317-144  24  17  3.25 

* = CSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2018  vs  Hanover College   6-27  0-0  6-27  5-21  1-6  1-1  1-8  3-15  3-7  0-3  11 
  Feb 26, 2018  vs  Adrian   8-28  8-28  0-0  4-17  4-11  0-1  2-9  3-9  4-7  0-1 
  Feb 27, 2018  vs  Johnson & Wales   6-25  0-0  6-25  2-14  4-11  0-0  2-8  2-6  2-7  0-0 
  Mar 01, 2018  vs  Alma College   6-27  0-0  6-27  4-16  2-11  0-3  3-10  2-9  2-7  0-1 
  Mar 01, 2018  vs  Saint Mary's (Minn)   12-29  0-0  12-29  8-19  4-10  2-4  3-10  5-15  2-6  3-5 
  Mar 02, 2018  vs  Rose-Hulman   17-28  0-0  17-28  12-23  5-5  2-2  7-10  9-17  5-5  5-7 
  Mar 02, 2018  vs  Alma College   16-32  0-0  16-32  11-25  5-7  2-2  4-9  7-19  3-5  6-6 
Mar 25, 2018  vs  Cabrini University   12-28  0-0  12-28  7-18  5-10  0-0  3-8  5-10  3-6  5-5 
Mar 25, 2018  at  Cabrini University   26-44  0-0  26-44  22-34  4-10  1-3  6-11  17-27  3-5  10-10 
Mar 26, 2018    Marywood University   11-33  0-0  11-33  5-19  6-14  0-0  6-13  2-9  3-7  1-3 
Mar 26, 2018    Marywood University   13-26  0-0  13-26  10-18  3-8  1-1  7-11  6-9  1-4  1-1 
Mar 29, 2018    Cedar Crest College   11-29  0-0  11-29  7-20  4-9  0-0  3-8  5-13  4-6  3-5 
Mar 29, 2018    Cedar Crest College   9-27  0-0  9-27  5-17  4-10  0-2  3-8  3-12  3-7  1-2 
Apr 06, 2018  at  Cairn University   20-37  0-0  20-37  17-32  3-5  2-5  4-10  11-25  3-5  6-8  10 
Apr 06, 2018  at  Cairn University   17-33  0-0  17-33  14-27  3-6  4-5  9-14  12-25  3-5  8-9 
  Apr 09, 2018  at  Stockton University   10-30  0-0  10-30  5-15  5-15  0-0  4-11  2-8  2-7  0-0 
  Apr 09, 2018  at  Stockton University   8-24  0-0  8-24  6-13  2-11  1-2  3-7  4-11  1-5  0-3 
  Apr 10, 2018    Alvernia University   5-26  0-0  5-26  2-13  3-13  0-3  0-7  0-7  3-7  0-1 
  Apr 10, 2018    Alvernia University   11-30  7-19  4-11  6-20  5-10  0-0  2-8  2-12  4-7  3-5  10 
Apr 13, 2018    Centenary University  13-30  0-0  13-30  10-23  3-7  2-4  6-12  8-19  3-6  1-2  11 
Apr 13, 2018    Centenary University  10-22  0-0  10-22  7-13  3-9  1-2  3-7  7-12  1-4  0-1 
Apr 14, 2018  at  Gwynedd Mercy   18-36  0-0  18-36  14-29  4-7  3-6  3-9  14-27  5-5  8-10 
Apr 14, 2018  at  Gwynedd Mercy   7-28  0-0  7-28  4-13  3-15  0-0  2-10  3-6  0-7  1-2 
  Apr 18, 2018  at  Rowan University   7-28  0-0  7-28  3-15  4-13  0-0  1-8  1-6  3-7  1-1 
  Apr 18, 2018  at  Rowan University   5-24  0-0  5-24  1-11  4-13  0-1  2-9  1-3  2-6  0-0 
04/20/18   at  Keystone College   9-32  0-0  9-32  4-21  5-11  0-3  0-6  2-13  5-7  1-2 
04/20/18   at  Keystone College   13-31  0-0  13-31  7-20  6-11  0-0  5-12  5-11  6-7  0-1 
Apr 21, 2018    Clarks Summit   13-30  0-0  13-30  10-24  3-6  0-0  6-13  8-21  2-4  3-5 
Apr 21, 2018    Clarks Summit   20-33  0-0  20-33  17-28  3-5  4-8  1-4  13-23  3-4  9-14 
Apr 23, 2018    Rosemont College   13-23  0-0  13-23  9-18  4-5  1-5  2-6  8-17  3-4  5-7 
Apr 23, 2018    Rosemont College   14-31  0-0  14-31  7-20  7-11  1-3  3-9  4-16  3-6  3-6 
Apr 27, 2018  at  Immaculata Univ.   4-25  0-0  4-25  0-5  4-20  0-0  1-8  0-2  1-7  0-0 
Apr 27, 2018  at  Immaculata Univ.   2-23  0-0  2-23  0-6  2-17  0-0  0-7  0-2  2-7  0-0 
Apr 28, 2018    Notre Dame (Md.)   15-27  0-0  15-27  11-23  4-4  3-3  4-9  10-21  4-4  6-7 
Apr 28, 2018    Notre Dame (Md.)   13-26  0-0  13-26  10-19  3-7  0-0  7-12  9-18  3-4  4-6 
  May 02, 2018    Marywood University   14-25  0-0  14-25  9-17  5-8  1-2  7-11  7-13  3-5  1-2 
  May 04, 2018  at  Gwynedd Mercy   4-23  0-0  4-23  0-7  4-16  0-0  1-7  0-4  3-7  0-0 
  May 04, 2018  vs  Cabrini University   13-37  0-0  13-37  7-27  6-10  1-6  3-12  5-20  4-7  2-5  12 
  May 05, 2018  at  Gwynedd Mercy   10-32  0-0  10-32  6-12  4-20  1-1  2-10  5-10  1-7  3-4 
  May 05, 2018  vs  Immaculata Univ.   9-30  0-0  9-30  3-16  6-14  0-0  4-12  2-5  4-7  0-0 
  May 09, 2018  at  Westminster   0-21  0-0  0-21  0-3  0-18  0-0  0-7  0-0  0-7  0-0 
   Totals        450-1180  15-47  435-1133  291-751  159-429  34-78  135-380  212-527  115-244  100-150  279 
            .381  .319  .384  .387  .371  .436  .355  .402  .471  .667 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2018  vs  Hanover College   5-10  L   15-36  2-7  13-29  11-27  4-9  8-15  3-7  10  7.00 
  Feb 26, 2018  vs  Adrian   4-8  L   7-22  3-6  4-16  6-11  1-11  2-7  3-6  7.54 
  Feb 27, 2018  vs  Johnson & Wales   1-0  W   2-20  0-2  2-18  0-9  2-11  0-7  3-7  4.90 
  Mar 01, 2018  vs  Alma College   4-7  L   12-25  3-6  9-19  8-14  4-11  3-7  3-6  11  5.38 
  Mar 01, 2018  vs  Saint Mary's (Minn)   7-2  W   5-25  3-7  2-18  3-11  2-14  1-8  3-7  4.67 
  Mar 02, 2018  vs  Rose-Hulman   13-4  W   8-23  0-0  8-23  4-17  4-6  1-5  4-5  4.61 
  Mar 02, 2018  vs  Alma College   11-3  W   8-20  2-5  6-15  4-12  4-8  4-8  2-5  4.56 
Mar 25, 2018  vs  Cabrini University   10-1  W   2-20  1-7  1-13  0-3  2-17  0-6  0-6  11  4.14 
Mar 25, 2018  at  Cabrini University   27-14  W   15-30  5-10  10-20  12-22  3-8  2-7  2-5  5.44 
Mar 26, 2018    Marywood University   4-5  L   10-29  3-7  7-22  6-21  4-8  2-7  5-7  5.28 
Mar 26, 2018    Marywood University   11-1  W   4-19  0-4  4-15  2-10  2-9  0-5  2-5  4.98 
Mar 29, 2018    Cedar Crest College   8-3  W   9-30  0-0  9-30  5-24  4-6  0-6  6-7  4.70 
Mar 29, 2018    Cedar Crest College   4-3  W   8-29  0-0  8-29  2-14  6-15  5-12  2-7  10  4.29 
Apr 06, 2018  at  Cairn University   19-1  W   4-19  0-0  4-19  1-9  3-10  1-7  3-5  4.12 
Apr 06, 2018  at  Cairn University   20-2  W   3-18  0-0  3-18  1-6  2-12  1-6  1-5  4.04 
  Apr 09, 2018  at  Stockton University   4-5  L   11-29  5-9  6-20  6-17  5-12  4-10  2-6  10  4.16 
  Apr 09, 2018  at  Stockton University   3-11  L   14-26  4-7  10-19  9-16  5-10  1-4  2-5  4.73 
  Apr 10, 2018    Alvernia University   0-4  L   6-27  1-4  5-23  4-9  2-18  1-9  1-7  16  4.68 
  Apr 10, 2018    Alvernia University   4-6  L   8-27  1-3  7-24  5-15  3-12  5-11  3-7  16  4.52 
Apr 13, 2018    Centenary University  7-0  W   2-23  0-2  2-21  0-6  2-17  0-7  2-7  4.26 
Apr 13, 2018    Centenary University  8-0  W   7-20  0-2  7-18  5-13  2-7  4-7  3-5  4.09 
Apr 14, 2018  at  Gwynedd Mercy   18-4  W   5-19  3-9  2-10  3-11  2-8  1-6  2-5  4.15 
Apr 14, 2018  at  Gwynedd Mercy   4-6  L   5-23  2-10  3-13  4-13  1-10  1-7  2-6  4.17 
  Apr 18, 2018  at  Rowan University   2-4  L   5-23  1-5  4-18  2-11  3-12  4-10  3-6  13  4.04 
  Apr 18, 2018  at  Rowan University   0-8  L   11-29  1-4  10-25  7-21  4-8  3-8  4-6  4.03 
04/20/18   at  Keystone College   5-1  W   6-27  1-3  5-24  4-9  2-18  2-9  0-7  3.90 
04/20/18   at  Keystone College   4-5  L   11-28  2-4  9-24  7-15  4-13  7-13  1-6  10  3.97 
Apr 21, 2018    Clarks Summit   15-0  W   3-17  0-0  3-17  0-7  3-10  0-5  2-5  3.85 
Apr 21, 2018    Clarks Summit   19-0  W   2-16  0-0  2-16  1-6  1-10  0-5  2-5  3.74 
Apr 23, 2018    Rosemont College   12-0  W   2-17  0-0  2-17  0-7  2-10  0-5  1-5  3.63 
Apr 23, 2018    Rosemont College   7-4  W   5-24  0-0  5-24  4-14  1-10  2-9  3-7  11  3.61 
Apr 27, 2018  at  Immaculata Univ.   1-5  L   9-27  3-7  6-20  5-15  4-12  1-7  2-6  3.68 
Apr 27, 2018  at  Immaculata Univ.   0-3  L   7-23  0-7  7-16  4-16  3-7  1-7  3-6  3.67 
Apr 28, 2018    Notre Dame (Md.)   15-0  W   1-15  0-1  1-14  0-3  1-12  1-5  1-5  3.58 
Apr 28, 2018    Notre Dame (Md.)   13-0  W   2-16  0-2  2-14  0-6  2-10  0-4  1-5  3.49 
  May 02, 2018    Marywood University   9-0  W   5-20  0-3  5-17  2-8  3-12  3-8  1-5  3.41 
  May 04, 2018  at  Gwynedd Mercy   0-3  L   4-22  1-14  3-8  2-10  2-12  2-8  1-6  3.41 
  May 04, 2018  vs  Cabrini University   7-4  W   7-26  2-9  5-17  5-12  2-14  2-8  3-7  13  3.43 
  May 05, 2018  at  Gwynedd Mercy   8-0  W   4-27  4-13  0-14  1-12  3-15  1-8  2-7  10  3.33 
  May 05, 2018  vs  Immaculata Univ.   4-6  L   5-24  1-6  4-18  4-10  1-14  1-7  2-6  10  3.33 
  May 09, 2018  at  Westminster   0-1  L   2-17  0-0  2-17  1-5  1-12  0-4  1-6  3.25 
   Totals        317-144  -   261-957  54-185  207-772  150-497  111-460  77-304  92-244  257  299  3.25 
                  .273  .292  .268  .302  .241  .253  .377 

 

Individual Game-by-Game

 
#9Acevedo,_Tiara
#12Abertson,_Rachel
#15Brinker,_Stephanie
#20Casson,_Julia
#88Cox,_Julia
#2Del_Gaiso,_Kristina
#7Fallers,_Kierstin
#0Figiel,_Brooke
#19Grogan,_Kara
#44Korte,_Kate
#1Lagroteria,_Bri
#17Naman,_Taylor
#99Naughton,_Zina
#32Nocito,_Allyson
#28Passarello,_Autumn
#18Schneider,_Jackie
#27Schneider,_Vickie
#3Selby,_Jackie
#26Sieminski,_Jen
#14Sirolli,_Taylor
#6Sperrazza,_Grace
#4Trice,_Carli