Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| Feb 26, 2018 | vs | Hanover College | 5-10 | L | 5-6-5 | / | 10-15-0 | 7 | 0-1-0 | 0-0-0 | Sieminski, J (L 0-1) | 100 | 2:23 | ||
| Feb 26, 2018 | vs | Adrian | 4-8 | L | 4-8-1 | / | 8-7-1 | 7 | 0-2-0 | 0-0-0 | Naman, T. (L 0-1) | 100 | 1:45 | ||
| Feb 27, 2018 | vs | Johnson & Wales | W | 1-0 | 1-6-0 | / | 0-2-0 | 7 | 1-2-0 | 0-0-0 | Sieminski, J (W 1-1) | 100 | 1:45 | ||
| Mar 01, 2018 | vs | Alma College | 4-7 | L | 4-6-1 | / | 7-12-4 | 7 | 1-3-0 | 0-0-0 | Naman, T. (L 0-2) | 125 | 1:53 | ||
| Mar 01, 2018 | vs | Saint Mary's (Minn) | W | 7-2 | 7-12-0 | / | 2-5-2 | 7 | 2-3-0 | 0-0-0 | Sieminski, J (W 2-1) | 150 | 1:45 | ||
| Mar 02, 2018 | vs | Rose-Hulman | W | 13-4 | 13-17-2 | / | 4-8-2 | 5 | 3-3-0 | 0-0-0 | Naman, T. (W 1-2) | 125 | 1:45 | ||
| Mar 02, 2018 | vs | Alma College | W | 11-3 | 11-16-0 | / | 3-8-2 | 5 | 4-3-0 | 0-0-0 | Sieminski, J (W 3-1) | 112 | 1:30 | ||
| * | Mar 25, 2018 | vs | Cabrini University-1 | W | 10-1 | 10-12-0 | / | 1-2-2 | 6 | 5-3-0 | 1-0-0 | Sieminski, J (W) | 38 | 1:25 | |
| * | Mar 25, 2018 | at | Cabrini University-2 | W | 27-14 | 27-26-1 | / | 14-15-2 | 5 | 6-3-0 | 2-0-0 | Naman, T. (W) | 51 | 2:00 | |
| * | Mar 26, 2018 | MARYWOOD UNIVERSITY-1 | 4-5 | L | 4-11-1 | / | 5-10-0 | 7 | 6-4-0 | 2-1-0 | Sieminski, J (L 4-2) | 154 | 1:45 | ||
| * | Mar 26, 2018 | MARYWOOD UNIVERSITY-2 | W | 11-1 | 11-13-1 | / | 1-4-2 | 5 | 7-4-0 | 3-1-0 | Naman, T. (W 3-2) | - | 1:13 | ||
| * | Mar 29, 2018 | CEDAR CREST COLLEGE-1 | W | 8-3 | 8-11-1 | / | 3-9-2 | 7 | 8-4-0 | 4-1-0 | Sieminski, J (W 5-2) | 127 | 1:45 | ||
| * | Mar 29, 2018 | CEDAR CREST COLLEGE-2 | W | 4-3 | 4-9-3 | / | 3-8-1 | 7 | 9-4-0 | 5-1-0 | Sirolli, T. (W 4-2) | - | 1:40 | ||
| * | Apr 06, 2018 | at | Cairn University-1 | W | 19-1 | 19-20-2 | / | 1-4-3 | 5 | 10-4-0 | 6-1-0 | Casson, J. (W 1-0) | 45 | 1:50 | |
| * | Apr 06, 2018 | at | Cairn University-2 | W | 20-2 | 20-17-0 | / | 2-3-5 | 5 | 11-4-0 | 7-1-0 | Naman, T. (W 3-3) | 60 | 1:45 | |
| Apr 09, 2018 | at | Stockton University-1 | 4-5 | L | 4-10-0 | / | 5-11-0 | 7 | 11-5-0 | 7-1-0 | Sieminski, J (L 5-3) | - | 1:46 | ||
| Apr 09, 2018 | at | Stockton University-2 | 3-11 | L | 3-8-2 | / | 11-14-2 | 5 | 11-6-0 | 7-1-0 | Naman, T. (L 4-3) | 44 | 1:32 | ||
| Apr 10, 2018 | ALVERNIA UNIVERSITY-1 | 0-4 | L | 0-5-1 | / | 4-6-0 | 7 | 11-7-0 | 7-1-0 | Sieminski, J (L 5-4) | 95 | 1:28 | |||
| Apr 10, 2018 | ALVERNIA UNIVERSITY-2 | 4-6 | L | 4-11-2 | / | 6-8-0 | 7 | 11-8-0 | 7-1-0 | Naman, T. (L 4-4) | - | 1:38 | |||
| * | Apr 13, 2018 | CENTENARY UNIVERSITY-1 | W | 7-0 | 7-13-1 | / | 0-2-1 | 7 | 12-8-0 | 8-1-0 | Sieminski, J (W 6-4) | 176 | 1:43 | ||
| * | Apr 13, 2018 | CENTENARY UNIVERSITY-2 | W | 8-0 | 8-10-0 | / | 0-7-1 | 5 | 13-8-0 | 9-1-0 | Naman, T. (W 5-4) | - | 1:25 | ||
| * | Apr 14, 2018 | at | Gwynedd Mercy-1 | W | 18-4 | 18-18-0 | / | 4-5-6 | 5 | 14-8-0 | 10-1-0 | Sieminski, J (W 7-4) | 100 | 1:45 | |
| * | Apr 14, 2018 | at | Gwynedd Mercy-2 | 4-6 | L | 4-7-1 | / | 6-5-1 | 7 | 14-9-0 | 10-2-0 | Naman, T. (L 5-5) | 100 | 1:35 | |
| Apr 18, 2018 | at | #21 Rowan University-1 | 2-4 | L | 2-7-1 | / | 4-5-0 | 7 | 14-10-0 | 10-2-0 | Sieminski, J (L 7-5) | 60 | 1:25 | ||
| Apr 18, 2018 | at | #21 Rowan University-2 | 0-8 | L | 0-5-2 | / | 8-11-3 | 6 | 14-11-0 | 10-2-0 | Naman, T. (L 5-6) | 60 | 1:40 | ||
| * | 04/20/18 | at | Keystone College-1 | W | 5-1 | 5-9-0 | / | 1-6-5 | 7 | 15-11-0 | 11-2-0 | Sieminski, J (W 8-5) | 50 | 1:50 | |
| * | 04/20/18 | at | Keystone College-2 | 4-5 | L | 4-13-0 | / | 5-11-0 | 7 | 15-12-0 | 11-3-0 | Naman, T. (L 5-7) | 50 | 1:44 | |
| * | Apr 21, 2018 | CLARKS SUMMIT-1 | W | 15-0 | 15-13-0 | / | 0-3-5 | 5 | 16-12-0 | 12-3-0 | Sieminski, J (W 9-5) | 200 | 1:20 | ||
| * | Apr 21, 2018 | CLARKS SUMMIT-2 | W | 19-0 | 19-20-0 | / | 0-2-2 | 5 | 17-12-0 | 13-3-0 | Naman, T. (W 6-7) | - | 1:27 | ||
| * | Apr 23, 2018 | ROSEMONT COLLEGE-1 | W | 12-0 | 12-13-0 | / | 0-2-2 | 5 | 18-12-0 | 14-3-0 | Sieminski, J (W 10-5) | 150 | 1:20 | ||
| * | Apr 23, 2018 | ROSEMONT COLLEGE-2 | W | 7-4 | 7-14-1 | / | 4-5-1 | 7 | 19-12-0 | 15-3-0 | Naman, T. (W 7-7) | - | 1:30 | ||
| * | Apr 27, 2018 | at | Immaculata Univ.-1 | 1-5 | L | 1-4-1 | / | 5-9-0 | 7 | 19-13-0 | 15-4-0 | Sieminski, J (L 10-6) | 237 | 4:46 | |
| * | Apr 27, 2018 | at | Immaculata Univ.-2 | 0-3 | L | 0-2-0 | / | 3-7-0 | 7 | 19-14-0 | 15-5-0 | Sirolli, T. (L 1-1) | 247 | 6:52 | |
| * | Apr 28, 2018 | NOTRE DAME (MD.)-1 | W | 15-0 | 15-15-0 | / | 0-1-4 | 5 | 20-14-0 | 16-5-0 | Naman, T. (W 8-7) | 267 | 1:08 | ||
| * | Apr 28, 2018 | NOTRE DAME (MD.)-2 | W | 13-0 | 13-13-0 | / | 0-2-2 | 5 | 21-14-0 | 17-5-0 | Casson, J. (W 2-0) | - | 2:16 | ||
| May 02, 2018 | MARYWOOD UNIVERSITY | W | 9-0 | 9-14-0 | / | 0-5-1 | 5 | 22-14-0 | 17-5-0 | Sieminski, J (W 11-6) | 208 | 1:16 | |||
| May 04, 2018 | at | Gwynedd Mercy | 0-3 | L | 0-4-0 | / | 3-4-2 | 7 | 22-15-0 | 17-5-0 | Sieminski, J (L 11-7) | 100 | 2:00 | ||
| May 04, 2018 | vs | Cabrini University | W | 7-4 | 7-13-1 | / | 4-7-3 | 7 | 23-15-0 | 17-5-0 | Naman, T. (W) | 150 | 1hr5 | ||
| C | May 05, 2018 | at | Gwynedd Mercy | W | 8-0 | 8-10-3 | / | 0-4-5 | 7 | 24-15-0 | 17-5-0 | Sieminski, J (W 12-7) | 200 | 1:55 | |
| May 05, 2018 | vs | Immaculata Univ. | 4-6 | L | 4-9-2 | / | 6-5-1 | 7 | 24-16-0 | 17-5-0 | Sirolli, T. (L 1-2) | 200 | 1:45 | ||
| May 09, 2018 | at | Westminster | 0-1 | L | 0-0-1 | / | 1-2-0 | 7 | 24-17-0 | 17-5-0 | Sieminski, J (L 12-8) | 120 | 1:18 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 26, 2018 | vs | Hanover College | 27 | 5 | 6 | 4 | 4 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 5 | 11 | .222 | |
| Feb 26, 2018 | vs | Adrian | 28 | 4 | 8 | 4 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 7 | 1 | 8 | .255 | |
| Feb 27, 2018 | vs | Johnson & Wales | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 21 | 6 | 0 | 7 | .250 | |
| Mar 01, 2018 | vs | Alma College | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 12 | 1 | 9 | .243 | |
| Mar 01, 2018 | vs | Saint Mary's (Minn) | 29 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 0 | 9 | .279 | |
| Mar 02, 2018 | vs | Rose-Hulman | 28 | 13 | 17 | 12 | 4 | 0 | 0 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 15 | 6 | 2 | 7 | .335 | |
| Mar 02, 2018 | vs | Alma College | 32 | 11 | 16 | 10 | 3 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 7 | .362 | |
| * | Mar 25, 2018 | vs | Cabrini University | 28 | 10 | 12 | 10 | 1 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 18 | 2 | 0 | 6 | .371 |
| * | Mar 25, 2018 | at | Cabrini University | 44 | 27 | 26 | 27 | 6 | 2 | 1 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | 5 | .407 |
| * | Mar 26, 2018 | MARYWOOD UNIVERSITY | 33 | 4 | 11 | 4 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 8 | .399 | |
| * | Mar 26, 2018 | MARYWOOD UNIVERSITY | 26 | 11 | 13 | 10 | 4 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 4 | .407 | |
| * | Mar 29, 2018 | CEDAR CREST COLLEGE | 29 | 8 | 11 | 7 | 3 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | 6 | .404 | |
| * | Mar 29, 2018 | CEDAR CREST COLLEGE | 27 | 4 | 9 | 3 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 3 | 11 | .399 | |
| * | Apr 06, 2018 | at | Cairn University | 37 | 19 | 20 | 18 | 3 | 1 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 2 | 10 | .412 |
| * | Apr 06, 2018 | at | Cairn University | 33 | 20 | 17 | 19 | 5 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 8 | 0 | 9 | .419 |
| Apr 09, 2018 | at | Stockton University | 30 | 4 | 10 | 4 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 8 | .414 | |
| Apr 09, 2018 | at | Stockton University | 24 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 9 | 2 | 6 | .410 | |
| Apr 10, 2018 | ALVERNIA UNIVERSITY | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 9 | .400 | ||
| Apr 10, 2018 | ALVERNIA UNIVERSITY | 30 | 4 | 11 | 4 | 1 | 2 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 17 | 2 | 10 | .398 | ||
| * | Apr 13, 2018 | CENTENARY UNIVERSITY | 30 | 7 | 13 | 6 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 11 | .400 | |
| * | Apr 13, 2018 | CENTENARY UNIVERSITY | 22 | 8 | 10 | 8 | 5 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 6 | .402 | |
| * | Apr 14, 2018 | at | Gwynedd Mercy | 36 | 18 | 18 | 16 | 6 | 1 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 7 | .407 |
| * | Apr 14, 2018 | at | Gwynedd Mercy | 28 | 4 | 7 | 4 | 2 | 1 | 1 | 14 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 7 | .401 |
| Apr 18, 2018 | at | Rowan University | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 1 | 6 | .395 | |
| Apr 18, 2018 | at | Rowan University | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 8 | 2 | 6 | .389 | |
| * | 04/20/18 | at | Keystone College | 32 | 5 | 9 | 4 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 8 | 0 | 8 | .384 |
| * | 04/20/18 | at | Keystone College | 31 | 4 | 13 | 4 | 0 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 10 | 0 | 8 | .385 |
| * | Apr 21, 2018 | CLARKS SUMMIT | 30 | 15 | 13 | 12 | 6 | 2 | 1 | 26 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 7 | .387 | |
| * | Apr 21, 2018 | CLARKS SUMMIT | 33 | 19 | 20 | 18 | 4 | 1 | 1 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 7 | 0 | 7 | .396 | |
| * | Apr 23, 2018 | ROSEMONT COLLEGE | 23 | 12 | 13 | 12 | 3 | 1 | 0 | 18 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 15 | 2 | 0 | 7 | .400 | |
| * | Apr 23, 2018 | ROSEMONT COLLEGE | 31 | 7 | 14 | 5 | 5 | 0 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 9 | .402 | |
| * | Apr 27, 2018 | at | Immaculata Univ. | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 1 | 1 | 3 | .395 |
| * | Apr 27, 2018 | at | Immaculata Univ. | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 0 | 2 | .388 |
| * | Apr 28, 2018 | NOTRE DAME (MD.) | 27 | 15 | 15 | 11 | 5 | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 6 | 0 | 6 | .392 | |
| * | Apr 28, 2018 | NOTRE DAME (MD.) | 26 | 13 | 13 | 12 | 5 | 3 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 0 | 5 | .395 | |
| May 02, 2018 | MARYWOOD UNIVERSITY | 25 | 9 | 14 | 9 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 6 | 0 | 6 | .399 | ||
| May 04, 2018 | at | Gwynedd Mercy | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 18 | 3 | 0 | 4 | .394 | |
| May 04, 2018 | vs | Cabrini University | 37 | 7 | 13 | 7 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | 12 | .393 | |
| May 05, 2018 | at | Gwynedd Mercy | 32 | 8 | 10 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 3 | 4 | .391 | |
| May 05, 2018 | vs | Immaculata Univ. | 30 | 4 | 9 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 5 | 2 | 5 | .388 | |
| May 09, 2018 | at | Westminster | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 10 | 1 | 2 | .381 | |
| Totals | 1180 | 317 | 450 | 287 | 108 | 16 | 11 | 623 | 115 | 0 | 11 | 4 | 12 | 9 | 15 | 10 | 115 | 730 | 275 | 37 | 288 | .381 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 2018 | vs | Hanover College | 7.0 | 15 | 10 | 7 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-10 | 0 | 1 | 0 | 7.00 | |
| Feb 26, 2018 | vs | Adrian | 6.0 | 7 | 8 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0 | 2 | 0 | 7.54 | |
| Feb 27, 2018 | vs | Johnson & Wales | 7.0 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0 | 1 | 2 | 0 | 4.90 | |
| Mar 01, 2018 | vs | Alma College | 6.0 | 12 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1 | 3 | 0 | 5.38 | |
| Mar 01, 2018 | vs | Saint Mary's (Minn) | 7.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 2 | 3 | 0 | 4.67 | |
| Mar 02, 2018 | vs | Rose-Hulman | 5.0 | 8 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-4 | 3 | 3 | 0 | 4.61 | |
| Mar 02, 2018 | vs | Alma College | 5.0 | 8 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 4 | 3 | 0 | 4.56 | |
| * | Mar 25, 2018 | vs | Cabrini University | 6.0 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 5 | 3 | 0 | 4.14 |
| * | Mar 25, 2018 | at | Cabrini University | 5.0 | 15 | 14 | 13 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27-14 | 6 | 3 | 0 | 5.44 |
| * | Mar 26, 2018 | MARYWOOD UNIVERSITY | 7.0 | 10 | 5 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 6 | 4 | 0 | 5.28 | |
| * | Mar 26, 2018 | MARYWOOD UNIVERSITY | 5.0 | 4 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-1 | 7 | 4 | 0 | 4.98 | |
| * | Mar 29, 2018 | CEDAR CREST COLLEGE | 7.0 | 9 | 3 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 8 | 4 | 0 | 4.70 | |
| * | Mar 29, 2018 | CEDAR CREST COLLEGE | 7.0 | 8 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 9 | 4 | 0 | 4.29 | |
| * | Apr 06, 2018 | at | Cairn University | 5.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19-1 | 10 | 4 | 0 | 4.12 |
| * | Apr 06, 2018 | at | Cairn University | 5.0 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-2 | 11 | 4 | 0 | 4.04 |
| Apr 09, 2018 | at | Stockton University | 6.0 | 11 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 11 | 5 | 0 | 4.16 | |
| Apr 09, 2018 | at | Stockton University | 4.2 | 14 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-11 | 11 | 6 | 0 | 4.73 | |
| Apr 10, 2018 | ALVERNIA UNIVERSITY | 7.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 11 | 7 | 0 | 4.68 | ||
| Apr 10, 2018 | ALVERNIA UNIVERSITY | 7.0 | 8 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 11 | 8 | 0 | 4.52 | ||
| * | Apr 13, 2018 | CENTENARY UNIVERSITY | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 12 | 8 | 0 | 4.26 | |
| * | Apr 13, 2018 | CENTENARY UNIVERSITY | 5.0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-0 | 13 | 8 | 0 | 4.09 | |
| * | Apr 14, 2018 | at | Gwynedd Mercy | 5.0 | 5 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18-4 | 14 | 8 | 0 | 4.15 |
| * | Apr 14, 2018 | at | Gwynedd Mercy | 6.0 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 14 | 9 | 0 | 4.17 |
| Apr 18, 2018 | at | Rowan University | 6.0 | 5 | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | 14 | 10 | 0 | 4.04 | |
| Apr 18, 2018 | at | Rowan University | 5.2 | 11 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 14 | 11 | 0 | 4.03 | |
| * | 04/20/18 | at | Keystone College | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 15 | 11 | 0 | 3.90 |
| * | 04/20/18 | at | Keystone College | 6.0 | 11 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 15 | 12 | 0 | 3.97 |
| * | Apr 21, 2018 | CLARKS SUMMIT | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 16 | 12 | 0 | 3.85 | |
| * | Apr 21, 2018 | CLARKS SUMMIT | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-0 | 17 | 12 | 0 | 3.74 | |
| * | Apr 23, 2018 | ROSEMONT COLLEGE | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-0 | 18 | 12 | 0 | 3.63 | |
| * | Apr 23, 2018 | ROSEMONT COLLEGE | 7.0 | 5 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-4 | 19 | 12 | 1 | 3.61 | |
| * | Apr 27, 2018 | at | Immaculata Univ. | 6.0 | 9 | 5 | 5 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 19 | 13 | 1 | 3.68 |
| * | Apr 27, 2018 | at | Immaculata Univ. | 6.0 | 7 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 19 | 14 | 1 | 3.67 |
| * | Apr 28, 2018 | NOTRE DAME (MD.) | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-0 | 20 | 14 | 1 | 3.58 | |
| * | Apr 28, 2018 | NOTRE DAME (MD.) | 5.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-0 | 21 | 14 | 1 | 3.49 | |
| May 02, 2018 | MARYWOOD UNIVERSITY | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 22 | 14 | 1 | 3.41 | ||
| May 04, 2018 | at | Gwynedd Mercy | 6.0 | 4 | 3 | 3 | 2 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 22 | 15 | 1 | 3.41 | |
| May 04, 2018 | vs | Cabrini University | 7.0 | 7 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7-4 | 23 | 15 | 2 | 3.43 | |
| May 05, 2018 | at | Gwynedd Mercy | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 24 | 15 | 2 | 3.33 | |
| May 05, 2018 | vs | Immaculata Univ. | 6.0 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-6 | 24 | 16 | 2 | 3.33 | |
| May 09, 2018 | at | Westminster | 6.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 24 | 17 | 2 | 3.25 | |
| Totals | 243.1 | 261 | 144 | 113 | 94 | 149 | 42 | 4 | 9 | 18 | 0 | 9 | 10 | 1 | 317-144 | 24 | 17 | 2 | 3.25 |
* = CSAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 26, 2018 | vs | Hanover College | 6-27 | 0-0 | 6-27 | 5-21 | 1-6 | 1-1 | 1-8 | 3-15 | 3-7 | 0-3 | 11 | |
