Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Schneider, Vickie | .625 | 5-1 | 8 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .625 | 0 | 0 | 0 | 0 | .556 | 1 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Fallers, Kierstin | .470 | 39-38 | 132 | 44 | 62 | 15 | 5 | 3 | 30 | 96 | .727 | 5 | 1 | 18 | 0 | .489 | 1 | 0 | 2-3 | 67 | 1 | 0 | 1.000 |
| Schneider, Jackie | .435 | 33-33 | 108 | 32 | 47 | 12 | 4 | 5 | 46 | 82 | .759 | 5 | 1 | 7 | 1 | .457 | 2 | 0 | 1-1 | 91 | 1 | 2 | .979 |
| Cox, Julia | .419 | 38-38 | 124 | 19 | 52 | 14 | 0 | 0 | 38 | 66 | .532 | 12 | 0 | 17 | 1 | .464 | 2 | 0 | 0-0 | 114 | 18 | 3 | .978 |
| Sperrazza, Grace | .418 | 30-24 | 79 | 29 | 33 | 9 | 1 | 2 | 14 | 50 | .633 | 12 | 2 | 5 | 0 | .500 | 1 | 1 | 1-2 | 54 | 28 | 2 | .976 |
| Korte, Kate | .403 | 40-40 | 124 | 22 | 50 | 15 | 0 | 1 | 35 | 68 | .548 | 15 | 1 | 6 | 1 | .471 | 0 | 0 | 0-0 | 37 | 9 | 2 | .958 |
| Naughton, Zina | .381 | 10-8 | 21 | 11 | 8 | 4 | 1 | 0 | 12 | 14 | .667 | 4 | 1 | 3 | 0 | .481 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Grogan, Kara | .378 | 15-14 | 45 | 11 | 17 | 6 | 0 | 0 | 12 | 23 | .511 | 8 | 1 | 4 | 2 | .481 | 0 | 0 | 0-0 | 12 | 16 | 5 | .848 |
| Lagroteria, Bri | .375 | 34-15 | 48 | 24 | 18 | 4 | 1 | 0 | 6 | 24 | .500 | 6 | 0 | 7 | 0 | .444 | 0 | 1 | 1-1 | 12 | 1 | 0 | 1.000 |
| Sirolli, Taylor | .374 | 32-31 | 91 | 19 | 34 | 10 | 0 | 0 | 16 | 44 | .484 | 10 | 1 | 7 | 2 | .437 | 1 | 0 | 0-0 | 118 | 23 | 4 | .972 |
| Selby, Jackie | .365 | 33-24 | 85 | 22 | 31 | 5 | 1 | 0 | 16 | 38 | .447 | 2 | 1 | 7 | 0 | .386 | 0 | 1 | 2-4 | 46 | 3 | 2 | .961 |
| Del Gaiso, Kristina | .339 | 41-41 | 112 | 27 | 38 | 4 | 1 | 0 | 19 | 44 | .393 | 9 | 0 | 8 | 0 | .382 | 2 | 2 | 1-1 | 66 | 79 | 6 | .960 |
| Acevedo, Tiara | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Abertson, Rachel | .303 | 34-26 | 89 | 21 | 27 | 6 | 0 | 0 | 16 | 33 | .371 | 11 | 1 | 9 | 3 | .379 | 2 | 1 | 0-0 | 35 | 44 | 2 | .975 |
| Figiel, Brooke | .261 | 20-14 | 46 | 14 | 12 | 1 | 2 | 0 | 13 | 17 | .370 | 3 | 2 | 4 | 0 | .321 | 2 | 0 | 1-1 | 12 | 1 | 2 | .867 |
| Passarello, Autumn | .250 | 27-19 | 48 | 12 | 12 | 2 | 0 | 0 | 4 | 14 | .292 | 10 | 0 | 10 | 0 | .379 | 0 | 3 | 2-2 | 27 | 2 | 1 | .967 |
| Nocito, Allyson | .250 | 6-1 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Trice, Carli | .143 | 15-1 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | .286 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| Sieminski, Jen | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 18 | 3 | .880 |
| ---------- | |||||||||||||||||||||||
| Casson, Julia | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Brinker, Stephanie | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .381 | 41-41 | 1180 | 317 | 450 | 108 | 16 | 11 | 287 | 623 | .528 | 115 | 12 | 115 | 10 | .436 | 15 | 9 | 11-15 | 730 | 275 | 37 | .964 |
| Opponents | .273 | 41-41 | 957 | 144 | 261 | 42 | 4 | 9 | 130 | 338 | .353 | 94 | 9 | 149 | 6 | .340 | 11 | 24 | 31-36 | 726 | 313 | 75 | .933 |
| LOB - Team (288), Opp (221). DPs turned - Team (10), Opp (15). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cox, Julia | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Casson, Julia | 0.40 | 2-0 | 7-1 | 1 | 0/2 | 1 | 17.1 | 15 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 67 | .224 | 2 | 0 | 0 | 0 | 0 |
| Sirolli, Taylor | 2.00 | 1-2 | 4-3 | 2 | 0/0 | 1 | 21.0 | 21 | 13 | 6 | 10 | 8 | 2 | 0 | 2 | 84 | .250 | 1 | 2 | 0 | 0 | 3 |
| Sieminski, Jen | 2.37 | 12-8 | 22-22 | 18 | 5/2 | 0 | 124.0 | 111 | 51 | 42 | 36 | 99 | 18 | 3 | 4 | 470 | .236 | 8 | 5 | 0 | 5 | 8 |
| Naman, Taylor | 5.60 | 9-7 | 16-15 | 13 | 3/0 | 0 | 80.0 | 114 | 79 | 64 | 44 | 27 | 21 | 1 | 3 | 333 | .342 | 7 | 2 | 0 | 6 | 13 |
| Totals | 3.25 | 24-17 | 41-41 | 34 | 10/2 | 2 | 243.1 | 261 | 144 | 113 | 94 | 149 | 42 | 4 | 9 | 957 | .273 | 18 | 9 | 0 | 11 | 24 |
| Opponents | 6.65 | 17-24 | 41-41 | 26 | 5/1 | 2 | 242.0 | 450 | 317 | 230 | 115 | 115 | 108 | 16 | 11 | 1180 | .381 | 22 | 12 | 1 | 15 | 9 |
| PB - Team (4), Cox, J. 3, Korte, K. 1, Opp (6). Pickoffs - Team (1), Korte, K. 1. SBA/ATT - Cox, J. (18-21), Naman, T. (16-18), Korte, K. (13-15), Sieminski, J (12-14), Casson, J. (1-2), Sirolli, T. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fallers, Kierstin | 68 | 67 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Schneider, Vickie | 15 | 14 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Lagroteria, Bri | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Trice, Carli | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Nocito, Allyson | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brinker, Stephanie | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Schneider, Jackie | 94 | 91 | 1 | 2 | .979 | 3 | 0 | 0 | .000 | 0 | 0 |
| Cox, Julia | 135 | 114 | 18 | 3 | .978 | 1 | 18 | 3 | .857 | 3 | 0 |
| Sperrazza, Grace | 84 | 54 | 28 | 2 | .976 | 5 | 0 | 0 | .000 | 0 | 0 |
| Abertson, Rachel | 81 | 35 | 44 | 2 | .975 | 1 | 0 | 0 | .000 | 0 | 0 |
| Sirolli, Taylor | 145 | 118 | 23 | 4 | .972 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Passarello, Autumn | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
| Selby, Jackie | 51 | 46 | 3 | 2 | .961 | 0 | 0 | 0 | .000 | 0 | 0 |
| Del Gaiso, Kristina | 151 | 66 | 79 | 6 | .960 | 8 | 0 | 0 | .000 | 0 | 0 |
| Korte, Kate | 48 | 37 | 9 | 2 | .958 | 0 | 13 | 2 | .867 | 1 | 0 |
| Naman, Taylor | 21 | 2 | 18 | 1 | .952 | 0 | 16 | 2 | .889 | 0 | 0 |
| Sieminski, Jen | 25 | 4 | 18 | 3 | .880 | 0 | 12 | 2 | .857 | 0 | 0 |
| Casson, Julia | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| Figiel, Brooke | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | .000 | 0 | 0 |
| Grogan, Kara | 33 | 12 | 16 | 5 | .848 | 0 | 0 | 0 | .000 | 0 | 0 |
| Naughton, Zina | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Acevedo, Tiara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1042 | 730 | 275 | 37 | .964 | 10 | 31 | 5 | .861 | 4 | 0 |
| Opponents | 1114 | 726 | 313 | 75 | .933 | 15 | 11 | 4 | .733 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Acevedo, Tiara | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Abertson, Rachel | 1 | 2 | .500 | 26 | 87 | .299 | 18 | 51 | .353 | 9 | 38 | .237 | 1 | 3 | .333 | 7 | 17 | .412 | 26 | 27 | 1.0 |
| Cox, Julia | 3 | 7 | .429 | 49 | 117 | .419 | 32 | 82 | .390 | 20 | 42 | .476 | 4 | 9 | .444 | 12 | 22 | .545 | 27 | 27 | 1.0 |
| Del Gaiso, Kristina | 1 | 4 | .250 | 37 | 108 | .343 | 26 | 71 | .366 | 12 | 41 | .293 | 3 | 8 | .375 | 9 | 21 | .429 | 31 | 36 | 0.9 |
| Fallers, Kierstin | 2 | 7 | .286 | 60 | 125 | .480 | 40 | 81 | .494 | 22 | 51 | .431 | 1 | 5 | .200 | 14 | 27 | .519 | 31 | 15 | 2.1 |
| Figiel, Brooke | 0 | 0 | .000 | 12 | 46 | .261 | 10 | 31 | .323 | 2 | 15 | .133 | 2 | 4 | .500 | 5 | 14 | .357 | 17 | 11 | 1.5 |
| Grogan, Kara | 1 | 2 | .500 | 16 | 43 | .372 | 13 | 34 | .382 | 4 | 11 | .364 | 3 | 4 | .750 | 3 | 5 | .600 | 7 | 16 | 0.4 |
| Korte, Kate | 2 | 5 | .400 | 48 | 119 | .403 | 34 | 83 | .410 | 16 | 41 | .390 | 6 | 11 | .545 | 11 | 21 | .524 | 32 | 27 | 1.2 |
| Lagroteria, Bri | 0 | 2 | .000 | 18 | 46 | .391 | 9 | 28 | .321 | 9 | 20 | .450 | 1 | 3 | .333 | 7 | 11 | .636 | 4 | 15 | 0.3 |
| Naughton, Zina | 0 | 3 | .000 | 8 | 18 | .444 | 8 | 17 | .471 | 0 | 4 | .000 | 2 | 3 | .667 | 2 | 5 | .400 | 9 | 1 | 9.0 |
| Nocito, Allyson | 0 | 0 | .000 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 1 | 2.0 |
| Passarello, Autumn | 0 | 2 | .000 | 12 | 46 | .261 | 4 | 26 | .154 | 8 | 22 | .364 | 2 | 3 | .667 | 8 | 16 | .500 | 10 | 15 | 0.7 |
| Schneider, Jackie | 1 | 2 | .500 | 46 | 106 | .434 | 35 | 77 | .455 | 12 | 31 | .387 | 0 | 4 | .000 | 6 | 15 | .400 | 24 | 26 | 0.9 |
| Schneider, Vickie | 0 | 0 | .000 | 5 | 8 | .625 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 0 | 99.9 |
| Selby, Jackie | 1 | 2 | .500 | 30 | 83 | .361 | 24 | 52 | .462 | 7 | 33 | .212 | 3 | 5 | .600 | 6 | 21 | .286 | 18 | 28 | 0.6 |
| Sieminski, Jen | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Sirolli, Taylor | 2 | 6 | .333 | 32 | 85 | .376 | 18 | 55 | .327 | 16 | 36 | .444 | 3 | 7 | .429 | 9 | 20 | .450 | 24 | 22 | 1.1 |
| Sperrazza, Grace | 1 | 3 | .333 | 32 | 76 | .421 | 12 | 39 | .308 | 21 | 40 | .525 | 1 | 4 | .250 | 16 | 27 | .593 | 15 | 23 | 0.7 |
| Trice, Carli | 0 | 0 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Totals | 15 | 47 | .319 | 435 | 1133 | .384 | 291 | 751 | .387 | 159 | 429 | .371 | 34 | 78 | .436 | 115 | 244 | .471 | 285 | 292 | 1.0 |
| Opponents | 0 | 0 | .000 | 261 | 957 | .273 | 150 | 497 | .302 | 111 | 460 | .241 | 7 | 36 | .194 | 92 | 244 | .377 | 299 | 257 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Acevedo, Tiara | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 1 |
| Abertson, Rachel | 1 | 5 | .200 | 13 | 31 | .419 | 5 | 5 | 1.000 | 5 | 23 | .217 | 6 | 32 | 58 | .552 | 11 | 20 | 2 | 3 | 4 |
| Cox, Julia | 0 | 0 | .000 | 26 | 64 | .406 | 13 | 21 | .619 | 20 | 42 | .476 | 21 | 48 | 90 | .533 | 11 | 25 | 2 | 3 | 4 |
| Del Gaiso, Kristina | 0 | 0 | .000 | 17 | 51 | .333 | 10 | 14 | .714 | 8 | 38 | .211 | 7 | 40 | 78 | .513 | 10 | 40 | 3 | 7 | 4 |
| Fallers, Kierstin | 0 | 0 | .000 | 28 | 54 | .519 | 9 | 12 | .750 | 17 | 39 | .436 | 8 | 49 | 84 | .583 | 4 | 25 | 5 | 8 | 4 |
| Figiel, Brooke | 1 | 3 | .333 | 9 | 25 | .360 | 7 | 10 | .700 | 3 | 14 | .214 | 3 | 21 | 37 | .568 | 4 | 15 | 4 | 4 | 2 |
| Grogan, Kara | 0 | 1 | .000 | 10 | 23 | .435 | 3 | 3 | 1.000 | 4 | 14 | .286 | 3 | 18 | 36 | .500 | 3 | 15 | 1 | 3 | 2 |
| Korte, Kate | 0 | 0 | .000 | 27 | 60 | .450 | 6 | 10 | .600 | 22 | 48 | .458 | 22 | 56 | 93 | .602 | 6 | 31 | 9 | 8 | 3 |
| Lagroteria, Bri | 0 | 0 | .000 | 4 | 13 | .308 | 2 | 5 | .400 | 6 | 15 | .400 | 4 | 18 | 31 | .581 | 4 | 8 | 4 | 4 | 1 |
| Naughton, Zina | 0 | 1 | .000 | 6 | 14 | .429 | 5 | 9 | .556 | 2 | 2 | 1.000 | 2 | 13 | 20 | .650 | 5 | 0 | 1 | 0 | 2 |
| Nocito, Allyson | 1 | 4 | .250 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 5 | 7 | .714 | 1 | 1 | 2 | 0 | 0 |
| Passarello, Autumn | 0 | 2 | .000 | 4 | 20 | .200 | 2 | 7 | .286 | 2 | 11 | .182 | 2 | 20 | 34 | .588 | 8 | 5 | 4 | 0 | 3 |
| Schneider, Jackie | 0 | 0 | .000 | 25 | 57 | .439 | 16 | 21 | .762 | 15 | 33 | .455 | 10 | 54 | 80 | .675 | 17 | 19 | 5 | 4 | 3 |
| Schneider, Vickie | 3 | 4 | .750 | 3 | 6 | .500 | 2 | 3 | .667 | 3 | 5 | .600 | 1 | 5 | 8 | .625 | 1 | 4 | 0 | 0 | 0 |
| Selby, Jackie | 0 | 1 | .000 | 17 | 34 | .500 | 6 | 8 | .750 | 8 | 27 | .296 | 7 | 31 | 53 | .585 | 4 | 23 | 2 | 3 | 2 |
| Sieminski, Jen | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Sirolli, Taylor | 0 | 0 | .000 | 13 | 39 | .333 | 5 | 8 | .625 | 11 | 39 | .282 | 6 | 34 | 61 | .557 | 3 | 28 | 5 | 4 | 5 |
| Sperrazza, Grace | 0 | 0 | .000 | 6 | 22 | .273 | 6 | 10 | .600 | 7 | 22 | .318 | 1 | 26 | 46 | .565 | 4 | 14 | 4 | 5 | 2 |
| Trice, Carli | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 5 | 7 | .714 | 1 | 2 | 1 | 0 | 0 |
| Totals | 8 | 25 | .320 | 212 | 527 | .402 | 100 | 150 | .667 | 135 | 380 | .355 | 107 | 477 | 828 | .576 | 97 | 288 | 55 | 56 | 42 |
| Opponents | 5 | 15 | .333 | 100 | 294 | .340 | 55 | 89 | .618 | 77 | 304 | .253 | 41 | 267 | 555 | .481 | 80 | 221 | 23 | 44 | 42 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Casson, Julia | 1 | 8 | .125 | 14 | 59 | .237 | 4 | 34 | .118 | 11 | 33 | .333 | 6 | 17 | .353 | 3 | 20 | .150 | 14 | 21 | 0.7 |
| Cox, Julia | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Naman, Taylor | 23 | 59 | .390 | 91 | 274 | .332 | 77 | 194 | .397 | 37 | 139 | .266 | 37 | 81 | .457 | 32 | 101 | .317 | 85 | 115 | 0.7 |
| Sieminski, Jen | 29 | 106 | .274 | 82 | 364 | .225 | 58 | 226 | .257 | 53 | 244 | .217 | 41 | 124 | .331 | 34 | 153 | .222 | 167 | 99 | 1.7 |
| Sirolli, Taylor | 1 | 12 | .083 | 20 | 72 | .278 | 11 | 43 | .256 | 10 | 41 | .244 | 8 | 21 | .381 | 8 | 29 | .276 | 32 | 22 | 1.5 |
| Totals | 54 | 185 | .292 | 207 | 772 | .268 | 150 | 497 | .302 | 111 | 460 | .241 | 92 | 244 | .377 | 77 | 304 | .253 | 299 | 257 | 1.2 |
| Opponents | 90 | 241 | .373 | 360 | 939 | .383 | 291 | 751 | .387 | 159 | 429 | .371 | 115 | 244 | .471 | 135 | 380 | .355 | 285 | 292 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Casson, Julia | 7-1 | 2.48 | 6.06 | 0.40 | 0.40 | 1.62 | 5.25 | 3.3 | 0.40 | 0.00 | 0.00 | 5.65 | 8.48 | 28.67 | 1-2 | .500 |
| Cox, Julia | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 99.0 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 21.00 | 18-21 | .857 |
| Naman, Taylor | 16-15 | 5.00 | 9.98 | 6.91 | 5.60 | 3.85 | 2.36 | 0.6 | 1.84 | 0.09 | 0.26 | 7.44 | 10.06 | 34.83 | 16-18 | .889 |
| Sieminski, Jen | 22-22 | 5.64 | 6.27 | 2.88 | 2.37 | 2.03 | 5.59 | 2.8 | 1.02 | 0.17 | 0.23 | 9.43 | 5.59 | 29.58 | 12-14 | .857 |
| Sirolli, Taylor | 4-3 | 5.25 | 7.00 | 4.33 | 2.00 | 3.33 | 2.67 | 0.8 | 0.67 | 0.00 | 0.67 | 10.67 | 7.33 | 33.00 | 2-2 | 1.000 |
| Totals | 41-41 | 5.93 | 7.51 | 4.14 | 3.25 | 2.70 | 4.29 | 1.6 | 1.21 | 0.12 | 0.26 | 8.60 | 7.39 | 31.50 | 31-36 | .861 |
| Opponents | 41-41 | 5.90 | 13.02 | 9.17 | 6.65 | 3.33 | 3.33 | 1.0 | 3.12 | 0.46 | 0.32 | 8.24 | 8.45 | 38.50 | 11-15 | .733 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Neumann University | 51 | 75 | 87 | 49 | 39 | 8 | 8 | 317 | Opponents | 36 | 3 | 29 | 34 | 24 | 12 | 6 | 144 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-1 | 0-1 | 0-1 | 1-8 | 1-1 | 0-0 | 4-0 | 3-0 | 1-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 4-1 | 2-0 | 3-2 | 4-2 | 0-4 | 0-3 | 0-1 | 0-2 | 0-0 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-3 | 20-3 | 22-4 | 23-3 | 9-0 | 8-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-7 | 2-8 | 1-9 | 0-13 | 0-15 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-7 | 2-6 | 1-4 | 1-1 | 1-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1377 | 8 | 172 |
| AWAY | 2724 | 25 | 108 |
| TOTAL | 4101 | 33 | 124 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Schneider, Vickie | .625 | 5-1 | 8 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .625 | 0 | 0 | 0 | 0 | .556 | 1 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Fallers, Kierstin | .594 | 20-19 | 69 | 31 | 41 | 10 | 4 | 2 | 23 | 65 | .942 | 2 | 0 | 4 | 0 | .606 | 0 | 0 | 1-2 | 30 | 1 | 0 | 1.000 |
| Naughton, Zina | .500 | 8-6 | 16 | 9 | 8 | 4 | 1 | 0 | 12 | 14 | .875 | 3 | 1 | 1 | 0 | .571 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Schneider, Jackie | .486 | 21-21 | 70 | 26 | 34 | 10 | 4 | 4 | 38 | 64 | .914 | 4 | 0 | 4 | 1 | .507 | 1 | 0 | 0-0 | 63 | 1 | 0 | 1.000 |
| Cox, Julia | .479 | 21-21 | 73 | 16 | 35 | 11 | 0 | 0 | 28 | 46 | .630 | 5 | 0 | 7 | 0 | .500 | 2 | 0 | 0-0 | 68 | 7 | 1 | .987 |
| Lagroteria, Bri | .464 | 20-9 | 28 | 19 | 13 | 4 | 1 | 0 | 6 | 19 | .679 | 4 | 0 | 2 | 0 | .531 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
