Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Cox, Julia | 11 | 4 | 1 | - | 16 |
Rozumalski, Melissa | 9 | 4 | - | - | 13 |
Guinto, Becky | 11 | 1 | - | - | 12 |
Grogan, Kara | 7 | 4 | - | - | 11 |
Grayson, Danielle | 8 | 1 | 1 | - | 10 |
Schneider, Jackie | 7 | 2 | - | - | 9 |
Giordano, Marisa | 6 | 1 | - | - | 7 |
Murray, Sarah | 4 | 2 | - | - | 6 |
Bond, Melissa | 5 | - | - | - | 5 |
Boardman, Kendall | 4 | - | - | - | 4 |
Cotton, Mary | 2 | 1 | - | - | 3 |
Ringgold, Jewell | 3 | - | - | - | 3 |
Malseed, Julia | 2 | - | - | - | 2 |
Wilkie, Lauren | 2 | - | - | - | 2 |
Schneider, Vickie | 1 | - | - | - | 1 |
Brinker, Stephanie | - | 1 | - | - | 1 |
TEAM | 82 | 21 | 2 | - | 105 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Rozumalski, Melissa | 6 | 3 | 2 | - | 11 |
Grayson, Danielle | 3 | 4 | 2 | 1 | 10 |
Schneider, Jackie | 8 | 1 | - | - | 9 |
Cox, Julia | 5 | 2 | - | 1 | 8 |
Guinto, Becky | 3 | 3 | 1 | - | 7 |
Grogan, Kara | 5 | 2 | - | - | 7 |
Boardman, Kendall | 5 | 1 | - | - | 6 |
Murray, Sarah | 3 | - | 1 | - | 4 |
Bond, Melissa | 1 | 2 | - | - | 3 |
Cotton, Mary | 1 | - | 1 | - | 2 |
Malseed, Julia | 1 | 1 | - | - | 2 |
Giordano, Marisa | 1 | - | - | - | 1 |
Brinker, Stephanie | 1 | - | - | - | 1 |
TEAM | 43 | 19 | 7 | 2 | 71 |
HITTING STREAKS | Longest | Current |
Grayson, Danielle | 11 | - |
Grogan, Kara | 10 | - |
Murray, Sarah | 9 | - |
Guinto, Becky | 8 | 1 |
Cox, Julia | 7 | 1 |
Rozumalski, Melissa | 7 | 1 |
Schneider, Jackie | 6 | 1 |
Boardman, Kendall | 5 | - |
Wilkie, Lauren | 4 | 4 |
Bond, Melissa | 4 | - |
Giordano, Marisa | 4 | - |
Malseed, Julia | 3 | 3 |
Cotton, Mary | 2 | 2 |
Brinker, Stephanie | 2 | - |
Schneider, Vickie | 2 | 1 |
Leinheiser, Jen | 2 | - |
Naman, Taylor | 2 | 2 |
Ringgold, Jewell | 2 | 1 |
Dicken, Jess | 1 | - |
Naughton, Zina | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Guinto, Becky | 19 | 1 |
Grogan, Kara | 16 | - |
Cox, Julia | 15 | 1 |
Grayson, Danielle | 15 | - |
Murray, Sarah | 13 | - |
Rozumalski, Melissa | 8 | 1 |
Giordano, Marisa | 7 | 1 |
Schneider, Jackie | 6 | 1 |
Boardman, Kendall | 6 | - |
Bond, Melissa | 5 | - |
Cotton, Mary | 5 | 5 |
Wilkie, Lauren | 4 | 4 |
Malseed, Julia | 3 | 3 |
Schneider, Vickie | 2 | 2 |
Brinker, Stephanie | 2 | - |
Ringgold, Jewell | 2 | 2 |
Naman, Taylor | 2 | 2 |
Naughton, Zina | 2 | - |
Leinheiser, Jen | 2 | 1 |
Davidson, Megan | 1 | - |
Dicken, Jess | 1 | - |
Pembleton, Michaela | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Cox, Julia | 42 | . | 42 | . | . | . | . | . | . | . | . | . | . | . | 18 | 13 | 2 | 9 | . | . | . | |
Guinto, Becky | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | 15 | 12 | 4 | 11 | . | . | . | . | |
Boardman, Kendall | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | 2 | 7 | 21 | 10 | 1 | |
Rozumalski, Melissa | 39 | . | . | . | . | . | 1 | . | 38 | . | . | . | 15 | . | . | . | . | . | . | 14 | 10 | |
Grogan, Kara | 37 | . | . | . | . | 37 | . | . | . | . | . | . | 24 | 1 | 11 | . | . | . | . | 1 | . | |
Grayson, Danielle | 33 | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 23 | 9 | 1 | . | . | . | |
Giordano, Marisa | 32 | . | . | . | . | . | . | . | . | 32 | . | . | . | 14 | . | . | . | . | . | . | 18 | |
Schneider, Jackie | 29 | . | . | . | . | . | . | 3 | . | 6 | . | 20 | 2 | . | 1 | . | 14 | 5 | 4 | 3 | . | |
Murray, Sarah | 28 | . | . | . | . | . | . | 21 | . | . | . | 7 | . | . | . | 2 | 1 | 12 | 10 | 3 | . | |
Bond, Melissa | 19 | . | . | . | . | . | . | 13 | . | 2 | . | 4 | . | 8 | . | . | . | . | 1 | 1 | 9 | |
Wilkie, Lauren | 16 | 15 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Broomell, Haley | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cotton, Mary | 12 | . | . | 9 | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | 6 | 2 | . | . | |
Pembleton, Michaela | 8 | 7 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 1 | . | |
Malseed, Julia | 6 | . | . | . | . | . | . | 3 | 3 | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 2 | |
Ringgold, Jewell | 6 | . | . | . | . | . | . | 1 | . | . | . | 5 | 1 | 2 | . | . | . | . | . | 2 | 1 | |
Brinker, Stephanie | 5 | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | 4 | . | |
Naman, Taylor | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Leinheiser, Jen | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | . | . | |
Davidson, Megan | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Schneider, Vickie | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Wilkie, Lauren/NUSB | .000 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 19 | 3 | .875 |
p | Pembleton, Michaela/NUSB | .000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Broomell, Haley/NUSB | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
p | Naman, Taylor/NUSB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Rozumalski, Melissa/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Cox, Julia/NUSB | .423 | 39 | 111 | 35 | 47 | 9 | 2 | 3 | 30 | 69 | .622 | 15 | 1 | 9 | 0 | .492 | 1 | 0 | 3-3 | 179 | 18 | 2 | .990 |
c | Schneider, Jackie/NUSB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
1b | Schneider, Vickie/NUSB | 1.000 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
1b | Cotton, Mary/NUSB | .440 | 14 | 25 | 6 | 11 | 3 | 0 | 0 | 8 | 14 | .560 | 5 | 0 | 6 | 0 | .533 | 0 | 0 | 0-1 | 49 | 2 | 3 | .944 |
1b | Grayson, Danielle/NUSB | .405 | 31 | 84 | 15 | 34 | 6 | 0 | 7 | 37 | 61 | .726 | 8 | 1 | 4 | 3 | .457 | 1 | 1 | 0-1 | 145 | 4 | 3 | .980 |
2b | Malseed, Julia/NUSB | .500 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 3 | 5 | 0 | 1.000 |
2b | Guinto, Becky/NUSB | .342 | 39 | 114 | 32 | 39 | 12 | 0 | 3 | 23 | 60 | .526 | 12 | 0 | 23 | 0 | .395 | 3 | 0 | 0-0 | 62 | 36 | 6 | .942 |
2b | Leinheiser, Jen/NUSB | .333 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
3b | Wilkie, Lauren/NUSB | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Cox, Julia/NUSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Grogan, Kara/NUSB | .361 | 34 | 97 | 25 | 35 | 1 | 4 | 1 | 23 | 47 | .485 | 18 | 3 | 9 | 0 | .471 | 1 | 0 | 1-2 | 48 | 58 | 7 | .938 |
3b | Brinker, Stephanie/NUSB | .250 | 10 | 16 | 5 | 4 | 0 | 1 | 0 | 3 | 6 | .375 | 1 | 0 | 5 | 1 | .294 | 0 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
ss | Cox, Julia/NUSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Ringgold, Jewell/NUSB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Boardman, Kendall/NUSB | .210 | 38 | 105 | 19 | 22 | 4 | 1 | 0 | 19 | 28 | .267 | 12 | 0 | 15 | 1 | .288 | 1 | 0 | 0-0 | 55 | 49 | 6 | .945 |
ss | Rozumalski, Melissa/NUSB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
of | Wilkie, Lauren/NUSB | 1.000 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Murray, Sarah/NUSB | .408 | 23 | 49 | 18 | 20 | 7 | 0 | 2 | 17 | 33 | .673 | 8 | 1 | 11 | 0 | .483 | 2 | 0 | 0-0 | 22 | 3 | 1 | .962 |
of | Ringgold, Jewell/NUSB | .375 | 5 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Rozumalski, Melissa/NUSB | .356 | 36 | 104 | 24 | 37 | 2 | 3 | 1 | 30 | 48 | .462 | 3 | 1 | 6 | 0 | .369 | 3 | 1 | 6-6 | 52 | 3 | 1 | .982 |
of | Giordano, Marisa/NUSB | .317 | 31 | 82 | 14 | 26 | 0 | 0 | 0 | 8 | 26 | .317 | 8 | 1 | 7 | 0 | .385 | 0 | 3 | 6-10 | 21 | 2 | 1 | .958 |
of | Bond, Melissa/NUSB | .281 | 14 | 32 | 5 | 9 | 1 | 1 | 0 | 5 | 12 | .375 | 2 | 0 | 6 | 0 | .314 | 1 | 4 | 1-1 | 13 | 2 | 0 | 1.000 |
of | Schneider, Jackie/NUSB | .278 | 9 | 18 | 4 | 5 | 1 | 0 | 0 | 6 | 6 | .333 | 6 | 1 | 3 | 0 | .462 | 1 | 1 | 1-2 | 7 | 0 | 0 | 1.000 |
of | Malseed, Julia/NUSB | .231 | 11 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 7 | 0 | .231 | 0 | 0 | 0-1 | 7 | 0 | 2 | .778 |
of | Leinheiser, Jen/NUSB | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Brinker, Stephanie/NUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Naughton, Zina/NUSB | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Davidson, Megan/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wilkie, Lauren/NUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Schneider, Jackie/NUSB | .429 | 18 | 49 | 14 | 21 | 5 | 1 | 0 | 16 | 28 | .571 | 1 | 0 | 1 | 0 | .440 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
dh | Murray, Sarah/NUSB | .313 | 8 | 16 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .438 | 2 | 0 | 4 | 0 | .389 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ringgold, Jewell/NUSB | .286 | 6 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Bond, Melissa/NUSB | .167 | 5 | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 1 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cotton, Mary/NUSB | .111 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Schneider, Vickie/NUSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cox, Julia/NUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Pembleton, Michaela/NUSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Grogan, Kara/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Naman, Taylor/NUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cotton, Mary/NUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Naughton, Zina/NUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wilkie, Lauren/NUSB | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Malseed, Julia/NUSB | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grayson, Danielle/NUSB | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schneider, Jackie/NUSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ringgold, Jewell/NUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dicken, Jess/NUSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Murray, Sarah/NUSB | .333 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pembleton, Michaela/NUSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brinker, Stephanie/NUSB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Davidson, Megan/NUSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schneider, Vickie/NUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hayden, Robyn/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bond, Melissa/NUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Giordano, Marisa/NUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brinker, Stephanie/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Malseed, Julia/NUSB | .000 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Schneider, Vickie/NUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Murray, Sarah/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cox, Julia/NUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hayden, Robyn/NUSB | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ringgold, Jewell/NUSB | .000 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Dicken, Jess/NUSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Leinheiser, Jen/NUSB | .000 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Schneider, Jackie/NUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Broomell, Haley | 9 | 0 | 9 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Naman, Taylor | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Pembleton, Michaela | 2 | 0 | 2 | 0 | 1.000 | 1 | 11 | 0 | 1.000 | 0 | 0 |
p | Wilkie, Lauren | 24 | 2 | 19 | 3 | .875 | 0 | 18 | 3 | .857 | 0 | 0 |
p | Rozumalski, Melissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Schneider, Jackie | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Cox, Julia | 199 | 179 | 18 | 2 | .990 | 2 | 40 | 6 | .870 | 5 | 0 |
1b | Grayson, Danielle | 152 | 145 | 4 | 3 | .980 | 4 | 0 | 0 | .000 | 0 | 0 |
1b | Cotton, Mary | 54 | 49 | 2 | 3 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Schneider, Vickie | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Malseed, Julia | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Leinheiser, Jen | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Guinto, Becky | 104 | 62 | 36 | 6 | .942 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | Brinker, Stephanie | 17 | 5 | 12 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Cox, Julia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Grogan, Kara | 113 | 48 | 58 | 7 | .938 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Wilkie, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Rozumalski, Melissa | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Cox, Julia | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Boardman, Kendall | 110 | 55 | 49 | 6 | .945 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Ringgold, Jewell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Bond, Melissa | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Schneider, Jackie | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ringgold, Jewell | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Leinheiser, Jen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Rozumalski, Melissa | 56 | 52 | 3 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Murray, Sarah | 26 | 22 | 3 | 1 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Giordano, Marisa | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Malseed, Julia | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Wilkie, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Brinker, Stephanie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Naughton, Zina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Davidson, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Naman, Taylor | 14 | 2 | .14 | .00 | .00 | .00 | .00 | .00 | .14 | .00 | .00 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
Wilkie, Lauren | 25 | 11 | .28 | .08 | .00 | .00 | .08 | .00 | .12 | .00 | .12 | 84 | 23 | 53 | 23 | 15 | 0 | 69 | 7 | 23 |
Cox, Julia | 42 | 124 | 1.24 | .26 | .05 | .07 | .40 | .21 | .76 | .07 | .90 | 86 | 26 | 36 | 22 | 11 | 6 | 53 | 18 | 18 |
Grayson, Danielle | 37 | 93 | 1.03 | .19 | .00 | .22 | .32 | .14 | 1.16 | .00 | .43 | 85 | 14 | 34 | 39 | 11 | 4 | 63 | 16 | 26 |
