Neumann University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CSAC  Pitcher of record  Attend  Time 
  Feb 28, 2016  vs  Ohio Northern  W  8-2       8-8-0  /  2-8-6  7   1-0-0  0-0-0   Broomell, H. (W 1-0)  0  1.25 
  Feb 28, 2016  vs  Wartburg College    8-12  L     8-8-1  /  12-16-2  7   1-1-0  0-0-0   Pembleton, M (L)  25   
  Feb 29, 2016  vs  St. Mary's (Mn)  W  4-2       4-10-2  /  2-6-0  7   2-1-0  0-0-0   Broomell, H. (W 2-0)  0   
  Feb 29, 2016  vs  John Carroll    2-5  L     2-5-1  /  5-5-1  7   2-2-0  0-0-0   Wilkie, L. (L 0-2)  89  1:21 
  Mar 01, 2016  vs  Bethel (Ind.)  W  15-1       15-18-1  /  1-6-0  6   3-2-0  0-0-0   Naman, T. (W 1-0)  0   
  Mar 01, 2016  vs  Johnson & Wales    0-2  L     0-6-0  /  2-7-0  7   3-3-0  0-0-0   Wilkie, L. (L 0-3)  0   
  03/03/2016   vs  St. John Fisher    1-10  L     1-4-3  /  10-11-0  5   3-4-0  0-0-0   Broomell, H. (L)  100  1.5  
  Mar 03, 2016  vs  Mount Union    3-7  L     3-9-1  /  7-13-1  7   3-5-0  0-0-0   Wilkie, L. (L 0-1)  55  1hr  
  Mar 04, 2016  vs  Captial University    2-3  L     2-5-2  /  3-9-2  7   3-6-0  0-0-0   Wilkie, L. (L 0-5)  120  3:00 
  Mar 04, 2016  vs  Cornell College    3-5  L     3-7-1  /  5-9-1  7   3-7-0  0-0-0   Broomell, H. (L)  0   
  03/15/16   at  #19 Moravian College-1    1-2  L     1-2-0  /  2-5-1  7   3-8-0  0-0-0   Broomell, H. (L 2-3)  -  1:30 
  03/15/16   at  #19 Moravian College-2    0-3  L     0-2-0  /  3-9-0  7   3-9-0  0-0-0   Pembleton, M (L 0-2)  92  1:21 
  Mar 24, 2016  at  Rowan University-1    0-9  L     0-1-0  /  9-11-0  5   3-10-0  0-0-0   Pembleton, M (L 0-3)  -  1:23 
  Mar 24, 2016  at  Rowan University-2    0-10  L     0-3-1  /  10-9-0  5   3-11-0  0-0-0   Broomell, H. (L 2-4)  75  1:10 
*  Apr 05, 2016    NOTRE DAME-1  W  9-0       9-12-0  /  0-2-3  5   4-11-0  1-0-0   Broomell, H. (W 3-4)  67  1:10 
*  Apr 05, 2016    NOTRE DAME-2  W  16-0       16-20-0  /  0-1-1  5   5-11-0  2-0-0   Wilkie, L. (W 1-4)  -  1:20 
*  Apr 08, 2016  at  Keystone College-1  W  19-3       19-16-0  /  3-5-4  5   6-11-0  3-0-0   Broomell, H. (W 4-4)  25  1:48 
*  Apr 08, 2016  at  Keystone College-2  W  10-2       10-9-0  /  2-4-2  5   7-11-0  4-0-0   Pembleton, M (W 1-3)  27  1:58 
*  Apr 13, 2016    CENTENARY COLLEGE-1  W  8-0       8-11-1  /  0-3-1  5   8-11-0  5-0-0   Broomell, H. (W 5-4)  56  1:20 
*  Apr 13, 2016    CENTENARY COLLEGE-2  W  7-2       7-13-0  /  2-10-0  7   9-11-0  6-0-0   Wilkie, L. (W 2-4)  -  1:15 
*  Apr 15, 2016    ROSEMONT COLLEGE-1  W  8-0       8-7-0  /  0-2-4  5   10-11-0  7-0-0   Naman, T. (W 2-0)  124  1:22 
*  Apr 15, 2016    ROSEMONT COLLEGE-2  W  9-0       9-11-1  /  0-5-2  5   11-11-0  8-0-0   Pembleton, M (W 2-3)  -  1:21 
*  Apr 16, 2016  at  Cabrini College-1  W  7-4       7-9-1  /  4-10-2  8   12-11-0  9-0-0   Wilkie, L. (W 3-4)  88  1:45 
*  Apr 16, 2016  at  Cabrini College-2  W  10-5       10-9-1  /  5-9-2  7   13-11-0  10-0-0   Broomell, H. (W 5-5)  97  2:00 
*  Apr 18, 2016    CEDAR CREST COLLEGE-1  W  4-2       4-3-1  /  2-7-0  7   14-11-0  11-0-0   Wilkie, L. (W 4-4)  202  1:25 
*  Apr 18, 2016    CEDAR CREST COLLEGE-2  W  6-4       6-5-3  /  4-10-1  7   15-11-0  12-0-0   Pembleton, M (W 3-3)  -  1:46 
*  Apr 19, 2016  at  Immaculata Univ.-1  W  12-1       12-13-0  /  1-8-2  5   16-11-0  13-0-0   Wilkie, L. (W 5-4)  81  1:16 
*  Apr 19, 2016  at  Immaculata Univ.-2  W  14-0       14-16-2  /  0-4-3  5   17-11-0  14-0-0   Broomell, H. (W 7-4)  81  1:21 
*  Apr 22, 2016    MARYWOOD UNIVERSITY-1  W  10-0       10-11-0  /  0-3-1  5   18-11-0  15-0-0   Wilkie, L. (W 6-4)  203  1:05 
*  Apr 22, 2016    MARYWOOD UNIVERSITY-2  W  6-0       6-9-1  /  0-4-2  7   19-11-0  16-0-0   Broomell, H. (W 8-4)  -  1:15 
*  Apr 25, 2016  at  Gwynedd Mercy-1  W  9-6       9-16-2  /  6-8-4  (9)   20-11-0  17-0-0   Wilkie, L. (W)  50  2:22 
*  Apr 25, 2016  at  Gwynedd Mercy-2    8-11  L     8-14-2  /  11-14-2  7   20-12-0  17-1-0   Broomell, H. (L)  50  1:45 
  Apr 27, 2016    WIDENER UNIVERSITY-1    9-12  L     9-12-2  /  12-11-1  7   20-13-0  17-1-0   Pembleton, M (L 3-4)  85  2:50 
  Apr 27, 2016    WIDENER UNIVERSITY-2    2-5  L     2-2-0  /  5-13-2  6   20-14-0  17-1-0   Naman, T. (L 2-1)  85  1:32 
*  Apr 29, 2016  at  Cairn University-1  W  16-0       16-9-0  /  0-2-3  5   21-14-0  18-1-0   Pembleton, M (W 4-4)  15  1:35 
*  Apr 29, 2016  at  Cairn University-2  W  23-3       23-21-1  /  3-6-3  5   22-14-0  19-1-0   Naman, T. (W 3-1)  25  1:45 
*  Apr 30, 2016    SUMMIT UNIVERSITY-1  W  10-0       10-11-0  /  0-6-4  5   23-14-0  20-1-0   Wilkie, L. (W 8-4)  224  0:55 
*  Apr 30, 2016    SUMMIT UNIVERSITY-2  W  10-0       10-14-0  /  0-3-0  5   24-14-0  21-1-0   Broomell, H. (W 9-5)  -  1:15 
  May 08, 2016    CEDAR CREST COLLEGE  W  12-3       12-15-3  /  3-7-6  6   25-14-0  21-1-0   Wilkie, L. (W 9-4)  523  1:45 
  May 08, 2016    CABRINI COLLEGE  W  9-4       9-11-0  /  4-14-1  7   26-14-0  21-1-0   Wilkie, L. (W 10-4)  398  1:45 
  May 13, 2016  vs  Manhattanville    0-9  L     0-0-2  /  9-8-0  5   26-15-0  21-1-0   Wilkie, L. (L 10-5)  81  1:10 
  May 14, 2016  vs  Staten Island    2-3  L     2-5-0  /  3-8-0  7   26-16-0  21-1-0   Broomell, H. (L 9-6)  135  1:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 28, 2016  vs  Ohio Northern   32  8  8  4  1  1  0  11  2  0  0  1  0  0  1  1  6  21  5  0  6  .250 
  Feb 28, 2016  vs  Wartburg College   30  8  8  7  3  0  0  11  5  0  1  0  0  0  1  0  6  21  7  1  7  .258 
  Feb 29, 2016  vs  St. Mary's (Mn)   27  4  10  4  1  1  0  13  0  0  1  0  0  0  0  0  4  21  4  2  5  .292 
  Feb 29, 2016  vs  John Carroll   26  2  5  2  1  1  0  8  2  0  2  0  0  0  0  0  3  18  11  1  5  .270 
  Mar 01, 2016  vs  Bethel (Ind.)   33  15  18  15  4  1  0  24  7  0  0  2  0  1  0  0  2  18  10  1  8  .331 
  Mar 01, 2016  vs  Johnson & Wales   27  0  6  0  0  0  0  6  1  0  0  0  0  0  0  0  2  21  7  0  7  .314 
  03/03/2016   vs  St. John Fisher   19  1  4  1  0  0  0  4  3  0  0  0  0  1  0  0  2  14  8  3  7  .304 
  Mar 03, 2016  vs  Mount Union   27  3  9  2  4  0  0  13  3  0  1  1  1  0  1  0  5  18  9  1  8  .308 
  Mar 04, 2016  vs  Captial University   28  2  5  2  1  0  0  6  3  0  0  0  0  0  0  0  2  21  14  2  8  .293 
  Mar 04, 2016  vs  Cornell College   26  3  7  3  1  0  0  8  4  0  0  0  0  1  0  1  3  18  3  1  7  .291 
  03/15/16   at  Moravian College   23  1  2  1  1  0  0  3  1  0  0  0  0  1  0  0  11  18  7  0  3  .275 
  03/15/16   at  Moravian College   22  0  2  0  0  0  0  2  1  0  1  0  1  0  0  1  13  18  8  0  3  .262 
  Mar 24, 2016  at  Rowan University   17  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  11  12  5  0  2  .252 
  Mar 24, 2016  at  Rowan University   18  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  5  12  2  1  4  .248 
*  Apr 05, 2016    NOTRE DAME   28  9  12  7  1  1  1  18  2  0  1  0  0  0  0  0  3  15  3  0  8  .261 
*  Apr 05, 2016    NOTRE DAME   31  16  20  15  0  1  1  25  4  0  1  0  0  0  2  0  1  15  5  0  9  .290 
*  Apr 08, 2016  at  Keystone College   33  19  16  17  1  1  1  22  7  0  1  0  1  1  0  1  3  15  7  0  8  .304 
*  Apr 08, 2016  at  Keystone College   24  10  9  8  0  1  0  11  8  0  2  0  2  0  0  0  2  15  4  0  9  .308 
*  Apr 13, 2016    CENTENARY COLLEGE   19  8  11  7  3  1  0  16  2  0  1  0  2  1  2  0  3  15  3  1  6  .318 
*  Apr 13, 2016    CENTENARY COLLEGE   26  7  13  7  2  0  0  15  5  0  0  0  0  2  0  1  0  21  10  0  8  .328 
*  Apr 15, 2016    ROSEMONT COLLEGE   23  8  7  6  0  0  0  7  5  0  2  0  1  0  0  0  6  15  7  0  9  .327 
*  Apr 15, 2016    ROSEMONT COLLEGE   24  9  11  9  3  0  0  14  2  0  2  0  2  0  1  0  2  15  6  1  8  .332 
*  Apr 16, 2016  at  Cabrini College   31  7  9  6  0  0  3  18  2  0  0  0  0  0  0  0  2  21  4  1  5  .330 
*  Apr 16, 2016  at  Cabrini College   31  10  9  10  1  0  2  16  4  0  0  0  0  1  0  0  1  21  7  1  5  .328 
*  Apr 18, 2016    CEDAR CREST COLLEGE   19  4  3  4  0  0  1  6  5  1  0  1  0  1  0  0  4  21  3  1  3  .323 
*  Apr 18, 2016    CEDAR CREST COLLEGE   24  6  5  6  1  0  1  9  3  0  0  1  2  0  0  0  3  21  7  3  5  .319 
*  Apr 19, 2016  at  Immaculata Univ.   29  12  13  11  5  0  1  21  2  0  0  0  0  0  0  0  4  15  8  0  4  .324 
*  Apr 19, 2016  at  Immaculata Univ.   32  14  16  13  6  0  0  22  2  0  0  0  0  0  0  0  1  15  2  2  5  .332 
*  Apr 22, 2016    MARYWOOD UNIVERSITY   24  10  11  10  1  0  1  15  4  0  1  0  0  0  0  0  5  15  4  0  6  .336 
*  Apr 22, 2016    MARYWOOD UNIVERSITY   26  6  9  6  0  1  0  11  2  0  0  0  0  0  1  1  2  21  6  1  5  .336 
*  Apr 25, 2016  at  Gwynedd Mercy   45  9  16  8  4  1  0  22  3  0  1  0  1  0  1  0  3  27  7  2  14  .337 
*  Apr 25, 2016  at  Gwynedd Mercy   34  8  14  7  3  1  2  25  0  0  0  0  0  0  0  1  1  18  5  2  5  .340 
  Apr 27, 2016    WIDENER UNIVERSITY   31  9  12  9  2  1  1  19  7  0  0  0  1  0  2  0  3  21  6  2  11  .342 
  Apr 27, 2016    WIDENER UNIVERSITY   21  2  2  2  2  0  0  4  2  0  0  0  0  0  0  0  4  18  7  0  3  .336 
*  Apr 29, 2016  at  Cairn University   24  16  9  14  3  0  0  12  14  0  4  0  1  0  1  1  0  15  6  0  9  .337 
*  Apr 29, 2016  at  Cairn University   36  23  21  23  4  0  1  28  11  0  2  2  0  0  1  0  1  15  7  1  10  .346 
*  Apr 30, 2016    SUMMIT UNIVERSITY   26  10  11  10  0  1  0  13  0  0  2  0  0  0  0  0  2  15  3  0  4  .348 
*  Apr 30, 2016    SUMMIT UNIVERSITY   24  10  14  9  0  2  1  21  2  0  0  1  0  0  0  0  1  15  5  0  4  .354 
  May 08, 2016    CEDAR CREST COLLEGE   36  12  15  10  4  0  1  22  1  0  0  0  0  0  0  0  3  18  6  3  9  .356 
  May 08, 2016    CABRINI COLLEGE   30  9  11  9  1  0  1  15  1  0  1  0  0  1  0  0  1  21  7  0  5  .356 
  May 13, 2016  vs  Manhattanville   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  12  2  2  0  .351 
  May 14, 2016  vs  Staten Island   24  2  5  2  1  0  0  6  2  0  2  0  0  2  0  0  8  18  4  0  5  .348 
   Totals        1125  312  392  286  66  16  19  547  135  1  29  9  15  13  14  8  149  740  251  36  262  .348 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 28, 2016  vs  Ohio Northern   7.0  8  2  2  1  5  2  0  0  0  0  0  0  0  8-2  1  0  0  2.00 
  Feb 28, 2016  vs  Wartburg College   7.0  16  12  9  1  5  3  2  1  1  0  2  0  0  8-12  1  1  0  5.50 
  Feb 29, 2016  vs  St. Mary's (Mn)   7.0  6  2  2  0  2  0  2  0  0  0  0  0  0  4-2  2  1  0  4.33 
  Feb 29, 2016  vs  John Carroll   6.0  5  5  4  2  3  1  0  1  0  0  0  0  0  2-5  2  2  0  4.41 
  Mar 01, 2016  vs  Bethel (Ind.)   6.0  6  1  1  5  3  1  0  0  1  0  0  0  1  15-1  3  2  0  3.82 
  Mar 01, 2016  vs  Johnson & Wales   7.0  7  2  2  1  5  0  1  1  0  0  1  0  0  0-2  3  3  0  3.50 
  03/03/2016   vs  St. John Fisher   4.2  11  10  9  0  1  2  0  1  0  0  0  0  0  1-10  3  4  0  4.54 
  Mar 03, 2016  vs  Mount Union   6.0  13  7  7  1  1  1  0  1  0  0  0  0  0  3-7  3  5  0  4.97 
  Mar 04, 2016  vs  Captial University   7.0  9  3  2  0  2  0  1  0  0  0  0  0  0  2-3  3  6  0  4.61 
  Mar 04, 2016  vs  Cornell College   6.0  9  5  4  4  7  3  0  1  5  0  0  0  0  3-5  3  7  0  4.62 
  03/15/16   at  Moravian College   6.0  5  2  2  3  2  1  0  1  0  0  0  0  0  1-2  3  8  0  4.42 
  03/15/16   at  Moravian College   6.0  9  3  3  2  3  3  0  1  0  0  2  0  0  0-3  3  9  0  4.35 
  Mar 24, 2016  at  Rowan University   4.0  11  9  9  3  5  4  1  1  2  0  0  0  0  0-9  3  10  0  4.92 
  Mar 24, 2016  at  Rowan University   4.0  9  10  8  3  1  2  0  2  0  0  0  0  0  0-10  3  11  0  5.35 
*  Apr 05, 2016    NOTRE DAME   5.0  2  0  0  0  10  0  0  0  0  0  0  0  0  9-0  4  11  0  5.05 
*  Apr 05, 2016    NOTRE DAME   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  16-0  5  11  0  4.78 
*  Apr 08, 2016  at  Keystone College   5.0  5  3  3  4  3  3  0  0  0  0  0  1  0  19-3  6  11  0  4.75 
*  Apr 08, 2016  at  Keystone College   5.0  4  2  2  2  2  0  0  0  0  0  1  0  0  10-2  7  11  0  4.66 
*  Apr 13, 2016    CENTENARY COLLEGE   5.0  3  0  0  0  5  0  0  0  0  0  0  1  0  8-0  8  11  0  4.44 
*  Apr 13, 2016    CENTENARY COLLEGE   7.0  10  2  1  1  6  1  0  0  1  0  0  0  0  7-2  9  11  0  4.24 
*  Apr 15, 2016    ROSEMONT COLLEGE   5.0  2  0  0  2  5  0  0  0  0  0  0  0  0  8-0  10  11  0  4.06 
*  Apr 15, 2016    ROSEMONT COLLEGE   5.0  5  0  0  3  5  0  0  0  0  0  1  1  0  9-0  11  11  0  3.90 
*  Apr 16, 2016  at  Cabrini College   7.0  10  4  3  0  6  1  0  0  0  0  0  0  0  7-4  12  11  0  3.85 
*  Apr 16, 2016  at  Cabrini College   7.0  9  5  5  0  3  0  0  3  0  0  0  0  0  10-5  13  11  1  3.91 
*  Apr 18, 2016    CEDAR CREST COLLEGE   7.0  7  2  1  0  8  1  0  0  0  0  1  1  0  4-2  14  11  1  3.77 
*  Apr 18, 2016    CEDAR CREST COLLEGE   7.0  10  4  1  0  5  1  0  0  1  0  0  0  0  6-4  15  11  2  3.64 
*  Apr 19, 2016  at  Immaculata Univ.   5.0  8  1  1  0  1  0  0  0  0  0  0  0  0  12-1  16  11  2  3.57 
*  Apr 19, 2016  at  Immaculata Univ.   5.0  4  0  0  1  3  1  0  0  0  0  0  1  0  14-0  17  11  2  3.46 
*  Apr 22, 2016    MARYWOOD UNIVERSITY   5.0  3  0  0  0  2  0  0  0  0  0  0  0  0  10-0  18  11  2  3.36 
*  Apr 22, 2016    MARYWOOD UNIVERSITY   7.0  4  0  0  1  3  0  0  0  0  0  0  0  0  6-0  19  11  2  3.23 
*  Apr 25, 2016  at  Gwynedd Mercy   9.0  8  6  3  6  7  3  0  0  0  0  0  0  0  9-6  20  11  2  3.18 
*  Apr 25, 2016  at  Gwynedd Mercy   6.0  14  11  8  3  5  1  1  0  0  0  0  0  0  8-11  20  12  2  3.38 
  Apr 27, 2016    WIDENER UNIVERSITY   7.0  11  12  6  5  5  2  0  2  0  0  1  0  0  9-12  20  13  2  3.47 
  Apr 27, 2016    WIDENER UNIVERSITY   6.0  13  5  5  2  2  2  1  0  2  0  0  0  0  2-5  20  14  2  3.54 
*  Apr 29, 2016  at  Cairn University   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  16-0  21  14  2  3.46 
*  Apr 29, 2016  at  Cairn University   5.0  6  3  3  3  3  0  0  0  1  0  0  0  0  23-3  22  14  2  3.47 
*  Apr 30, 2016    SUMMIT UNIVERSITY   5.0  6  0  0  0  2  0  0  0  0  0  0  1  0  10-0  23  14  2  3.39 
*  Apr 30, 2016    SUMMIT UNIVERSITY   5.0  3  0  0  0  5  0  1  0  0  0  0  0  0  10-0  24  14  2  3.32 
  May 08, 2016    CEDAR CREST COLLEGE   6.0  7  3  1  0  3  1  0  0  0  0  0  0  0  12-3  25  14  2  3.26 
  May 08, 2016    CABRINI COLLEGE   7.0  14  4  4  2  9  4  0  0  0  0  0  1  0  9-4  26  14  2  3.28 
  May 13, 2016  vs  Manhattanville   4.0  8  9  8  6  1  3  0  1  1  0  0  0  0  0-9  26  15  2  3.46 
  May 14, 2016  vs  Staten Island   6.0  8  3  3  1  2  3  0  0  0  0  0  0  0  2-3  26  16  2  3.46 
   Totals        246.2  311  152  122  69  167  50  10  17  15  0  9  7  1  312-152  26  16  2  3.46 

* = CSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 28, 2016  vs  Ohio Northern   8-32  0-0  8-32  2-17  6-15  0-0  0-10  2-11  2-7  1-2  5 
  Feb 28, 2016  vs  Wartburg College   8-30  0-0  8-30  5-17  3-13  2-2  3-11  3-10  2-7  3-5  7 
  Feb 29, 2016  vs  St. Mary's (Mn)   10-27  9-21  1-6  5-15  5-12  1-1  4-10  3-9  2-6  0-1  5 
  Feb 29, 2016  vs  John Carroll   5-26  0-0  5-26  1-9  4-17  0-0  2-9  0-5  1-7  1-1  5 
  Mar 01, 2016  vs  Bethel (Ind.)   18-33  0-0  18-33  14-24  4-9  2-5  7-12  11-19  4-6  2-6  7 
  Mar 01, 2016  vs  Johnson & Wales   6-27  0-0  6-27  2-11  4-16  0-0  3-10  2-7  1-7  0-1  7 
  03/03/2016   vs  St. John Fisher   4-19  0-0  4-19  1-9  3-10  0-0  1-6  0-7  1-5  1-2  7 
  Mar 03, 2016  vs  Mount Union   9-27  0-0  9-27  4-13  5-14  0-1  4-11  3-9  4-7  1-2  8 
  Mar 04, 2016  vs  Captial University   5-28  0-0  5-28  3-19  2-9  0-0  2-9  2-9  4-7  1-1  8 
  Mar 04, 2016  vs  Cornell College   7-26  0-0  7-26  4-16  3-10  0-2  1-6  3-12  4-7  2-6  7 
  03/15/16   at  Moravian College   2-23  0-0  2-23  2-5  0-18  0-0  2-9  1-4  1-7  0-0  3 
  03/15/16   at  Moravian College   2-22  0-0  2-22  0-5  2-17  0-0  1-8  0-1  1-7  0-0  3 
  Mar 24, 2016  at  Rowan University   1-17  0-0  1-17  0-5  1-12  0-0  0-5  0-3  1-5  0-0  2 
  Mar 24, 2016  at  Rowan University   3-18  0-0  3-18  1-10  2-8  0-0  0-5  0-4  3-5  0-1  4 
*  Apr 05, 2016    Notre Dame   12-28  0-0  12-28  7-19  5-9  0-1  5-10  3-11  2-5  3-3  7 
*  Apr 05, 2016    Notre Dame   20-31  0-0  20-31  16-25  4-6  4-7  8-13  11-18  3-4  6-6  9 
*  Apr 08, 2016  at  Keystone College   16-33  0-0  16-33  13-27  3-6  6-8  6-11  9-22  4-5  4-9  8 
*  Apr 08, 2016  at  Keystone College   9-24  0-0  9-24  6-19  3-5  0-1  2-7  5-14  3-5  3-4  9 
*  Apr 13, 2016    Centenary College   11-19  0-0  11-19  7-15  4-4  0-1  2-5  6-11  4-4  3-5  5 
*  Apr 13, 2016    Centenary College   13-26  0-0  13-26  9-17  4-9  3-4  5-9  6-13  3-6  2-3  8 
*  Apr 15, 2016    Rosemont College   7-23  0-0  7-23  5-19  2-4  1-6  0-5  3-13  3-4  3-7  9 
*  Apr 15, 2016    Rosemont College   11-24  0-0  11-24  8-18  3-6  1-2  4-8  6-13  1-4  2-2  8 
*  Apr 16, 2016  at  Cabrini College   9-31  0-0  9-31  3-12  6-19  0-0  6-13  1-4  0-7  0-0  5 
*  Apr 16, 2016  at  Cabrini College   9-31  0-0  9-31  5-15  4-16  3-4  3-11  4-11  2-7  2-5  5 
*  Apr 18, 2016    Cedar Crest College   3-19  0-0  3-19  2-4  1-15  0-1  0-6  1-3  2-6  0-0  3 
*  Apr 18, 2016    Cedar Crest College   5-24  0-0  5-24  4-9  1-15  0-1  4-11  3-7  1-6  0-0  5 
*  Apr 19, 2016  at  Immaculata Univ.   13-29  8-17  5-12  9-15  4-14  1-1  7-12  6-12  1-5  3-3  4 
*  Apr 19, 2016  at  Immaculata Univ.   16-32  0-0  16-32  12-22  4-10  1-3  7-12  12-20  3-5  6-7  5 
*  Apr 22, 2016    Marywood University   11-24  2-8  9-16  8-17  3-7  3-4  2-7  7-11  2-4  5-6  6 
*  Apr 22, 2016    Marywood University   9-26  1-6  8-20  6-15  3-11  0-0  1-6  4-10  2-6  3-4  5 
*  Apr 25, 2016  at  Gwynedd Mercy   16-45  0-0  16-45  11-26  5-19  1-7  9-19  7-21  4-9  2-6  14 
*  Apr 25, 2016  at  Gwynedd Mercy   14-34  0-0  14-34  7-16  7-18  0-2  3-9  5-12  5-7  2-5  5 
  Apr 27, 2016    Widener University   12-31  0-0  12-31  8-20  4-11  1-2  2-9  6-13  2-7  6-7  10 
  Apr 27, 2016    Widener University   2-21  0-0  2-21  2-7  0-14  0-0  1-6  0-5  1-6  0-0  3 
*  Apr 29, 2016  at  Cairn University   9-24  0-0  9-24  7-21  2-3  3-7  4-10  6-18  4-5  5-6  9 
*  Apr 29, 2016  at  Cairn University   21-36  0-0  21-36  19-30  2-6  7-10  4-10  17-23  3-5  13-14  10 
*  Apr 30, 2016    Summit University   11-26  11-26  0-0  9-18  2-8  0-0  6-10  6-11  1-4  3-3  4 
*  Apr 30, 2016    Summit University   14-24  1-5  13-19  9-17  5-7  1-2  7-11  6-12  4-4  1-3  4 
  May 08, 2016    Cedar Crest College   15-36  0-0  15-36  10-26  5-10  2-8  0-5  5-21  3-6  6-9  7 
  May 08, 2016    Cabrini College   11-30  0-0  11-30  7-16  4-14  1-1  0-6  7-13  2-6  5-5  5 
  May 13, 2016  vs  Manhattanville   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0  0 
  May 14, 2016  vs  Staten Island   5-24  0-0  5-24  2-10  3-14  0-0  1-8  2-8  1-7  1-1  5 
   Totals        392-1125  32-83  360-1042  255-650  137-475  44-94  129-375  184-460  97-244  101-151  255 
            .348  .386  .345  .392  .288  .468  .344  .400  .398  .669 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 28, 2016  vs  Ohio Northern   8-2  W   8-27  3-8  5-19  4-12  4-15  4-11  1-7  4  11  2.00 
  Feb 28, 2016  vs  Wartburg College   8-12  L   16-36  7-13  9-23  11-25  5-11  9-15  5-7  4  10  5.50 
  Feb 29, 2016  vs  St. Mary's (Mn)   4-2  W   6-28  3-9  3-19  1-10  5-18  1-9  1-7  5  14  4.33 
  Feb 29, 2016  vs  John Carroll   2-5  L   5-24  0-0  5-24  3-12  2-12  0-6  3-6  10  4  4.41 
  Mar 01, 2016  vs  Bethel (Ind.)   15-1  W   6-24  0-0  6-24  2-12  4-12  1-7  1-6  8  6  3.82 
  Mar 01, 2016  vs  Johnson & Wales   0-2  L   7-28  0-0  7-28  2-11  5-17  2-9  2-7  7  9  3.50 
  03/03/2016   vs  St. John Fisher   1-10  L   11-23  1-2  10-21  8-15  3-8  7-11  3-5  6  6  4.54 
  Mar 03, 2016  vs  Mount Union   3-7  L   13-27  0-0  13-27  7-18  6-9  1-6  5-6  8  8  4.97 
  Mar 04, 2016  vs  Captial University   2-3  L   9-30  4-12  5-18  4-13  5-17  6-14  1-7  14  5  4.61 
  Mar 04, 2016  vs  Cornell College   3-5  L   9-26  0-0  9-26  3-16  6-10  1-7  4-6  3  8  4.62 
  03/15/16   at  Moravian College   1-2  L   5-19  3-7  2-12  1-9  4-10  1-7  4-6  7  9  4.42 
  03/15/16   at  Moravian College   0-3  L   9-24  3-8  6-16  5-15  4-9  6-12  4-6  5  9  4.35 
  Mar 24, 2016  at  Rowan University   0-9  L   11-23  5-9  6-14  7-16  4-7  1-5  3-4  5  2  4.92 
  Mar 24, 2016  at  Rowan University   0-10  L   9-22  4-8  5-14  6-13  3-9  7-12  2-4  2  9  5.35 
*  Apr 05, 2016    Notre Dame   9-0  W   2-17  0-0  2-17  0-6  2-11  0-5  2-5  2  2  5.05 
*  Apr 05, 2016    Notre Dame   16-0  W   1-16  0-0  1-16  0-3  1-13  1-6  0-5  5  4  4.78 
*  Apr 08, 2016  at  Keystone College   19-3  W   5-19  2-3  3-16  3-11  2-8  0-4  2-5  7  4  4.75 
*  Apr 08, 2016  at  Keystone College   10-2  W   4-19  1-1  3-18  3-10  1-9  2-7  1-5  4  9  4.66 
*  Apr 13, 2016    Centenary College   8-0  W   3-17  0-2  3-15  1-5  2-12  0-5  1-5  2  7  4.44 
*  Apr 13, 2016    Centenary College   7-2  W   10-30  0-0  10-30  5-18  5-12  2-9  4-7  10  5  4.24 
*  Apr 15, 2016    Rosemont College   8-0  W   2-17  0-0  2-17  0-6  2-11  0-5  2-5  7  3  4.06 
*  Apr 15, 2016    Rosemont College   9-0  W   5-18  0-0  5-18  2-14  3-4  0-4  4-5  5  4  3.90 
*  Apr 16, 2016  at  Cabrini College   7-4  W   10-32  0-4  10-28  4-17  6-15  4-11  3-7  4  11  3.85 
*  Apr 16, 2016  at  Cabrini College   10-5  W   9-29  3-4  6-25  3-10  6-19  4-11  3-7  6  11  3.91 
*  Apr 18, 2016    Cedar Crest College   4-2  W   7-27  2-3  5-24  3-10  4-17  2-8  1-7  2  10  3.77 
*  Apr 18, 2016    Cedar Crest College   6-4  W   10-32  0-0  10-32  4-23  6-9  2-10  6-7  5  10  3.64 
