Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Naman, Taylor | 1.000 | 14-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Wilkie, Lauren | .636 | 25-16 | 11 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .818 | 2 | 0 | 0 | 1 | .692 | 0 | 0 | 0-0 | 2 | 20 | 3 | .880 |
Cox, Julia | .419 | 42-42 | 124 | 38 | 52 | 11 | 2 | 3 | 32 | 76 | .613 | 17 | 1 | 9 | 0 | .490 | 1 | 0 | 3-3 | 187 | 21 | 2 | .990 |
Grayson, Danielle | .409 | 37-33 | 93 | 16 | 38 | 7 | 0 | 8 | 43 | 69 | .742 | 12 | 2 | 5 | 4 | .481 | 1 | 1 | 0-1 | 166 | 4 | 3 | .983 |
Schneider, Vickie | .400 | 8-1 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Murray, Sarah | .387 | 36-28 | 75 | 26 | 29 | 9 | 1 | 2 | 22 | 46 | .613 | 14 | 1 | 17 | 0 | .478 | 2 | 2 | 1-1 | 22 | 3 | 1 | .962 |
Grogan, Kara | .381 | 37-37 | 105 | 33 | 40 | 1 | 4 | 1 | 25 | 52 | .495 | 22 | 3 | 11 | 0 | .496 | 1 | 0 | 1-2 | 49 | 65 | 7 | .942 |
Schneider, Jackie | .373 | 32-29 | 83 | 23 | 31 | 7 | 2 | 0 | 28 | 42 | .506 | 9 | 1 | 5 | 0 | .436 | 1 | 2 | 5-6 | 14 | 0 | 0 | 1.000 |
Cotton, Mary | .361 | 17-12 | 36 | 9 | 13 | 3 | 0 | 0 | 10 | 16 | .444 | 6 | 0 | 7 | 0 | .452 | 0 | 0 | 1-2 | 49 | 2 | 3 | .944 |
Rozumalski, Melissa | .359 | 40-39 | 117 | 30 | 42 | 4 | 3 | 2 | 35 | 58 | .496 | 4 | 1 | 7 | 0 | .376 | 3 | 1 | 6-6 | 55 | 4 | 1 | .983 |
Guinto, Becky | .347 | 42-42 | 124 | 37 | 43 | 14 | 0 | 3 | 29 | 66 | .532 | 13 | 0 | 23 | 0 | .400 | 3 | 0 | 1-1 | 64 | 39 | 6 | .945 |
Ringgold, Jewell | .346 | 23-6 | 26 | 14 | 9 | 1 | 0 | 0 | 3 | 10 | .385 | 0 | 1 | 6 | 0 | .370 | 0 | 0 | 3-3 | 3 | 0 | 0 | 1.000 |
Dicken, Jess | .333 | 6-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Naughton, Zina | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Giordano, Marisa | .321 | 32-32 | 84 | 16 | 27 | 0 | 0 | 0 | 8 | 27 | .321 | 9 | 1 | 7 | 0 | .394 | 0 | 3 | 6-10 | 22 | 2 | 1 | .960 |
Malseed, Julia | .318 | 21-6 | 22 | 9 | 7 | 1 | 0 | 0 | 5 | 8 | .364 | 1 | 0 | 8 | 0 | .348 | 0 | 0 | 1-2 | 10 | 5 | 2 | .882 |
Bond, Melissa | .294 | 21-19 | 51 | 12 | 15 | 2 | 2 | 0 | 12 | 21 | .412 | 4 | 1 | 7 | 0 | .351 | 1 | 4 | 1-1 | 14 | 2 | 0 | 1.000 |
Boardman, Kendall | .221 | 41-41 | 113 | 22 | 25 | 4 | 1 | 0 | 22 | 31 | .274 | 13 | 2 | 17 | 1 | .310 | 1 | 0 | 0-0 | 66 | 56 | 6 | .953 |
Brinker, Stephanie | .182 | 14-5 | 22 | 5 | 4 | 0 | 1 | 0 | 4 | 6 | .273 | 2 | 1 | 7 | 1 | .280 | 0 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
Leinheiser, Jen | .182 | 16-2 | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 4 | 1 | .250 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Pembleton, Michaela | .000 | 16-8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Hayden, Robyn | .000 | 13-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Davidson, Megan | .000 | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Broomell, Haley | .000 | 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
Totals | .348 | 42-42 | 1125 | 312 | 392 | 66 | 16 | 19 | 286 | 547 | .486 | 135 | 15 | 149 | 8 | .420 | 14 | 13 | 29-38 | 740 | 251 | 36 | .965 |
Opponents | .302 | 42-42 | 1029 | 152 | 311 | 50 | 10 | 17 | 135 | 432 | .420 | 69 | 9 | 167 | 4 | .351 | 1 | 26 | 41-47 | 728 | 309 | 70 | .937 |
LOB - Team (262), Opp (242). DPs turned - Team (7), Opp (13). IBB - Team (1), Grayson, D. 1, Opp (1). Picked off - Cox, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rozumalski, Melissa | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Wilkie, Lauren | 2.60 | 10-5 | 19-15 | 13 | 3/0 | 2 | 99.2 | 123 | 51 | 37 | 18 | 62 | 13 | 4 | 4 | 417 | .295 | 3 | 3 | 0 | 1 | 10 |
Broomell, Haley | 3.98 | 9-6 | 17-16 | 10 | 3/2 | 0 | 84.1 | 105 | 55 | 48 | 21 | 56 | 21 | 3 | 7 | 347 | .303 | 1 | 0 | 0 | 0 | 11 |
Pembleton, Michaela | 4.12 | 4-4 | 11-7 | 2 | 2/1 | 0 | 35.2 | 45 | 27 | 21 | 15 | 27 | 10 | 0 | 4 | 147 | .306 | 2 | 4 | 0 | 0 | 4 |
Naman, Taylor | 4.15 | 3-1 | 12-4 | 2 | 1/1 | 0 | 27.0 | 37 | 19 | 16 | 15 | 22 | 6 | 2 | 2 | 117 | .316 | 9 | 2 | 0 | 0 | 1 |
Totals | 3.46 | 26-16 | 42-42 | 27 | 11/2 | 2 | 246.2 | 311 | 152 | 122 | 69 | 167 | 50 | 10 | 17 | 1029 | .302 | 15 | 9 | 0 | 1 | 26 |
Opponents | 6.92 | 16-26 | 42-42 | 21 | 5/1 | 1 | 242.2 | 392 | 312 | 240 | 135 | 149 | 66 | 16 | 19 | 1125 | .348 | 24 | 15 | 1 | 14 | 13 |
PB - Team (5), Cox, J. 5, Opp (12). Pickoffs - Team (0), Opp (1). SBA/ATT - Cox, J. (41-47), Wilkie, L. (18-21), Pembleton, M (12-12), Broomell, H. (8-9), Naman, T. (3-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brinker, Stephanie | 17 | 5 | 12 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bond, Melissa | 16 | 14 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Schneider, Jackie | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Broomell, Haley | 9 | 0 | 9 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Leinheiser, Jen | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Naman, Taylor | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Ringgold, Jewell | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Pembleton, Michaela | 2 | 0 | 2 | 0 | 1.000 | 1 | 12 | 0 | 1.000 | 0 | 0 |
Cox, Julia | 210 | 187 | 21 | 2 | .990 | 2 | 41 | 6 | .872 | 5 | 0 |
Rozumalski, Melissa | 60 | 55 | 4 | 1 | .983 | 0 | 0 | 0 | .000 | 0 | 0 |
Grayson, Danielle | 173 | 166 | 4 | 3 | .983 | 5 | 0 | 0 | .000 | 0 | 0 |
Murray, Sarah | 26 | 22 | 3 | 1 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
Giordano, Marisa | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
Boardman, Kendall | 128 | 66 | 56 | 6 | .953 | 1 | 0 | 0 | .000 | 0 | 0 |
Guinto, Becky | 109 | 64 | 39 | 6 | .945 | 4 | 0 | 0 | .000 | 0 | 0 |
Cotton, Mary | 54 | 49 | 2 | 3 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
Grogan, Kara | 121 | 49 | 65 | 7 | .942 | 3 | 0 | 0 | .000 | 0 | 0 |
Malseed, Julia | 17 | 10 | 5 | 2 | .882 | 0 | 0 | 0 | .000 | 0 | 0 |
Wilkie, Lauren | 25 | 2 | 20 | 3 | .880 | 0 | 18 | 3 | .857 | 0 | 0 |
Schneider, Vickie | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
Naughton, Zina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dicken, Jess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hayden, Robyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Davidson, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1027 | 740 | 251 | 36 | .965 | 7 | 41 | 6 | .872 | 5 | 0 |
Opponents | 1107 | 728 | 309 | 70 | .937 | 13 | 29 | 9 | .763 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Boardman, Kendall | 4 | 10 | .400 | 21 | 103 | .204 | 19 | 74 | .257 | 6 | 39 | .154 | 3 | 13 | .231 | 4 | 18 | .222 | 27 | 42 | 0.6 |
Bond, Melissa | 2 | 2 | 1.000 | 13 | 49 | .265 | 10 | 32 | .313 | 5 | 19 | .263 | 2 | 5 | .400 | 4 | 9 | .444 | 12 | 20 | 0.6 |
Brinker, Stephanie | 1 | 4 | .250 | 3 | 18 | .167 | 4 | 17 | .235 | 0 | 5 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 10 | 0.0 |
Cotton, Mary | 1 | 1 | 1.000 | 12 | 35 | .343 | 11 | 25 | .440 | 2 | 11 | .182 | 3 | 7 | .429 | 2 | 5 | .400 | 7 | 8 | 0.9 |
Cox, Julia | 4 | 9 | .444 | 48 | 115 | .417 | 30 | 73 | .411 | 22 | 51 | .431 | 2 | 6 | .333 | 15 | 28 | .536 | 26 | 27 | 1.0 |
Davidson, Megan | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Dicken, Jess | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Giordano, Marisa | 2 | 6 | .333 | 25 | 78 | .321 | 18 | 38 | .474 | 9 | 46 | .196 | 2 | 4 | .500 | 5 | 15 | .333 | 18 | 28 | 0.6 |
Grayson, Danielle | 3 | 8 | .375 | 35 | 85 | .412 | 26 | 61 | .426 | 12 | 32 | .375 | 5 | 6 | .833 | 10 | 21 | .476 | 18 | 29 | 0.6 |
Grogan, Kara | 2 | 7 | .286 | 38 | 98 | .388 | 21 | 46 | .457 | 19 | 59 | .322 | 5 | 6 | .833 | 17 | 38 | .447 | 30 | 20 | 1.5 |
Guinto, Becky | 3 | 9 | .333 | 40 | 115 | .348 | 22 | 67 | .328 | 21 | 57 | .368 | 2 | 8 | .250 | 11 | 23 | .478 | 39 | 16 | 2.4 |
Hayden, Robyn | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Leinheiser, Jen | 0 | 0 | .000 | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
Malseed, Julia | 1 | 1 | 1.000 | 6 | 21 | .286 | 6 | 14 | .429 | 1 | 8 | .125 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
Murray, Sarah | 2 | 9 | .222 | 27 | 66 | .409 | 18 | 48 | .375 | 11 | 27 | .407 | 1 | 3 | .333 | 6 | 12 | .500 | 20 | 11 | 1.8 |
Naman, Taylor | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Naughton, Zina | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Pembleton, Michaela | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1 | 3.0 |
Ringgold, Jewell | 0 | 0 | .000 | 9 | 26 | .346 | 6 | 15 | .400 | 3 | 11 | .273 | 1 | 3 | .333 | 1 | 8 | .125 | 4 | 4 | 1.0 |
Rozumalski, Melissa | 4 | 10 | .400 | 38 | 107 | .355 | 30 | 61 | .492 | 12 | 56 | .214 | 8 | 12 | .667 | 8 | 34 | .235 | 27 | 38 | 0.7 |
Schneider, Jackie | 3 | 6 | .500 | 28 | 77 | .364 | 22 | 48 | .458 | 9 | 35 | .257 | 2 | 5 | .400 | 7 | 18 | .389 | 20 | 23 | 0.9 |
Schneider, Vickie | 0 | 0 | .000 | 4 | 10 | .400 | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
Wilkie, Lauren | 0 | 1 | .000 | 7 | 10 | .700 | 4 | 6 | .667 | 3 | 5 | .600 | 0 | 0 | .000 | 3 | 5 | .600 | 1 | 3 | 0.3 |
Totals | 32 | 83 | .386 | 360 | 1042 | .345 | 255 | 650 | .392 | 137 | 475 | .288 | 44 | 94 | .468 | 97 | 244 | .398 | 260 | 287 | 0.9 |
Opponents | 0 | 0 | .000 | 311 | 1029 | .302 | 154 | 547 | .282 | 157 | 482 | .326 | 7 | 33 | .212 | 111 | 247 | .449 | 321 | 228 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Boardman, Kendall | 0 | 0 | .000 | 17 | 60 | .283 | 8 | 13 | .615 | 11 | 41 | .268 | 13 | 47 | 86 | .547 | 14 | 44 | 1 | 10 | 5 |
Bond, Melissa | 0 | 1 | .000 | 6 | 22 | .273 | 5 | 11 | .455 | 3 | 13 | .231 | 3 | 21 | 40 | .525 | 10 | 14 | 2 | 2 | 1 |
Brinker, Stephanie | 0 | 4 | .000 | 2 | 12 | .167 | 3 | 6 | .500 | 1 | 9 | .111 | 1 | 13 | 19 | .684 | 5 | 12 | 1 | 4 | 2 |
Cotton, Mary | 1 | 2 | .500 | 7 | 17 | .412 | 4 | 6 | .667 | 4 | 14 | .286 | 5 | 17 | 28 | .607 | 2 | 15 | 2 | 1 | 3 |
Cox, Julia | 0 | 0 | .000 | 21 | 49 | .429 | 12 | 15 | .800 | 14 | 39 | .359 | 10 | 52 | 81 | .642 | 10 | 26 | 8 | 6 | 2 |
Davidson, Megan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
Dicken, Jess | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Giordano, Marisa | 0 | 0 | .000 | 9 | 24 | .375 | 1 | 3 | .333 | 10 | 29 | .345 | 6 | 29 | 42 | .690 | 5 | 12 | 7 | 4 | 4 |
Grayson, Danielle | 1 | 2 | .500 | 18 | 44 | .409 | 14 | 20 | .700 | 11 | 28 | .393 | 13 | 45 | 69 | .652 | 13 | 16 | 5 | 0 | 3 |
Grogan, Kara | 0 | 0 | .000 | 15 | 27 | .556 | 10 | 11 | .909 | 12 | 34 | .353 | 6 | 32 | 53 | .604 | 1 | 18 | 3 | 4 | 5 |
Guinto, Becky | 0 | 0 | .000 | 15 | 45 | .333 | 11 | 15 | .733 | 10 | 39 | .256 | 7 | 35 | 72 | .486 | 7 | 32 | 6 | 5 | 8 |
Hayden, Robyn | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
Leinheiser, Jen | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 2 | 6 | .333 | 0 | 1 | 0 | 1 | 2 |
Malseed, Julia | 2 | 5 | .400 | 4 | 9 | .444 | 1 | 3 | .333 | 4 | 11 | .364 | 4 | 7 | 14 | .500 | 0 | 4 | 2 | 1 | 2 |
Murray, Sarah | 1 | 3 | .333 | 13 | 33 | .394 | 9 | 13 | .692 | 9 | 27 | .333 | 6 | 33 | 59 | .559 | 8 | 15 | 1 | 4 | 5 |
Naman, Taylor | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Naughton, Zina | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Pembleton, Michaela | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 1 | 0 | 1 |
Ringgold, Jewell | 1 | 2 | .500 | 4 | 10 | .400 | 1 | 3 | .333 | 5 | 8 | .625 | 2 | 13 | 16 | .813 | 2 | 4 | 2 | 2 | 2 |
Rozumalski, Melissa | 0 | 0 | .000 | 23 | 44 | .523 | 10 | 14 | .714 | 15 | 36 | .417 | 17 | 44 | 65 | .677 | 12 | 19 | 5 | 5 | 2 |
Schneider, Jackie | 1 | 2 | .500 | 21 | 42 | .500 | 11 | 15 | .733 | 11 | 29 | .379 | 13 | 40 | 56 | .714 | 6 | 13 | 7 | 6 | 1 |
Schneider, Vickie | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 5 | 9 | .556 | 0 | 4 | 1 | 0 | 1 |
Wilkie, Lauren | 2 | 3 | .667 | 4 | 6 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 6 | 7 | .857 | 1 | 1 | 0 | 0 | 0 |
Totals | 15 | 41 | .366 | 184 | 460 | .400 | 101 | 151 | .669 | 129 | 375 | .344 | 112 | 447 | 735 | .608 | 96 | 262 | 54 | 55 | 50 |
Opponents | 3 | 17 | .176 | 103 | 345 | .299 | 33 | 73 | .452 | 101 | 347 | .291 | 60 | 254 | 592 | .429 | 74 | 242 | 27 | 28 | 42 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Broomell, Haley | 29 | 68 | .426 | 76 | 279 | .272 | 52 | 173 | .301 | 53 | 174 | .305 | 38 | 87 | .437 | 37 | 120 | .308 | 128 | 60 | 2.1 |
Naman, Taylor | 4 | 10 | .400 | 33 | 107 | .308 | 17 | 71 | .239 | 20 | 46 | .435 | 13 | 26 | .500 | 10 | 37 | .270 | 21 | 35 | 0.6 |
Pembleton, Michaela | 10 | 22 | .455 | 35 | 125 | .280 | 28 | 87 | .322 | 17 | 60 | .283 | 19 | 35 | .543 | 15 | 51 | .294 | 46 | 31 | 1.5 |
Rozumalski, Melissa | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Wilkie, Lauren | 19 | 53 | .358 | 104 | 364 | .286 | 57 | 216 | .264 | 66 | 201 | .328 | 40 | 98 | .408 | 39 | 139 | .281 | 126 | 102 | 1.2 |
Totals | 62 | 153 | .405 | 249 | 876 | .284 | 154 | 547 | .282 | 157 | 482 | .326 | 111 | 247 | .449 | 101 | 347 | .291 | 321 | 228 | 1.4 |
Opponents | 81 | 247 | .328 | 311 | 878 | .354 | 255 | 650 | .392 | 137 | 475 | .288 | 97 | 244 | .398 | 129 | 375 | .344 | 260 | 287 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Broomell, Haley | 17-16 | 4.96 | 8.72 | 4.57 | 3.98 | 1.74 | 4.65 | 2.7 | 1.74 | 0.25 | 0.58 | 10.62 | 4.98 | 31.46 | 8-9 | .889 |
Naman, Taylor | 12-4 | 2.25 | 9.59 | 4.93 | 4.15 | 3.89 | 5.70 | 1.5 | 1.56 | 0.52 | 0.52 | 5.44 | 9.07 | 35.00 | 3-5 | .600 |
Pembleton, Michaela | 11-7 | 3.24 | 8.83 | 5.30 | 4.12 | 2.94 | 5.30 | 1.8 | 1.96 | 0.00 | 0.79 | 9.03 | 6.08 | 33.36 | 12-12 | 1.000 |
Rozumalski, Melissa | 1-0 | 0.00 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 99.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | .000 |
Wilkie, Lauren | 19-15 | 5.25 | 8.64 | 3.58 | 2.60 | 1.26 | 4.35 | 3.4 | 0.91 | 0.28 | 0.28 | 8.85 | 7.16 | 31.54 | 18-21 | .857 |
Totals | 42-42 | 5.87 | 8.83 | 4.31 | 3.46 | 1.96 | 4.74 | 2.4 | 1.42 | 0.28 | 0.48 | 9.11 | 6.47 | 32.18 | 41-47 | .872 |
Opponents | 42-42 | 5.78 | 11.31 | 9.00 | 6.92 | 3.89 | 4.30 | 1.1 | 1.90 | 0.46 | 0.55 | 7.50 | 8.28 | 37.56 | 29-38 | .763 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Neumann University | 57 | 49 | 73 | 41 | 46 | 34 | 9 | 0 | 3 | 312 | Opponents | 23 | 26 | 24 | 22 | 31 | 24 | 2 | 0 | 0 | 152 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-2 | 0-4 | 0-2 | 2-0 | 0-0 | 2-0 | 2-0 | 3-2 | 4-1 | 13-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 11-0 | 2-0 | 5-2 | 3-3 | 3-0 | 1-3 | 1-0 | 0-1 | 0-0 | 0-2 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-1 | 17-1 | 22-2 | 24-1 | 12-1 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-7 | 3-10 | 2-11 | 2-11 | 0-10 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-8 | 6-5 | 2-3 | 0-4 | 0-1 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 17 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 1967 | 10 | 196 |
AWAY | 1311 | 24 | 54 |
TOTAL | 3278 | 34 | 96 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
