News Box Score |
2013 Neumann University Softball
Neumann University at Marywood University (Game 2)
Apr 27, 2013 at Scranton, Pa. (Pacers Field)
| Player | ab | r | h | rbi |
| White, Allie cf | 3 | 0 | 1 | 0 |
| Reinhart, Becca 2b | 3 | 0 | 2 | 0 |
| Grayson, Danielle 1b | 4 | 0 | 0 | 0 |
| Herrington, Jacki c | 4 | 1 | 0 | 0 |
| Emel, Callie 3b | 1 | 1 | 0 | 0 |
| Williams, Megan dp | 3 | 0 | 1 | 1 |
| Ripken, Mariah lf | 3 | 0 | 2 | 1 |
| Perlman, Crystal rf | 3 | 0 | 1 | 0 |
| Halter, Katie ss | 2 | 0 | 0 | 0 |
| Parris, Allyson p | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 |
| Player | ab | r | h | rbi |
| Palmer, M. cf | 3 | 2 | 2 | 0 |
| Gifford, B. ss | 1 | 0 | 0 | 1 |
| Runco, M. 3b | 3 | 0 | 0 | 0 |
| Rayhon, S. c | 3 | 0 | 1 | 1 |
| Butash, D. lf | 3 | 0 | 1 | 0 |
| Bagniewski dp | 3 | 0 | 0 | 0 |
| Stine, A. p | 3 | 0 | 0 | 0 |
| Epler, C. 1b | 2 | 0 | 0 | 0 |
| Zimmerman, C 2b | 1 | 1 | 0 | 0 |
| Ryder, C. rf | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 2 |
Score by Innings R H E ----------------------------------------- Neumann University.. 000 020 0 - 2 7 4 Marywood University. 101 010 X - 3 4 0 ----------------------------------------- |
| E - Herrington,J; Emel, C.; Ripken, M.; Halter, K.. LOB - NUSB 10; MUSB 4. 2B - Palmer, M.. HBP - White, A.. SH - Williams, M.; Gifford, B. 2. SB - Reinhart, B.. |
|
|
HBP - by Stine, A. (White, A.). Pitches/strikes: Parris, A. 84/52; Stine, A. 131/82.
Strikeouts - White, A.; Herrington,J; Zimmerman, C. Walks - Reinhart, B.; Emel, C. 3; Halter, K.; Zimmerman, C.
Umpires -
|
Box Score |
2013 Neumann University Softball
Neumann University at Marywood University (Game 2)
Apr 27, 2013 at Scranton, Pa. (Pacers Field)
Neumann University 2 (26-14,21-1 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White, Allie cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Reinhart, Becca 2b | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Grayson, Danielle 1b | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Herrington, Jacki c | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Emel, Callie 3b | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | |
| Williams, Megan dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ripken, Mariah lf | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Perlman, Crystal rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Halter, Katie ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Parris, Allyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 7 | 2 | 5 | 2 | 18 | 7 | 10 | |
Marywood University 3 (16-14,14-8 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Palmer, M. cf | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Gifford, B. ss | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Runco, M. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rayhon, S. c | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | |
| Butash, D. lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bagniewski dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Stine, A. p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Epler, C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Zimmerman, C 2b | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| Ryder, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 3 | 4 | 2 | 1 | 1 | 21 | 12 | 4 | |
Score by Innings R H E ----------------------------------------- Neumann University.. 000 020 0 - 2 7 4 Marywood University. 101 010 X - 3 4 0 ----------------------------------------- |
| E - Herrington,J; Emel, C.; Ripken, M.; Halter, K.. LOB - NUSB 10; MUSB 4. 2B - Palmer, M.. HBP - White, A.. SH - Williams, M.; Gifford, B. 2. SB - Reinhart, B.. |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Parris, Allyson L,10-6 | 6.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 9 | 84 |
| Marywood University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stine, A. W,9-6 | 7.0 | 7 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 26 | 33 | 9 | 9 | 131 |
|
Win - Stine, A. (9-6). Loss - Parris, A. (10-6). Save - None.
HBP - by Stine, A. (White, A.). Pitches/strikes: Parris, A. 84/52; Stine, A.
131/82.
Umpires -
|
Composite Box Score |
2013 Neumann University Softball
Neumann University at Marywood University (Game 2) - Composite Box Score
Apr 27, 2013 at Scranton, Pa. (Pacers Field)
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| White, A. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reinhart, B. 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Grayson, D. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Herrington,J c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Emel, C. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Williams, M. dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripken, M. lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Perlman, C. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Halter, K. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Parris, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 18 | 7 | 4 |
| Marywood University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Palmer, M. cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gifford, B. ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Runco, M. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayhon, S. c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Butash, D. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bagniewski dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stine, A. p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Epler, C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Zimmerman, C 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Ryder, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 0 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Parris, Allyson L,10-6 | 6.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 9 | 84 |
| Marywood University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stine, A. W,9-6 | 7.0 | 7 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 26 | 33 | 9 | 9 | 131 |
|
Umpires -
Start: 1:45 pm Time: 1:30 Attendance: 50 |
Line score |
Marywood University 3, Neumann University 2 (Apr 27, 2013 at Scranton, Pa.) (Game 2) ---------------------------------------------------------------------- Neumann University.. 000 020 0 - 2 7 4 (26-14, 21-1 CSAC) Marywood University. 101 010 X - 3 4 0 (16-14, 14-8 CSAC) ---------------------------------------------------------------------- Pitchers: Neumann University - Parris, Allyson and . Marywood University - Stine, A. and . Win-Stine, A.(9-6) Loss-Parris, Allyson(10-6) T-1:30 A-50 |