News Box Score |
2013 Neumann University Softball
Immaculata at Neumann University (Game 2)
Apr 22, 2013 at Aston, Pa. (Bruder)
| Player | ab | r | h | rbi |
| Schell,H ss | 3 | 0 | 1 | 0 |
| Ejk,M 2b | 2 | 0 | 1 | 0 |
| Palmisano,D 1b | 2 | 0 | 0 | 0 |
| Zborowski,A 1b | 1 | 0 | 0 | 0 |
| Strickland,S dp | 2 | 0 | 0 | 0 |
| Merkle,B lf | 3 | 0 | 1 | 0 |
| Barnholt,J 3b | 3 | 0 | 2 | 0 |
| Curcione,N p | 3 | 0 | 1 | 0 |
| DeCastro,J rf | 3 | 0 | 0 | 0 |
| Donofry,C cf | 2 | 0 | 0 | 0 |
| Murphy,P c | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 6 | 0 |
| Player | ab | r | h | rbi |
| White, Allie cf | 4 | 2 | 4 | 1 |
| Reinhart, Becca 2b | 4 | 2 | 2 | 0 |
| Grayson, Danielle 1b | 4 | 0 | 1 | 2 |
| Herrington, Jacki c | 3 | 0 | 0 | 0 |
| Emel, Callie 3b | 3 | 1 | 0 | 0 |
| Williams, Megan lf | 3 | 2 | 2 | 1 |
| Ripken, Mariah rf | 3 | 0 | 2 | 2 |
| Perlman, Crystal dp | 3 | 1 | 1 | 0 |
| Halter, Katie ss | 3 | 0 | 0 | 0 |
| Parris, Allyson p | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 12 | 6 |
Score by Innings R H E --------------------------------------- Immaculata.......... 000 000 - 0 6 2 Neumann University.. 411 002 - 8 12 1 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Palmisano,D; Murphy,P; Halter, K.. DP - Neumann 1. LOB - IUSB 8; Neumann 5. 2B - Schell,H; White, A.; Williams, M.; Ripken, M.; Perlman, C.. SB - Reinhart, B. 2. |
|
|
WP - Curcione,N. Pitches/strikes: Curcione,N 99/67; Parris, A. 114/69.
Strikeouts - Zborowski,A; Curcione,N; DeCastro,J; Donofry,C; Herrington,J. Walks - Ejk,M; Strickland,S.
Umpires - HP: Bob Mullaney 1B: Bernadette Murphy
|
Box Score |
2013 Neumann University Softball
Immaculata at Neumann University (Game 2)
Apr 22, 2013 at Aston, Pa. (Bruder)
Immaculata 0 (19-15,16-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schell,H ss | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | |
| Ejk,M 2b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Palmisano,D 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Zborowski,A 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Strickland,S dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Merkle,B lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Barnholt,J 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Curcione,N p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DeCastro,J rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Donofry,C cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Murphy,P c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 0 | 6 | 0 | 2 | 4 | 17 | 9 | 8 | |
Neumann University 8 (24-12,20-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White, Allie cf | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Reinhart, Becca 2b | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Grayson, Danielle 1b | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Herrington, Jacki c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Emel, Callie 3b | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Williams, Megan lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ripken, Mariah rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Perlman, Crystal dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Halter, Katie ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Parris, Allyson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 30 | 8 | 12 | 6 | 0 | 1 | 18 | 6 | 5 | |
Score by Innings R H E --------------------------------------- Immaculata.......... 000 000 - 0 6 2 Neumann University.. 411 002 - 8 12 1 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Palmisano,D; Murphy,P; Halter, K.. DP - Neumann 1. LOB - IUSB 8; Neumann 5. 2B - Schell,H; White, A.; Williams, M.; Ripken, M.; Perlman, C.. SB - Reinhart, B. 2. |
| Immaculata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Curcione,N L,6-8 | 5.2 | 12 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 30 | 7 | 9 | 99 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Parris, Allyson W,10-4 | 6.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 114 |
|
Win - Parris, A. (10-4). Loss - Curcione,N (6-8). Save - None.
WP - Curcione,N. Pitches/strikes: Curcione,N 99/67; Parris, A. 114/69.
Umpires - HP: Bob Mullaney 1B: Bernadette Murphy
|
Composite Box Score |
2013 Neumann University Softball
Immaculata at Neumann University (Game 2) - Composite Box Score
Apr 22, 2013 at Aston, Pa. (Bruder)
| Immaculata | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schell,H ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Ejk,M 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Palmisano,D 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Zborowski,A 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Strickland,S dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merkle,B lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Barnholt,J 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curcione,N p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| DeCastro,J rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Donofry,C cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Murphy,P c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 17 | 9 | 2 |
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| White, A. cf | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reinhart, B. 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Grayson, D. 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Herrington,J c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Emel, C. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Williams, M. lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ripken, M. rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perlman, C. dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halter, K. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Parris, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 8 | 12 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 6 | 1 |
| Immaculata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Curcione,N L,6-8 | 5.2 | 12 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | 30 | 7 | 9 | 99 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Parris, Allyson W,10-4 | 6.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 114 |
|
Umpires - HP: Bob Mullaney 1B: Bernadette Murphy
Start: 5:40 PM Time: 1:30 Attendance: 157 Weather: 57 Sunny,Windy |
Line score |
Neumann University 8, Immaculata 0 (Apr 22, 2013 at Aston, Pa.) (Game 2) ---------------------------------------------------------------------- Immaculata.......... 000 000 - 0 6 2 (19-15, 16-4) Neumann University.. 411 002 - 8 12 1 (24-12, 20-0) ---------------------------------------------------------------------- Pitchers: Immaculata - Curcione,N and Murphy,P. Neumann University - Parris, Allyson and Herrington, Jacki. Win-Parris, Allyson(10-4) Loss-Curcione,N(6-8) T-1:30 A-157 Weather: 57 Sunny,Windy |