Misericordia vs Neumann University (Apr 18, 2013)

 
News Box Score
 

2013 Neumann University Softball
Misericordia at Neumann University (Game 2)
Apr 18, 2013 at Aston, Pa.

Misericordia 9 (11-15)

Player  ab  r  h  rbi 
W Ellenberg 2b  4  2  2  2 
M Getts ss  4  2  2  1 
C Cromley lf  4  0  1  1 
   M Parker ph  1  0  0  0 
K Seiler 3b  5  1  1  2 
M Hardy c  1  0  0  1 
   S Beil ph/c  2  0  0  0 
K LaBrie dp  4  0  1  0 
A Polaha 1b  3  1  2  1 
   C Ware pr  0  1  0  0 
M Gowe rf  2  1  0  0 
   D Kestenbaum ph/rf  2  0  1  0 
   K Kelly rf  0  0  0  0 
J Cory cf  2  1  1  0 
   S Yatsko ph  1  0  0  0 
J Armillay p  0  0  0  0 
Totals   35  9  11  8 

Neumann University 5 (20-12)

Player  ab  r  h  rbi 
White, Allie cf  5  2  1  0 
Reinhart, Becca 2b  4  0  4  0 
Grayson, Danielle p/dp  4  0  2  1 
   Beaty, Kristin p  0  0  0  0 
Herrington, Jacki 1b  3  0  0  0 
   Parris, Allyson 1b  1  0  0  0 
Emel, Callie 3b  2  0  1  1 
Williams, Megan lf  4  1  0  0 
Ripken, Mariah dp/p  4  1  4  1 
Perlman, Crystal rf  3  0  1  1 
   Butler, Michelle ph  0  0  0  0 
Halter, Katie ss  4  1  0  0 
O'Connor, Courtney c  0  0  0  0 
Totals   34  5  13  4 

Score by Innings                  R  H  E
-----------------------------------------
Misericordia........ 233 000 1 -  9 11  1
Neumann University.. 001 220 0 -  5 13  4
-----------------------------------------
E - M Getts; White, A.; Reinhart, B.; Emel, C. 2. LOB - Misericordia 10; Neumann 11. 2B - W Ellenberg; C Cromley; K Seiler; Ripken, M.; Perlman, C.. 3B - Ripken, M.. SB - W Ellenberg.

Misericordia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
J Armillay W,5-7  7.0  13  5  4  3  1  1  0  0  0  34  37  10  9  141 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Grayson, Danielle L,0-1  6.1  10  9  5  5  4  0  0  0  0  32  37  7  7  125 
Ripken, Mariah   0.0  1  0  0  0  0  1  0  0  0  1  1  0  0  5 
Beaty, Kristin   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0  11 

WP - J Armillay; Ripken, M.. Pitches/strikes: J Armillay 141/94; Grayson, D. 125/74; Ripken, M. 5/3; Beaty, K. 11/7.

Strikeouts - M Parker; K Seiler; M Hardy; S Beil 2; D Kestenbaum; Perlman, C.. Walks - W Ellenberg; M Getts; M Hardy; A Polaha; J Cory; Emel, C. 2; Butler, M..

Umpires - HP: Ken Paull 1B: Tricia Treskot
Start: 5:20 PM Time: 2:10 Attendance: 120
Weather: Cloudy
Ripken, M. faced 1 batter in the 7th.

 
Box Score
 

2013 Neumann University Softball
Misericordia at Neumann University (Game 2)
Apr 18, 2013 at Aston, Pa.

Misericordia 9 (11-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
W Ellenberg 2b  4  2  2  2  1  0  3  1  0 
M Getts ss  4  2  2  1  1  0  2  1  1 
C Cromley lf  4  0  1  1  0  0  0  0  0 
   M Parker ph  1  0  0  0  0  1  0  0  0 
K Seiler 3b  5  1  1  2  0  1  4  2  5 
M Hardy c  1  0  0  1  1  1  1  0  1 
   S Beil ph/c  2  0  0  0  0  2  2  0  0 
K LaBrie dp  4  0  1  0  0  0  0  0  1 
A Polaha 1b  3  1  2  1  1  0  6  1  0 
   C Ware pr  0  1  0  0  0  0  0  0  0 
M Gowe rf  2  1  0  0  0  0  0  0  0 
   D Kestenbaum ph/rf  2  0  1  0  0  1  0  0  0 
   K Kelly rf  0  0  0  0  0  0  0  0  0 
J Cory cf  2  1  1  0  1  0  2  0  0 
   S Yatsko ph  1  0  0  0  0  0  0  0  0 
J Armillay p  0  0  0  0  0  0  1  5  0 
Totals  35  9  11  8  5  6  21  10  10 
  

Neumann University 5 (20-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
White, Allie cf  5  2  1  0  0  0  0  0  2 
Reinhart, Becca 2b  4  0  4  0  0  0  3  0  0 
Grayson, Danielle p/dp  4  0  2  1  0  0  0  3  0 
   Beaty, Kristin p  0  0  0  0  0  0  0  0  0 
Herrington, Jacki 1b  3  0  0  0  0  0  3  0  4 
   Parris, Allyson 1b  1  0  0  0  0  0  1  0  0 
Emel, Callie 3b  2  0  1  1  2  0  2  1  0 
Williams, Megan lf  4  1  0  0  0  0  1  1  5 
Ripken, Mariah dp/p  4  1  4  1  0  0  0  0  0 
Perlman, Crystal rf  3  0  1  1  0  1  2  0  1 
   Butler, Michelle ph  0  0  0  0  1  0  0  0  0 
Halter, Katie ss  4  1  0  0  0  0  0  3  0 
O'Connor, Courtney c  0  0  0  0  0  0  9  0  0 
Totals  34  5  13  4  3  1  21  8  11 

Score by Innings                  R  H  E
-----------------------------------------
Misericordia........ 233 000 1 -  9 11  1
Neumann University.. 001 220 0 -  5 13  4
-----------------------------------------
E - M Getts; White, A.; Reinhart, B.; Emel, C. 2. LOB - Misericordia 10; Neumann 11. 2B - W Ellenberg; C Cromley; K Seiler; Ripken, M.; Perlman, C.. 3B - Ripken, M.. SB - W Ellenberg.

Misericordia   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
J Armillay W,5-7  7.0  13  5  4  3  1  1  0  0  0  34  37  10  9  141 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Grayson, Danielle L,0-1  6.1  10  9  5  5  4  0  0  0  0  32  37  7  7  125 
Ripken, Mariah   0.0  1  0  0  0  0  1  0  0  0  1  1  0  0  5 
Beaty, Kristin   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0  11 

Win - J Armillay (5-7). Loss - Grayson, D. (0-1). Save - None. WP - J Armillay; Ripken, M.. Pitches/strikes: J Armillay 141/94; Grayson, D. 125/74; Ripken, M. 5/3; Beaty, K. 11/7.

Umpires - HP: Ken Paull 1B: Tricia Treskot
Start: 5:20 PM Time: 2:10 Attendance: 120
Weather: Cloudy
Ripken, M. faced 1 batter in the 7th.

 
Composite Box Score
 

2013 Neumann University Softball
Misericordia at Neumann University (Game 2) - Composite Box Score
Apr 18, 2013 at Aston, Pa.

Misericordia   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
W Ellenberg 2b  4  2  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  3  1  0 
M Getts ss  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  1 
C Cromley lf  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M Parker ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
K Seiler 3b  5  1  1  2  1  0  0  0  0  0  0  0  0  1  0  1  0  4  2  0 
M Hardy c  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
S Beil ph/c  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  0  0 
K LaBrie dp  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A Polaha 1b  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0 
C Ware pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M Gowe rf  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D Kestenbaum ph/rf  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
K Kelly rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J Cory cf  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
S Yatsko ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J Armillay p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0 
Totals   35  9  11  8  3  0  0  5  1  0  0  0  0  6  0  3  0  21  10  1 

Neumann University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
White, A. cf  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Reinhart, B. 2b  4  0  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1 
Grayson, D. p/dp  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
Beaty, K. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Herrington,J 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Parris, A. 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Emel, C. 3b  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  2  1  2 
Williams, M. lf  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Ripken, M. dp/p  4  1  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Perlman, C. rf  3  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Butler, M. ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Halter, K. ss  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
O'Connor, C. c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0 
Totals   34  5  13  4  2  1  0  3  0  0  0  0  0  1  0  0  0  21  8  4 

Misericordia   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
J Armillay W,5-7  7.0  13  5  4  3  1  1  0  0  0  34  37  10  9  141 
 
Neumann University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Grayson, Danielle L,0-1  6.1  10  9  5  5  4  0  0  0  0  32  37  7  7  125 
Ripken, Mariah   0.0  1  0  0  0  0  1  0  0  0  1  1  0  0  5 
Beaty, Kristin   0.2  0  0  0  0  2  0  0  0  0  2  2  0  0  11 

Umpires - HP: Ken Paull 1B: Tricia Treskot
Start: 5:20 PM Time: 2:10 Attendance: 120
Weather: Cloudy
Ripken, M. faced 1 batter in the 7th.

 
Line score
 


Misericordia 9, Neumann University 5 (Apr 18, 2013 at Aston, Pa.) (Game 2)
----------------------------------------------------------------------
Misericordia........ 233 000 1 -  9 11  1      (11-15)
Neumann University.. 001 220 0 -  5 13  4      (20-12)
----------------------------------------------------------------------
Pitchers: Misericordia - J Armillay and M Hardy; S Beil. Neumann University -
Grayson, Danielle; Ripken, Mariah(7); Beaty, Kristin(7) and O'Connor, Courtney.
Win-J Armillay(5-7)  Loss-Grayson, Danielle(0-1)  T-2:10  A-120
Weather: Cloudy

Ripken, M. faced 1 batter in the 7th.