News Box Score |
2013 Neumann University Softball
Keystone College at Neumann University (Game 2)
Mar 23, 2013 at Aston, Pa
| Player | ab | r | h | rbi |
| Weist, Katie dp | 2 | 0 | 0 | 0 |
| Schraden, Sara p | 3 | 0 | 0 | 0 |
| Hartman, Samantha c | 1 | 1 | 1 | 0 |
| Cohen, Abby ss | 3 | 0 | 1 | 1 |
| Sawicki, Kaitlyn 1b | 3 | 0 | 0 | 0 |
| Ostrander, Lisa cf | 3 | 0 | 1 | 0 |
| Murray, Jackie 2b | 3 | 0 | 1 | 0 |
| Bucklaw, Lindsey 3b | 1 | 0 | 0 | 0 |
| Puckett, Stephanie ph | 1 | 0 | 0 | 0 |
| Genetti, Tiana rf | 2 | 0 | 0 | 0 |
| Worobey, Karissa lf | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| White, Allie cf | 3 | 2 | 0 | 0 |
| Reinhart, Becca 2b | 3 | 2 | 3 | 1 |
| Grayson, Danielle 1b | 3 | 1 | 2 | 2 |
| Herrington, Jacki c | 3 | 1 | 1 | 1 |
| Emel, Callie 3b | 3 | 1 | 1 | 3 |
| Williams, Megan lf | 3 | 0 | 0 | 0 |
| Ripken, Mariah dp | 3 | 0 | 0 | 0 |
| Perlman, Crystal rf | 3 | 1 | 2 | 0 |
| Halter, Katie ss | 3 | 1 | 0 | 0 |
| Parris, Allyson p | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 9 | 7 |
Score by Innings R H E --------------------------------------- Keystone College.... 000 010 - 1 4 3 Neumann University.. 510 003 - 9 9 0 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Cohen, A; Sawicki, K; Genetti, T. LOB - Keystone 7; Neumann 5. 2B - Cohen, A. 3B - Reinhart, B. 2. HR - Emel, C.. SF - Grayson, D.. SB - Reinhart, B.. |
|
|
WP - Schraden, S 2; Parris, A.. Pitches/strikes: Schraden, S 107/63; Parris, A. 98/59.
Strikeouts - Schraden, S 2; Sawicki, K; Ostrander, L; Genetti, T. Walks - Weist, K; Hartman, S 2; Bucklaw, L; White, A.; Reinhart, B..
Umpires - HP: Bob Mullaney 1B: Dan Rossino
|
Box Score |
2013 Neumann University Softball
Keystone College at Neumann University (Game 2)
Mar 23, 2013 at Aston, Pa
Keystone College 1 (6-4,0-2 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Weist, Katie dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Schraden, Sara p | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Hartman, Samantha c | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Cohen, Abby ss | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Sawicki, Kaitlyn 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | |
| Ostrander, Lisa cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Murray, Jackie 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Bucklaw, Lindsey 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Puckett, Stephanie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Genetti, Tiana rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Worobey, Karissa lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 1 | 4 | 1 | 4 | 5 | 16 | 6 | 7 | |
Neumann University 9 (8-8,6-0 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White, Allie cf | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Reinhart, Becca 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Grayson, Danielle 1b | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | |
| Herrington, Jacki c | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Emel, Callie 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Williams, Megan lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Ripken, Mariah dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perlman, Crystal rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Halter, Katie ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Parris, Allyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 27 | 9 | 9 | 7 | 2 | 0 | 18 | 11 | 5 | |
Score by Innings R H E --------------------------------------- Keystone College.... 000 010 - 1 4 3 Neumann University.. 510 003 - 9 9 0 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Cohen, A; Sawicki, K; Genetti, T. LOB - Keystone 7; Neumann 5. 2B - Cohen, A. 3B - Reinhart, B. 2. HR - Emel, C.. SF - Grayson, D.. SB - Reinhart, B.. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schraden, Sara L,2-3 | 5.1 | 9 | 9 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 107 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Parris, Allyson W,2-3 | 6.0 | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 11 | 98 |
|
Win - Parris, A. (2-3). Loss - Schraden, S (2-3). Save - None.
WP - Schraden, S 2; Parris, A.. Pitches/strikes: Schraden, S 107/63; Parris, A.
98/59.
Umpires - HP: Bob Mullaney 1B: Dan Rossino
|
Composite Box Score |
2013 Neumann University Softball
Keystone College at Neumann University (Game 2) - Composite Box Score
Mar 23, 2013 at Aston, Pa
| Keystone College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Weist, K dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schraden, S p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hartman, S c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen, A ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Sawicki, K 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 |
| Ostrander, L cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Murray, J 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bucklaw, L 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Puckett, S ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genetti, T rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Worobey, K lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 16 | 6 | 3 |
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| White, A. cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reinhart, B. 2b | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grayson, D. 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Herrington,J c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Emel, C. 3b | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, M. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ripken, M. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perlman, C. rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halter, K. ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Parris, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 27 | 9 | 9 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 11 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schraden, Sara L,2-3 | 5.1 | 9 | 9 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 107 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Parris, Allyson W,2-3 | 6.0 | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 11 | 98 |
|
Umpires - HP: Bob Mullaney 1B: Dan Rossino
Start: 3:05 PM Time: 1:25 Attendance: Weather: sunny |
Line score |
Neumann University 9, Keystone College 1 (Mar 23, 2013 at Aston, Pa) (Game 2) ---------------------------------------------------------------------- Keystone College.... 000 010 - 1 4 3 (6-4, 0-2 CSAC) Neumann University.. 510 003 - 9 9 0 (8-8, 6-0 CSAC) ---------------------------------------------------------------------- Pitchers: Keystone College - Schraden, Sara and Hartman, Samantha. Neumann University - Parris, Allyson and Herrington, Jacki. Win-Parris, Allyson(2-3) Loss-Schraden, Sara(2-3) T-1:25 A-0 HR NUSB - Emel, Callie. Weather: sunny |