News Box Score |
2013 Neumann University Softball
Keystone College at Neumann University (Game 1)
Mar 23, 2013 at Aston, Pa.
| Player | ab | r | h | rbi |
| Hartman, Samantha c | 3 | 0 | 0 | 0 |
| Schraden, Sara 2b | 4 | 1 | 1 | 1 |
| Cohen, Abby ss | 4 | 0 | 2 | 0 |
| Sawicki, Kaitlyn 1b | 4 | 0 | 1 | 0 |
| Ostrander, Lisa cf | 3 | 0 | 0 | 0 |
| Weist, Katie dp | 3 | 1 | 3 | 0 |
| Murray, Jackie lf | 2 | 0 | 1 | 0 |
| Bucklaw, Lindsey 3b | 3 | 0 | 1 | 0 |
| Genetti, Tiana rf | 2 | 0 | 2 | 1 |
| Worobey, Karissa p | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 11 | 2 |
| Player | ab | r | h | rbi |
| White, Allie cf | 2 | 1 | 1 | 1 |
| Reinhart, Becca 2b | 4 | 2 | 2 | 2 |
| Grayson, Danielle 1b | 3 | 0 | 3 | 2 |
| Stipa, Julie pr | 0 | 0 | 0 | 0 |
| Herrington, Jacki c | 4 | 0 | 0 | 0 |
| Emel, Callie 3b | 4 | 0 | 1 | 0 |
| Bates, Marisha pr | 0 | 1 | 0 | 0 |
| Williams, Megan lf | 3 | 1 | 1 | 2 |
| Ripken, Mariah dp | 3 | 1 | 1 | 0 |
| Perlman, Crystal rf | 3 | 1 | 2 | 0 |
| Halter, Katie ss | 3 | 0 | 0 | 0 |
| Wilkie, Lauren p | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 7 |
Score by Innings R H E ----------------------------------------- Keystone College.... 001 001 0 - 2 11 0 Neumann University.. 100 024 X - 7 11 0 ----------------------------------------- |
| DP - Neumann 1. LOB - Keystone 8; Neumann 7. 2B - Cohen, A; Grayson, D. 2. HR - Schraden, S; White, A.; Williams, M.. SH - Murray, J; Genetti, T. |
|
|
WP - Worobey, K. Pitches/strikes: Worobey, K 100/56; Wilkie, L. 94/61.
Strikeouts - Hartman, S; Schraden, S; Cohen, A; Sawicki, K; Ostrander, L; Herrington,J. Walks - Hartman, S; White, A. 2; Grayson, D..
Umpires - HP: Dan Rossino 1B: Bob Mullaney
|
Box Score |
2013 Neumann University Softball
Keystone College at Neumann University (Game 1)
Mar 23, 2013 at Aston, Pa.
Keystone College 2 (6-3,0-1 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hartman, Samantha c | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | |
| Schraden, Sara 2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Cohen, Abby ss | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Sawicki, Kaitlyn 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
| Ostrander, Lisa cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Weist, Katie dp | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murray, Jackie lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bucklaw, Lindsey 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Genetti, Tiana rf | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Worobey, Karissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 11 | 2 | 1 | 5 | 18 | 6 | 8 | |
Neumann University 7 (7-8,5-0 CSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| White, Allie cf | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Reinhart, Becca 2b | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Grayson, Danielle 1b | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 1 | 0 | |
| Stipa, Julie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herrington, Jacki c | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | |
| Emel, Callie 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Bates, Marisha pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Megan lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ripken, Mariah dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perlman, Crystal rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Halter, Katie ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Wilkie, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 29 | 7 | 11 | 7 | 3 | 1 | 21 | 11 | 7 | |
Score by Innings R H E ----------------------------------------- Keystone College.... 001 001 0 - 2 11 0 Neumann University.. 100 024 X - 7 11 0 ----------------------------------------- |
| DP - Neumann 1. LOB - Keystone 8; Neumann 7. 2B - Cohen, A; Grayson, D. 2. HR - Schraden, S; White, A.; Williams, M.. SH - Murray, J; Genetti, T. |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Worobey, Karissa L,3-1 | 6.0 | 11 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 32 | 10 | 7 | 100 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wilkie, Lauren W,4-3 | 7.0 | 11 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 8 | 94 |
|
Win - Wilkie, L. (4-3). Loss - Worobey, K (3-1). Save - None.
WP - Worobey, K. Pitches/strikes: Worobey, K 100/56; Wilkie, L. 94/61.
Umpires - HP: Dan Rossino 1B: Bob Mullaney
|
Composite Box Score |
2013 Neumann University Softball
Keystone College at Neumann University (Game 1) - Composite Box Score
Mar 23, 2013 at Aston, Pa.
| Keystone College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hartman, S c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Schraden, S 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cohen, A ss | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Sawicki, K 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ostrander, L cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Weist, K dp | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, J lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucklaw, L 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Genetti, T rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Worobey, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 18 | 6 | 0 |
| Neumann University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| White, A. cf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reinhart, B. 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Grayson, D. 1b | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Stipa, J. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrington,J c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Emel, C. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bates, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, M. lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ripken, M. dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perlman, C. rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Halter, K. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wilkie, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 29 | 7 | 11 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 0 |
| Keystone College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Worobey, Karissa L,3-1 | 6.0 | 11 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 29 | 32 | 10 | 7 | 100 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wilkie, Lauren W,4-3 | 7.0 | 11 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 8 | 94 |
|
Umpires - HP: Dan Rossino 1B: Bob Mullaney
Start: 1:00 PM Time: 1:38 Attendance: 109 Weather: sunny |
Line score |
Neumann University 7, Keystone College 2 (Mar 23, 2013 at Aston, Pa.) (Game 1) ---------------------------------------------------------------------- Keystone College.... 001 001 0 - 2 11 0 (6-3, 0-1 CSAC) Neumann University.. 100 024 X - 7 11 0 (7-8, 5-0 CSAC) ---------------------------------------------------------------------- Pitchers: Keystone College - Worobey, Karissa and Hartman, Samantha. Neumann University - Wilkie, Lauren and Herrington, Jacki. Win-Wilkie, Lauren(4-3) Loss-Worobey, Karissa(3-1) T-1:38 A-109 HR KCSB - Schraden, Sara. HR NUSB - White, Allie; Williams, Megan. Weather: sunny |