Neumann University vs Phila. Biblical Univ (4/21/12)

 
News Box Score
 

2012 Neumann University Softball
Neumann University at Phila. Biblical Univ (Game 2)
4/21/12 at Langhorne, PA

Neumann University 11

Player  ab  r  h  rbi 
White, Allie cf  3  2  1  4 
   Falsetti, Alyssa cf  1  0  0  0 
Reinhart, Becca 2b  3  2  2  1 
   Hanson, Lauren 2b  1  0  1  1 
Parris, Allyson dp  3  1  1  1 
   Shuey, Lauren dp  1  0  0  0 
Herrington, Jacki 1b  2  0  1  0 
   Grady, Meredith 1b  1  0  1  0 
Perlman, Crystal rf  3  1  1  2 
   Hayes, Clarissa rf  1  0  1  0 
Emel, Callie 3b  2  1  1  2 
   Beaty, Kirstin 3b  2  0  0  0 
Zamudio, Nicole c  3  1  2  0 
   Gustin, Carley c  1  0  0  0 
Ripken, Mariah lf  2  1  1  0 
   Cline, Jordan lf  2  1  0  0 
Halter, Katie ss  2  1  1  0 
Purpuro, Rachel p  0  0  0  0 
Totals   33  11  14  11 

Phila. Biblical Univ 0

Player  ab  r  h  rbi 
Poole, S. ss  2  0  1  0 
Hendrickson p  2  0  0  0 
Martin, K. 3b  2  0  0  0 
Shehan, B. cf  2  0  0  0 
Cronin, E. 1b  2  0  0  0 
Laudenslager c  2  0  1  0 
Blackmer, H. 2b  2  0  0  0 
Mitchell, A. rf  1  0  0  0 
Longworthy lf  2  0  0  0 
Totals   17  0  2  0 

Score by Innings               R  H  E
--------------------------------------
Neumann University.. 226 10 - 11 14  0
Phila. Biblical Univ 000 00 -  0  2  4
--------------------------------------
E - Martin, K. 3; Cronin, E.. LOB - NUSB 9; PBU 3. 2B - Hanson, L.. 3B - White, A.. SB - Reinhart, B..

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Purpuro, Rachel W  5.0  2  0  0  1  4  0  0  0  0  17  18  5  6 
 
Phila. Biblical Univ  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hendrickson L  5.0  14  11  11  2  1  0  0  0  0  33  35  10  3 

Strikeouts - Cline, J.; Poole, S.; Shehan, B.; Blackmer, H.; Longworthy. Walks - Herrington,J; Halter, K.; Mitchell, A..

Umpires -
Start: Time: Attendance: 55

 
Box Score
 

2012 Neumann University Softball
Neumann University at Phila. Biblical Univ (Game 2)
4/21/12 at Langhorne, PA

Neumann University 11

Player   ab    r    h  rbi   bb   so   po    a  lob 
White, Allie cf  3  2  1  4  0  0  0  0  0 
   Falsetti, Alyssa cf  1  0  0  0  0  0  0  0  0 
Reinhart, Becca 2b  3  2  2  1  0  0  1  2  0 
   Hanson, Lauren 2b  1  0  1  1  0  0  0  1  0 
Parris, Allyson dp  3  1  1  1  0  0  0  0  0 
   Shuey, Lauren dp  1  0  0  0  0  0  0  0  2 
Herrington, Jacki 1b  2  0  1  0  1  0  6  0  1 
   Grady, Meredith 1b  1  0  1  0  0  0  1  0  0 
Perlman, Crystal rf  3  1  1  2  0  0  1  0  0 
   Hayes, Clarissa rf  1  0  1  0  0  0  1  0  0 
Emel, Callie 3b  2  1  1  2  0  0  0  0  0 
   Beaty, Kirstin 3b  2  0  0  0  0  0  1  0  2 
Zamudio, Nicole c  3  1  2  0  0  0  4  0  2 
   Gustin, Carley c  1  0  0  0  0  0  0  0  0 
Ripken, Mariah lf  2  1  1  0  0  0  0  0  0 
   Cline, Jordan lf  2  1  0  0  0  1  0  0  2 
Halter, Katie ss  2  1  1  0  1  0  0  1  0 
Purpuro, Rachel p  0  0  0  0  0  0  0  1  0 
Totals  33  11  14  11  2  1  15  5  9 
  

Phila. Biblical Univ 0

Player   ab    r    h  rbi   bb   so   po    a  lob 
Poole, S. ss  2  0  1  0  0  1  2  2  0 
Hendrickson p  2  0  0  0  0  0  0  1  0 
Martin, K. 3b  2  0  0  0  0  0  1  0  0 
Shehan, B. cf  2  0  0  0  0  1  4  0  1 
Cronin, E. 1b  2  0  0  0  0  0  2  0  0 
Laudenslager c  2  0  1  0  0  0  1  0  0 
Blackmer, H. 2b  2  0  0  0  0  1  2  1  0 
Mitchell, A. rf  1  0  0  0  1  0  1  0  0 
Longworthy lf  2  0  0  0  0  1  2  0  2 
Totals  17  0  2  0  1  4  15  4  3 

Score by Innings               R  H  E
--------------------------------------
Neumann University.. 226 10 - 11 14  0
Phila. Biblical Univ 000 00 -  0  2  4
--------------------------------------
E - Martin, K. 3; Cronin, E.. LOB - NUSB 9; PBU 3. 2B - Hanson, L.. 3B - White, A.. SB - Reinhart, B..

Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Purpuro, Rachel W  5.0  2  0  0  1  4  0  0  0  0  17  18  5  6 
  
Phila. Biblical Univ  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hendrickson L  5.0  14  11  11  2  1  0  0  0  0  33  35  10  3 

Win - Purpuro, R.. Loss - Hendrickson. Save - None.

Umpires -
Start: Time: Attendance: 55