News Box Score |
2011 Neumann University Softball
Immaculata vs Neumann University
May 06, 2011 at Drifton, Pa. (Drifton Spr. Complex)
| Player | ab | r | h | rbi |
| Schell, Holly ss | 3 | 2 | 2 | 1 |
| Bozzetto, Dana 2b | 4 | 1 | 1 | 2 |
| Palmisano, Danielle dp/rf | 2 | 1 | 0 | 0 |
| Monastra, Melinda cf | 4 | 0 | 2 | 1 |
| Holleran, Sara 1b/c | 3 | 0 | 1 | 1 |
| Lamplugh, Julia lf | 4 | 0 | 0 | 0 |
| Barnholt, Jenny 3b | 3 | 1 | 1 | 0 |
| Fitzgerald, Meagan p | 2 | 0 | 2 | 0 |
| Curcione, Nicole p | 1 | 0 | 0 | 0 |
| Brown, McKenzie c | 2 | 0 | 0 | 0 |
| Zbrowski, Allison 1b | 1 | 0 | 0 | 0 |
| Gallagher, Megan rf | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 |
| Player | ab | r | h | rbi |
| Strack, Lauren dp | 3 | 1 | 1 | 0 |
| Christy, Deanna cf | 3 | 1 | 2 | 0 |
| Kirkpatrick, Kim ss | 4 | 1 | 2 | 2 |
| Herrington, Jacki c | 4 | 0 | 0 | 0 |
| Spina, Nicole 2b | 4 | 0 | 0 | 0 |
| Emel, Callie 3b | 4 | 1 | 3 | 0 |
| Mazur, Kelsey pr | 0 | 0 | 0 | 0 |
| Goslin, Kelly 1b | 4 | 2 | 1 | 0 |
| Ripken, Mariah lf | 2 | 2 | 2 | 1 |
| Perlman, Crystal rf | 3 | 0 | 2 | 2 |
| Campbell, Brittany p | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 13 | 5 |
Score by Innings R H E ----------------------------------------- Immaculata.......... 100 100 3 - 5 9 3 Neumann University.. 024 002 X - 8 13 1 ----------------------------------------- |
| E - Palmisano,D; Brown,M 2; Emel, C. LOB - Immaculata 7; Neumann 8. 2B - Monastra,M; Fitzgerald,M; Strack, L; Perlman, C. HR - Bozzetto,D; Kirkpatrick,. HBP - Palmisano,D 2. SF - Schell,H; Holleran,S. SB - Barnholt,J; Strack, L; Kirkpatrick,; Ripken, M; Perlman, C. |
|
|
WP - Fitzgerald,M. HBP - by Campbell, B (Palmisano,D); by Campbell, B (Palmisano,D). PB
- Holleran,S; Herrington,J 2. Pitches/strikes: Fitzgerald,M 60/37; Curcione,N 50/34;
Campbell, B 79/59.
Strikeouts - Holleran,S; Lamplugh,J; Brown,M; Kirkpatrick,; Herrington,J 2; Spina, N 2; Emel, C. Walks - Strack, L; Christy, D; Ripken, M.
Umpires - HP: Susan Ashinhurst 1B: Bernadette Murphy 3B: Frank Guido
|
Box Score |
2011 Neumann University Softball
Immaculata vs Neumann University
May 06, 2011 at Drifton, Pa. (Drifton Spr. Complex)
Immaculata 5 (21-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schell, Holly ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Bozzetto, Dana 2b | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | |
| Palmisano, Danielle dp/rf | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Monastra, Melinda cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Holleran, Sara 1b/c | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Lamplugh, Julia lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | |
| Barnholt, Jenny 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fitzgerald, Meagan p | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Curcione, Nicole p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, McKenzie c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Zbrowski, Allison 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gallagher, Megan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 9 | 5 | 0 | 3 | 18 | 4 | 7 | |
Neumann University 8 (28-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Strack, Lauren dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Christy, Deanna cf | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Kirkpatrick, Kim ss | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | |
| Herrington, Jacki c | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Spina, Nicole 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | |
| Emel, Callie 3b | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Mazur, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goslin, Kelly 1b | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | |
| Ripken, Mariah lf | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Perlman, Crystal rf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Campbell, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 8 | 13 | 5 | 3 | 6 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- Immaculata.......... 100 100 3 - 5 9 3 Neumann University.. 024 002 X - 8 13 1 ----------------------------------------- |
| E - Palmisano,D; Brown,M 2; Emel, C. LOB - Immaculata 7; Neumann 8. 2B - Monastra,M; Fitzgerald,M; Strack, L; Perlman, C. HR - Bozzetto,D; Kirkpatrick,. HBP - Palmisano,D 2. SF - Schell,H; Holleran,S. SB - Barnholt,J; Strack, L; Kirkpatrick,; Ripken, M; Perlman, C. |
| Immaculata | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Fitzgerald, Meagan L,4-6 | 3.0 | 8 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 2 | 60 |
| Curcione, Nicole | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 1 | 50 |
| Neumann University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Campbell, Brittany W,11-7 | 7.0 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 29 | 33 | 9 | 9 | 79 |
|
Win - Campbell, B (11-7). Loss - Fitzgerald,M (4-6). Save - None.
WP - Fitzgerald,M. HBP - by Campbell, B (Palmisano,D); by Campbell, B
(Palmisano,D). PB - Holleran,S; Herrington,J 2. Pitches/strikes: Fitzgerald,M
60/37; Curcione,N 50/34; Campbell, B 79/59.
Umpires - HP: Susan Ashinhurst 1B: Bernadette Murphy 3B: Frank Guido
|